JOHN HAAS
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
D — Mid-Ohio (Pro Course)
Best Lap
1:39.657
Ranking
P1
of 4 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN HAAS | 1:39.657 | — | — |
| P2 | DEL AURAY | 1:40.758 | +1.101 | +1.10% |
| P3 | HARVEY ROBIDEAU | 1:43.665 | +4.008 | +4.02% |
D — Sebring International Raceway
Best Lap
2:34.568
Ranking
P30
of 70 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BOB VAN ZELST | 2:25.352 | — | — |
| P2 | BILL MARTIN | 2:26.553 | +1.201 | +0.83% |
| P3 | COLIN MAZZOLA | 2:27.774 | +2.422 | +1.67% |
| P30 | JOHN HAAS | 2:34.568 | +9.216 | +6.34% |
D — Watkins Glen International
Best Lap
2:14.100
Ranking
P14
of 70 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | COLIN MAZZOLA | 2:10.271 | — | — |
| P2 | B MARTIN / C FREIDMAN | 2:10.724 | +0.453 | +0.35% |
| P3 | MICHAEL J TROMBLY | 2:11.540 | +1.269 | +0.97% |
| P14 | JOHN HAAS | 2:14.100 | +3.829 | +2.94% |
SPB — Road Atlanta
Best Lap
1:43.365
Ranking
P61
of 101 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | LIVIO GALANTI | 1:38.163 | — | — |
| P2 | CHRIS KECHEJIAN | 1:38.693 | +0.530 | +0.54% |
| P3 | ROB WALKER | 1:38.700 | +0.537 | +0.55% |
| P61 | JOHN HAAS | 1:43.365 | +5.202 | +5.30% |
E — Mid-Ohio (Pro Course)
Best Lap
1:39.948
Ranking
P8
of 48 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DOUG CROSSMAN | 1:37.669 | — | — |
| P2 | JACK STRIFLING | 1:37.806 | +0.137 | +0.14% |
| P3 | MARK HUPFER | 1:38.174 | +0.505 | +0.52% |
| P8 | JOHN HAAS | 1:39.948 | +2.279 | +2.33% |
G — Summit Point Motorsports Park
Best Lap
1:24.004
Ranking
P30
of 67 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JIM EVANS | 1:21.028 | — | — |
| P2 | DOUG CROSSMAN | 1:21.419 | +0.391 | +0.48% |
| P3 | ANTHONY BROWN | 1:21.442 | +0.414 | +0.51% |
| P30 | JOHN HAAS | 1:24.004 | +2.976 | +3.67% |
SP1 — Road Atlanta
Best Lap
1:50.105
Ranking
P34
of 43 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JEFF WIGGINS | 1:44.241 | — | — |
| P2 | TIM PRUITT | 1:44.537 | +0.296 | +0.28% |
| P3 | BRENT KNOLL | 1:44.598 | +0.357 | +0.34% |
| P34 | JOHN HAAS | 1:50.105 | +5.864 | +5.63% |
SPB — Laguna Seca Raceway
Best Lap
1:43.860
Ranking
P33
of 92 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOSEPH KOU | 1:41.095 | — | — |
| P2 | ERIC FULKERSON | 1:41.301 | +0.206 | +0.20% |
| P3 | ROB WALKER | 1:41.475 | +0.380 | +0.38% |
| P33 | JOHN HAAS | 1:43.860 | +2.765 | +2.74% |
911CUP — Summit Point Motorsports Park
Best Lap
1:25.476
Ranking
P19
of 22 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DONALD EHINGER | 1:21.766 | — | — |
| P2 | EVAN CLOSE | 1:21.870 | +0.104 | +0.13% |
| P3 | JASON NIKIC | 1:21.875 | +0.109 | +0.13% |
| P19 | JOHN HAAS | 1:25.476 | +3.710 | +4.54% |
E — Laguna Seca Raceway
Best Lap
1:44.341
Ranking
P6
of 18 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DANIEL MARTINSON | 1:40.237 | — | — |
| P2 | PAT HEPTIG | 1:41.289 | +1.052 | +1.05% |
| P3 | CLARKE SIMPSON | 1:41.703 | +1.466 | +1.46% |
| P6 | JOHN HAAS | 1:44.341 | +4.104 | +4.09% |
E — Mosport International Raceway
Best Lap
1:37.743
Ranking
P16
of 42 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | PAT HEPTIG | 1:34.688 | — | — |
| P2 | DESMOND TAM | 1:34.734 | +0.046 | +0.05% |
| P3 | JUSTIN DRAPER | 1:34.786 | +0.098 | +0.10% |
| P16 | JOHN HAAS | 1:37.743 | +3.055 | +3.23% |
E — Road Atlanta
Best Lap
1:41.188
Ranking
P37
of 125 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DANIEL MARTINSON | 1:36.821 | — | — |
| P2 | MARK HUPFER | 1:37.149 | +0.328 | +0.34% |
| P3 | FRED CONSTANTINEAU | 1:37.794 | +0.973 | +1.00% |
| P37 | JOHN HAAS | 1:41.188 | +4.367 | +4.51% |
GTC3 — Mid-Ohio (Pro Course)
Best Lap
1:32.808
Ranking
P12
of 22 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | LARDON / CATANIA | 1:29.471 | — | — |
| P2 | JERRY GREENE | 1:30.121 | +0.650 | +0.73% |
| P3 | DUKE LARDON | 1:30.329 | +0.858 | +0.96% |
| P12 | JOHN HAAS | 1:32.808 | +3.337 | +3.73% |
SPB — VIRginia International Raceway
Best Lap
2:15.128
Ranking
P55
of 86 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ROBBIE WILSON | 2:07.753 | — | — |
| P2 | LIVIO GALANTI | 2:08.766 | +1.013 | +0.79% |
| P3 | ROB WALKER | 2:09.047 | +1.294 | +1.01% |
| P55 | JOHN HAAS | 2:15.128 | +7.375 | +5.77% |
E — Watkins Glen International
Best Lap
2:14.427
Ranking
P49
of 205 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DANIEL MARTINSON | 2:07.659 | — | — |
| P2 | CLARKE SIMPSON | 2:07.784 | +0.125 | +0.10% |
| P3 | EVAN CLOSE | 2:08.005 | +0.346 | +0.27% |
| P49 | JOHN HAAS | 2:14.427 | +6.768 | +5.30% |
GTC3 — Sebring International Raceway
Best Lap
2:20.385
Ranking
P155
of 202 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RAMEZ WAHAB | 2:10.607 | — | — |
| P2 | KEVIN A BUCKLER | 2:11.393 | +0.786 | +0.60% |
| P3 | HANS STEINER | 2:11.435 | +0.828 | +0.63% |
| P155 | JOHN HAAS | 2:20.385 | +9.778 | +7.49% |
SPB — Road America
Best Lap
2:40.470
Ranking
P22
of 53 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ROB WALKER | 2:34.741 | — | — |
| P2 | TIM NAGY | 2:35.682 | +0.941 | +0.61% |
| P3 | JEFF WILSON | 2:36.257 | +1.516 | +0.98% |
| P22 | JOHN HAAS | 2:40.470 | +5.729 | +3.70% |
D — Road America
Best Lap
2:51.636
Ranking
P45
of 48 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ERNIE JAKUBOWSKI | 2:32.814 | — | — |
| P2 | COLIN MAZZOLA | 2:33.515 | +0.701 | +0.46% |
| P3 | D ROBERTS / B VIAU | 2:34.230 | +1.416 | +0.93% |
| P45 | JOHN HAAS | 2:51.636 | +18.822 | +12.32% |
E — Road America
Best Lap
2:40.509
Ranking
P92
of 193 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | FREDERICK E WICKS | 2:26.256 | — | — |
| P2 | MARK HUPFER | 2:32.259 | +6.003 | +4.10% |
| P3 | DANIEL MARTINSON | 2:32.893 | +6.637 | +4.54% |
| P92 | JOHN HAAS | 2:40.509 | +14.253 | +9.75% |
E — Sebring International Raceway
Best Lap
2:31.751
Ranking
P54
of 174 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DANIEL MARTINSON | 2:25.806 | — | — |
| P2 | CLARKE SIMPSON | 2:25.877 | +0.071 | +0.05% |
| P3 | S ANDERSON / A CARBONELLE | 2:25.996 | +0.190 | +0.13% |
| P54 | JOHN HAAS | 2:31.751 | +5.945 | +4.08% |
G — Putnam Park
Best Lap
1:21.011
Ranking
P7
of 23 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DOUG CROSSMAN | 1:17.484 | — | — |
| P2 | PETER P HARALOVICH | 1:17.908 | +0.424 | +0.55% |
| P3 | KURT KONRATH | 1:19.366 | +1.882 | +2.43% |
| P7 | JOHN HAAS | 1:21.011 | +3.527 | +4.55% |
GT5 — Summit Point Motorsports Park
Best Lap
1:26.488
Ranking
P5
of 5 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | GEORGE JAMES | 1:24.710 | — | — |
| P2 | R GLICKEL/ S KATZ | 1:25.240 | +0.530 | +0.63% |
| P3 | JOHN WESTRA | 1:25.600 | +0.890 | +1.05% |
| P5 | JOHN HAAS | 1:26.488 | +1.778 | +2.10% |
GTC3 — Mid-Ohio (Sports Car Course)
Best Lap
1:33.137
Ranking
P19
of 44 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | FERNANDO PENA | 1:30.989 | — | — |
| P2 | SCOTT ROBERTSON | 1:31.002 | +0.013 | +0.01% |
| P3 | MARCOS E AMONGERO | 1:31.139 | +0.150 | +0.16% |
| P19 | JOHN HAAS | 1:33.137 | +2.148 | +2.36% |
G — Mid-Ohio (Sports Car Course)
Best Lap
1:48.099
Ranking
P24
of 26 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DANN NELSON | 1:39.115 | — | — |
| P2 | WILLIAM A FRAME | 1:39.150 | +0.035 | +0.04% |
| P3 | BRIAN BEIERWALTES | 1:39.273 | +0.158 | +0.16% |
| P24 | JOHN HAAS | 1:48.099 | +8.984 | +9.06% |
GT4R — Watkins Glen International
Best Lap
2:15.825
Ranking
P14
of 16 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | KEITH J PEARE | 2:03.397 | — | — |
| P2 | R RATHE / G RATHE | 2:04.098 | +0.701 | +0.57% |
| P3 | GARY R BOSS | 2:04.112 | +0.715 | +0.58% |
| P14 | JOHN HAAS | 2:15.825 | +12.428 | +10.07% |
GTC3 — Watkins Glen International
Best Lap
2:03.245
Ranking
P82
of 143 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | FERNANDO PENA | 1:57.283 | — | — |
| P2 | CHRIS WALLY | 1:57.404 | +0.121 | +0.10% |
| P3 | T DAWE / H ALTMAN | 1:57.596 | +0.313 | +0.27% |
| P82 | JOHN HAAS | 2:03.245 | +5.962 | +5.08% |
SPB — Summit Point Motorsports Park
Best Lap
1:41.614
Ranking
P114
of 116 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ROBBIE WILSON | 1:22.350 | — | — |
| P2 | LIVIO GALANTI | 1:23.128 | +0.778 | +0.94% |
| P3 | HUNT McMAHON | 1:23.377 | +1.027 | +1.25% |
| P114 | JOHN HAAS | 1:41.614 | +19.264 | +23.39% |
Pole Position