Race
Course: Laguna Seca Raceway · 2018-09-30 11:35AM
Weather Conditions
Temp 69°F
(53–70°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 56%
Wind 8 km/h
Cloud 69%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTPA | 1 | 10 | 12 | PIERCE MARSHALL | 14 | Lap 14 | Lap 14 | 1:29.978 | |
| GTC7 | 1 | 10 | 52 | ROBB TODD | 14 | Lap 14 | Lap 14 | 1:29.489 | |
| GTC6 | 1 | 10 | 2 | 84 | JESSE MENCZER | 14 | Lap 14 | Lap 14 | 1:32.208 |
| 2 | 7 | 1 | 11 | MARK DAVIDIAN | 14 | 1.502 | 1.502 | 1:32.264 | |
| 3 | 5 | 62 | ANDREW JOHNSON | 14 | 1:09.987 | 1:08.485 | 1:39.791 | ||
| GT1 | 1 | 10 | 496 | LES LONG | 14 | Lap 14 | Lap 14 | 1:32.390 | |
| GTD | 1 | 10 | 2 | 67 | CHRIS BELLOMO | 14 | Lap 14 | Lap 14 | 1:35.849 |
| 2 | 7 | 1 | 89 | RENE ROBICHAUD | 14 | 6.290 | 6.290 | 1:37.160 | |
| 3 | 5 | 90 | NICOLE ROBICHAUD | 14 | 16.613 | 10.323 | 1:38.241 | ||
| GTC3 | 1 | 10 | 2 | 41 | DARRELL TROESTER | 14 | Lap 14 | Lap 14 | 1:36.591 |
| 2 | 7 | 1 | 205 | CHRIS PEDERSEN | 14 | 28.613 | 28.613 | 1:39.387 | |
| 3 | 5 | 17 | AL USCINSKI | 14 | 31.500 | 2.887 | 1:37.700 | ||
| GT3 | 1 | 10 | 4 | 2 | GEOFF ISRINGHAUSEN | 14 | Lap 14 | Lap 14 | 1:36.970 |
| 2 | 7 | 3 | 416 | ALEX STEELE | 14 | 18.317 | 18.317 | 1:36.856 | |
| 3 | 5 | 2 | 4 | CHRIS MURRAY | 13 | Lap 13 | Lap 13 | 1:40.122 | |
| 4 | 4 | 1 | 253 | PHILIP STRONG | 13 | 5.054 | 5.054 | 1:41.164 | |
| 5 | 3 | 282 | JIM CULLEN | 12 | Lap 12 | Lap 12 | 1:46.251 | ||
| GT2 | 1 | 10 | 1 | 300 | RICK POLK | 14 | Lap 14 | Lap 14 | 1:36.270 |
| 2 | 7 | 777 | JOHN ALLEN | 13 | Lap 13 | Lap 13 | 1:37.046 | ||
| GT4 | 1 | 10 | 4 | 812 | JAN SUSSMAN | 14 | Lap 14 | Lap 14 | 1:38.532 |
| 2 | 7 | 3 | 666 | DAN CARUSILLO | 14 | 7.160 | 7.160 | 1:39.764 | |
| 3 | 5 | 2 | 66 | CLAUDIO KAEMPF | 14 | 8.958 | 1.798 | 1:40.084 | |
| 4 | 4 | 1 | 23 | ALAN J FRIEDMAN | 13 | Lap 13 | Lap 13 | 1:43.104 | |
| 5 | 3 | 03 | SCOTT PLUNKETT | 13 | 1.920 | 1.920 | 1:43.562 | ||
| SP911 | 1 | 10 | 3 | 46 | SEAN NEEL | 13 | Lap 13 | Lap 13 | 1:41.420 |
| 2 | 7 | 2 | 82 | ROBERT MURILLO | 13 | 0.465 | 0.465 | 1:41.368 | |
| 3 | 5 | 1 | 5 | ROSS MERRILL | 13 | 6.427 | 5.962 | 1:42.540 | |
| 4 | 4 | 40 | DAVID HIGGINS | 13 | 38.936 | 32.509 | 1:45.051 | ||
| E | 1 | 10 | 5 | 78 | DANIEL MARTINSON | 13 | Lap 13 | Lap 13 | 1:41.185 |
| 2 | 7 | 5 | 213 | CLARKE SIMPSON | 13 | 0.038 | 0.038 | 1:41.703 | |
| 3 | 5 | 5 | 714 | PAT HEPTIG | 13 | 12.674 | 12.636 | 1:42.691 | |
| 4 | 4 | 5 | 06 | NIELS MEISSNER | 13 | 16.628 | 3.954 | 1:43.590 | |
| 5 | 3 | 5 | 15 | JOHN HAAS | 13 | 37.044 | 20.416 | 1:45.930 | |
| 6 | 2 | 5 | 025 | DUANE CRANDALL | 13 | 37.832 | 0.788 | 1:45.400 | |
| 7 | 1 | 5 | 37 | EVAN CLOSE | 13 | 40.628 | 2.796 | 1:45.552 | |
| 8 | 0 | 4 | 61 | STEVEN ANDERSON | 13 | 53.978 | 13.350 | 1:46.627 | |
| 9 | 0 | 3 | 16 | GREGG WILSON | 13 | 1:05.741 | 11.763 | 1:47.790 | |
| 10 | 0 | 2 | 7 | MARK WEINING | 13 | 1:13.027 | 7.286 | 1:48.417 | |
| 11 | 0 | 1 | 760 | SIGGI MEISSNER | 13 | 1:17.890 | 4.863 | 1:48.919 | |
| DNF | 0 | 711 | JIM BUCKLEY | 9 | - | - | 1:45.611 | ||
| SPB | 1 | 10 | 4 | 07 | TIM SMITH | 13 | Lap 13 | Lap 13 | 1:45.538 |
| 2 | 7 | 3 | 58 | DOUG BOCCIGNONE | 13 | 0.255 | 0.255 | 1:45.967 | |
| 3 | 5 | 2 | 95 | TRYGVE ISAACSON | 13 | 7.793 | 7.538 | 1:46.319 | |
| 4 | 4 | 1 | 314 | JOHN SEIDELL | 13 | 26.773 | 18.980 | 1:47.347 | |
| 5 | 3 | 622 | STAN WENGER | 13 | 1:02.814 | 36.041 | 1:50.839 | ||
| F | 1 | 10 | 221 | ED MINEAU | 13 | Lap 13 | Lap 13 | 1:50.304 | |
| GT5 | 1 | 10 | 1 | 35 | BOBBY SINGH | 12 | Lap 12 | Lap 12 | 1:51.841 |
| DNF | 0 | 3 | BRUCE BOEDER | 7 | - | - | 1:46.771 | ||
| SP3 | 1 | 10 | 418 | JEFF PAWLOWSKI | 12 | Lap 12 | Lap 12 | 1:52.434 | |
| GTA2 | DNF | 0 | 31 | AL TILEY | 2 | - | - | 1:31.253 | |
Session Notes
2018-09-30 01:18PM: #282: ONE LAP PENALTY - PASS UNDER DOUBLE YELLOW
Pole Position