Sprint 1
Course: Sebring International Raceway · 2015-01-31 09:35AM
Weather Conditions
Temp 55°F
(49–71°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 73%
Wind 10 km/h
Cloud 96%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| H | 1 | 10 | 5 | 77 | RYAN MAGRAB | 8 | Lap 8 | Lap 8 | 2:24.725 |
| 2 | 7 | 5 | 57 | JIMMY MARTIN | 8 | 32.392 | 32.392 | 2:25.761 | |
| 3 | 5 | 5 | 103 | TJ LARSEN | 8 | 32.951 | 0.559 | 2:28.048 | |
| 4 | 4 | 4 | 67 | RICHARD ANDREWS | 8 | 35.200 | 2.249 | 2:28.469 | |
| 5 | 3 | 3 | 400 | DAVID DUNIGAN | 8 | 39.530 | 4.330 | 2:28.784 | |
| 6 | 2 | 2 | 379 | GREG BARROWS | 8 | 41.257 | 1.727 | 2:27.482 | |
| 7 | 1 | 1 | 159 | CLAS OLSSON | 8 | 1:49.434 | 1:08.177 | 2:26.142 | |
| 8 | 0 | 09 | DARREN FENZ | 7 | Lap 7 | Lap 7 | 2:30.076 | ||
| GT5 | 1 | 10 | 1 | 29 | ROGER JOHNSON | 8 | Lap 8 | Lap 8 | 2:23.934 |
| 2 | 7 | 171 | GEORGE JAMES | 8 | 2:20.533 | 2:20.533 | 2:37.866 | ||
| G | 1 | 10 | 4 | 92 | DOUG CROSSMAN | 8 | Lap 8 | Lap 8 | 2:26.001 |
| 2 | 7 | 3 | 211 | OMAR HILMI | 8 | 28.857 | 28.857 | 2:28.959 | |
| 3 | 5 | 2 | 632 | ANTONIO CONCEICAO | 8 | 40.082 | 11.225 | 2:29.972 | |
| 4 | 4 | 1 | 02 | JAMES GARY | 8 | 1:52.333 | 1:12.251 | 2:36.395 | |
| 5 | 3 | 710 | DAN PFEFFER | 7 | Lap 7 | Lap 7 | 2:38.138 | ||
| E | 1 | 10 | 5 | 06 | NIELS MEISSNER | 8 | Lap 8 | Lap 8 | 2:29.202 |
| 2 | 7 | 5 | 250 | JEFFREY PARNELL | 8 | 2.205 | 2.205 | 2:28.944 | |
| 3 | 5 | 5 | 333 | MARK WHITE | 8 | 2.247 | 0.042 | 2:28.380 | |
| 4 | 4 | 5 | 1 | JIM BUCKLEY | 8 | 2.301 | 0.054 | 2:28.939 | |
| 5 | 3 | 5 | 137 | EVAN CLOSE | 8 | 2.737 | 0.436 | 2:28.282 | |
| 6 | 2 | 5 | 75 | JUAN PORRO | 8 | 24.403 | 21.666 | 2:31.804 | |
| 7 | 1 | 5 | 12 | GREG TUREK | 8 | 25.343 | 0.940 | 2:31.755 | |
| 8 | 0 | 5 | 760 | SIGGI MEISSNER | 8 | 50.143 | 24.800 | 2:34.687 | |
| 9 | 0 | 5 | 13 | JOHN MACHUL | 8 | 56.568 | 6.425 | 2:33.689 | |
| 10 | 0 | 5 | 101 | PETER BEKKERS | 8 | 58.160 | 1.592 | 2:32.362 | |
| 11 | 0 | 5 | 27 | ARTHUR QUINLAN | 8 | 1:10.200 | 12.040 | 2:35.366 | |
| 12 | 0 | 5 | 32 | ROBERT LOVE | 8 | 1:41.480 | 31.280 | 2:39.716 | |
| 13 | 0 | 5 | 68 | DAVID SCHAEFFER | 8 | 1:43.133 | 1.653 | 2:39.489 | |
| 14 | 0 | 4 | 070 | RANDY ALEXANDER | 7 | Lap 7 | Lap 7 | 2:31.072 | |
| 15 | 0 | 3 | 199 | TEODORO HOFFMANN | 7 | 55.372 | 55.372 | 2:34.441 | |
| DNF | 0 | 56 | DENNY HANSON | 2 | - | - | 2:42.821 | ||
| DNF | 0 | 936 | MATTHEW GOETZINGER | 2 | - | - | 2:47.544 | ||
| DNF | 0 | 777 | RUSSELL BONG | 1 | - | - | 2:55.441 | ||
| F | 1 | 10 | 5 | 570 | ALEX WOLENSKI | 8 | Lap 8 | Lap 8 | 2:30.234 |
| 2 | 7 | 5 | 434 | JAMES SILVIO | 8 | 2.626 | 2.626 | 2:30.492 | |
| 3 | 5 | 5 | 534 | LEE ELLIOTT | 8 | 5.387 | 2.761 | 2:30.445 | |
| 4 | 4 | 5 | 42 | ANDREW MOORE | 8 | 7.427 | 2.040 | 2:28.992 | |
| 5 | 3 | 4 | 038 | MARC GUERETTE | 8 | 13.665 | 6.238 | 2:30.369 | |
| 6 | 2 | 3 | 246 | PHILIP THEODORE | 8 | 1:01.177 | 47.512 | 2:37.205 | |
| 7 | 1 | 2 | 023 | BRUCE WENTWORTH | 8 | 1:16.289 | 15.112 | 2:37.832 | |
| DNF | 0 | 620 | SEBASTIAN JUNEAU | 4 | - | - | 2:28.261 | ||
| DQ | DQ | DQ | 95 | SAM MAMMANO | 8 | - | - | 2:34.842 | |
| GTC1 | 1 | 10 | 17 | ALAN BENJAMIN | 8 | Lap 8 | Lap 8 | 2:28.954 | |
| D | 1 | 10 | 5 | 61 | ROB HALE | 8 | Lap 8 | Lap 8 | 2:32.595 |
| 2 | 7 | 4 | 46 | JOHN HAAS | 8 | 17.348 | 17.348 | 2:34.568 | |
| 3 | 5 | 3 | 277 | HARVEY ROBIDEAU | 8 | 30.625 | 13.277 | 2:35.364 | |
| 4 | 4 | 2 | 881 | DAVID BRUMFIELD | 8 | 1:04.561 | 33.936 | 2:38.171 | |
| 5 | 3 | 1 | 154 | MARK NASRALLAH | 8 | 1:15.137 | 10.576 | 2:39.725 | |
| DNF | 0 | 216 | KEITH DAVIS | 6 | - | - | 2:38.034 | ||
| SP911 | 1 | 10 | 345 | CLAUDE REED | 8 | Lap 8 | Lap 8 | 2:37.853 | |
Session Notes
2015-01-31 10:59AM: CAR #09: 1 LAP PENALTY - PASSING UNDER YELLOW
2015-01-31 11:00AM: CAR #199: 1 LAP PENALTY - PASSING UNDER YELLOW
2015-02-05 06:25AM: #95: DQ - FAILED TO REPORT TO BLACK FLAG AFTER INCIDENT
Pole Position