Qualifying - PCA Race Group 2
Course: Laguna Seca Raceway · 2025-08-22 05:05PM
Weather Conditions
Temp 65°F
(56–70°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 73%
Wind 15 km/h
Cloud 58%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| SPB | 1 | 206 | ALISTAIR BELTON | 1:41.897 | - | - | 6 |
| 2 | 171 | ROB WALKER | 1:41.905 | 0.008 | 0.008 | 5 | |
| 3 | 6 | JOSEPH KOU | 1:42.053 | 0.156 | 0.148 | 10 | |
| 4 | 111 | HUNTER ALLEN | 1:42.922 | 1.025 | 0.869 | 12 | |
| 5 | 117 | STEPHEN WATKINS | 1:43.031 | 1.134 | 0.109 | 3 | |
| 6 | 102 | DALLAS CARROLL | 1:43.205 | 1.308 | 0.174 | 5 | |
| 7 | 58 | DOUG BOCCIGNONE | 1:43.630 | 1.733 | 0.425 | 10 | |
| 8 | 372 | CHRIS MacDUFF | 1:43.735 | 1.838 | 0.105 | 6 | |
| 9 | 740 | JOHN HAAS | 1:43.860 | 1.963 | 0.125 | 6 | |
| 10 | 039 | BRUCE TOEWS | 1:44.331 | 2.434 | 0.471 | 11 | |
| 11 | 198 | HOWARD ROBINSON | 1:44.494 | 2.597 | 0.163 | 8 | |
| 12 | 95 | TRYGVE ISAACSON | 1:44.561 | 2.664 | 0.067 | 11 | |
| 13 | 509 | ALBERTO ABREU | 1:44.988 | 3.091 | 0.427 | 6 | |
| 14 | 717 | EARL HERRINGTON | 1:45.205 | 3.308 | 0.217 | 9 | |
| 15 | 384 | MARK BOSCHERT | 1:45.298 | 3.401 | 0.093 | 5 | |
| 16 | 314 | JOHN SEIDELL | 1:46.011 | 4.114 | 0.713 | 9 | |
| 17 | 19 | KRIS FOSTER | 1:46.190 | 4.293 | 0.179 | 11 | |
| 18 | 114 | TIM MARTIN | 1:46.375 | 4.478 | 0.185 | 3 | |
| 19 | 14 | ANDREW FORREST | 1:46.399 | 4.502 | 0.024 | 4 | |
| 20 | 409 | KLAUS DREHMANN | 1:46.677 | 4.780 | 0.278 | 11 | |
| 21 | 141 | RISHAB KUMAR | 1:47.216 | 5.319 | 0.539 | 8 | |
| 22 | 290 | KRIS NAGEL | 1:47.282 | 5.385 | 0.066 | 8 | |
| 23 | 617 | RYAN FITZGERALD | 1:47.852 | 5.955 | 0.570 | 4 | |
| 24 | 89 | JOHN BIRK | 1:49.274 | 7.377 | 1.422 | 11 | |
| 25 | 96 | KYLE KEREKFFY | 1:50.935 | 9.038 | 1.661 | 11 | |
| SP1 | 1 | 17 | PAUL YOUNG | 1:50.606 | - | - | 6 |
Pole Position