ENDURO
Course: Summit Point Motorsports Park · 2020-09-20 09:10AM
Weather Conditions
Temp 50°F
(42–66°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 61%
Wind 4 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| H | 1 | 10 | 2 | 77 | RYAN MAGRAB | 59 | Lap 59 | Lap 59 | 1:20.730 |
| 2 | 7 | 1 | 159 | TERRENCE JUDGE | 57 | Lap 57 | Lap 57 | 1:23.234 | |
| DQ | DQ | DQ | 125 | PETER DEBUSMANN | 59 | - | - | 1:20.828 | |
| J | 1 | 10 | 45 | DAVID FELKER | 59 | Lap 59 | Lap 59 | 1:21.652 | |
| SP3 | 1 | 10 | 5 | 711 | ROB BRANTHOVER | 59 | Lap 59 | Lap 59 | 1:21.478 |
| 2 | 7 | 5 | 323 | B COLLINS / G COLLINS | 59 | 24.195 | 24.195 | 1:21.709 | |
| 3 | 5 | 4 | 141 | DENNIS HIFFMAN | 58 | Lap 58 | Lap 58 | 1:21.821 | |
| 4 | 4 | 3 | 1 | JOHN PATON | 58 | 30.115 | 30.115 | 1:23.638 | |
| 5 | 3 | 2 | 525 | DAMON DeCASTRO | 56 | Lap 56 | Lap 56 | 1:25.999 | |
| DNF | 0 | 75 | KEN AGENA | 31 | - | - | 1:23.446 | ||
| DNF | 0 | 896 | ERIK WINBERG | 16 | - | - | 1:22.487 | ||
| SPC | 1 | 10 | 411 | PATRICK JAMES | 59 | Lap 59 | Lap 59 | 1:21.536 | |
| 911CUP | 1 | 10 | 3 | 37 | EVAN CLOSE | 59 | Lap 59 | Lap 59 | 1:21.870 |
| 2 | 7 | 2 | 18 | JOHN HAAS | 56 | Lap 56 | Lap 56 | 1:25.995 | |
| 3 | 5 | 1 | 29 | EUGEN BASHA | 55 | Lap 55 | Lap 55 | 1:26.929 | |
| DQ | DQ | DQ | 64 | DWAYNE MOSES | 59 | - | - | 1:22.122 | |
| G | 1 | 10 | 4 | 58 | ANTHONY BROWN | 59 | Lap 59 | Lap 59 | 1:21.823 |
| 2 | 7 | 3 | 4 | SAM MAMMANO | 58 | Lap 58 | Lap 58 | 1:23.058 | |
| 3 | 5 | 2 | 514 | GLEN ABEL | 57 | Lap 57 | Lap 57 | 1:24.054 | |
| 4 | 4 | 1 | 632 | ANTONIO CONCEICAO | 56 | Lap 56 | Lap 56 | 1:24.190 | |
| DNF | 0 | 911 | OMAR HILMI | 9 | - | - | 1:23.004 | ||
| K | 1 | 10 | 7 | JOEL JOHNSON | 58 | Lap 58 | Lap 58 | 1:21.733 | |
| F | 1 | 10 | 50 | DONALD EHINGER | 58 | Lap 58 | Lap 58 | 1:23.234 | |
| SPB | 1 | 10 | 5 | 611 | HUNT McMAHON | 58 | Lap 58 | Lap 58 | 1:23.794 |
| 2 | 7 | 5 | 25 | BERNARD NUSSBAUMER | 57 | Lap 57 | Lap 57 | 1:24.574 | |
| 3 | 5 | 5 | 19 | SCOTT BELLES | 57 | 7.950 | 7.950 | 1:24.729 | |
| 4 | 4 | 5 | 671 | JONATHAN BEDNARSH | 57 | 23.348 | 15.398 | 1:24.673 | |
| 5 | 3 | 5 | 145 | JEFF SMITH | 57 | 1:13.504 | 50.156 | 1:24.940 | |
| 6 | 2 | 5 | 5 | WILLIAM CALCAGNO | 56 | Lap 56 | Lap 56 | 1:25.757 | |
| 7 | 1 | 5 | 2 | BILL RUDTNER | 56 | 5.355 | 5.355 | 1:25.368 | |
| 8 | 0 | 5 | 410 | JOHN BEIDLER | 56 | 25.025 | 19.670 | 1:26.045 | |
| 9 | 0 | 5 | 47 | JEFFREY LACKER | 56 | 32.724 | 7.699 | 1:25.961 | |
| 10 | 0 | 5 | 292 | RYAN FARRAGUT | 56 | 32.915 | 0.191 | 1:26.194 | |
| 11 | 0 | 4 | 111 | MATTHEW MARKS | 55 | Lap 55 | Lap 55 | 1:27.109 | |
| DNF | 0 | 73 | JASON WOZ | 54 | - | - | 1:24.296 | ||
| DNF | 0 | 99 | L WILDER /MJ SONG | 35 | - | - | 1:27.740 | ||
| DNF | 0 | 113 | JEFF COVERT | 31 | - | - | 1:26.555 | ||
| DNF | 0 | 100 | MARC PENSABENE | 9 | - | - | 1:29.045 | ||
| E | 1 | 10 | 3 | 353 | CHRISTOPHER FAHY | 57 | Lap 57 | Lap 57 | 1:24.806 |
| 2 | 7 | 2 | 077 | GENE RAYMONDI | 57 | 27.963 | 27.963 | 1:25.023 | |
| 3 | 5 | 1 | 498 | COLLIN SCHMITZ | 57 | 1:26.374 | 58.411 | 1:24.855 | |
| 4 | 4 | 341 | CHIP HENDERSON | 54 | Lap 54 | Lap 54 | 1:28.231 | ||
| SP2 | 1 | 10 | 1 | 171 | ROBBIE WILSON | 57 | Lap 57 | Lap 57 | 1:23.827 |
| DNF | 0 | 509 | B WATSON /S VASINA | 42 | - | - | 1:31.958 | ||
| I | 1 | 10 | 412 | BILL COULTER | 48 | Lap 48 | Lap 48 | 1:21.557 | |
| SP1 | 1 | 10 | 603 | MARK WALTERS | 28 | Lap 28 | Lap 28 | 1:32.037 | |
Session Notes
2020-09-20 11:20AM: #64 & #125: DQ - UNDERWEIGHT
Pole Position