BOB ENGLING
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
SP911 — Watkins Glen International
Best Lap
2:16.746
Ranking
P2
of 3 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CAMERON BEST | 2:13.469 | — | — |
| P2 | BOB ENGLING | 2:16.746 | +3.277 | +2.46% |
| P3 | CLAUDE REED | 2:17.465 | +3.996 | +2.99% |
SP911 — Lime Rock Park
Best Lap
1:02.684
Ranking
P2
of 4 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BOB ENGLING | 1:02.481 | — | — |
| P2 | JOHN S SHAFER | 1:03.318 | +0.837 | +1.34% |
| P3 | TODD SIMPSON | 1:05.482 | +3.001 | +4.80% |
SP911 — VIRginia International Raceway
Best Lap
2:17.344
Ranking
P3
of 5 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CLAUDE REED | 2:15.307 | — | — |
| P2 | S REED / C REED | 2:16.429 | +1.122 | +0.83% |
| P3 | BOB ENGLING | 2:17.344 | +2.037 | +1.51% |
SP911 — Road America
Best Lap
2:44.534
Ranking
P18
of 19 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ALLEN WILT | 2:30.988 | — | — |
| P2 | PHIL GILSDORF | 2:32.465 | +1.477 | +0.98% |
| P3 | M. GAULKE / T. MERRILL | 2:34.089 | +3.101 | +2.05% |
| P18 | BOB ENGLING | 2:44.534 | +13.546 | +8.97% |
SP911 — Pittsburgh International Race Complex
Best Lap
2:08.128
Ranking
P1
of 1 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BOB ENGLING | 2:08.128 | — | — |
VO — Road America
Best Lap
2:45.858
Ranking
P9
of 14 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JARRAD JACOBS | 2:30.380 | — | — |
| P2 | RANDY ALEXANDER | 2:33.019 | +2.639 | +1.75% |
| P3 | DANIEL MARTINSON | 2:35.701 | +5.321 | +3.54% |
| P9 | BOB ENGLING | 2:45.858 | +15.478 | +10.29% |
GT4 — Mosport International Raceway
Best Lap
1:45.407
Ranking
P8
of 9 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DONALD JACOBS | 1:30.153 | — | — |
| P2 | MO SMITH | 1:30.595 | +0.442 | +0.49% |
| P3 | DAN CARUSILLO | 1:32.150 | +1.997 | +2.22% |
| P8 | BOB ENGLING | 1:45.407 | +15.254 | +16.92% |
GT4 — Road America
Best Lap
2:46.562
Ranking
P43
of 43 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BOB MUELLER | 2:21.894 | — | — |
| P2 | LEH KEEN | 2:22.154 | +0.260 | +0.18% |
| P3 | CLAUDIO KAEMPF | 2:23.084 | +1.190 | +0.84% |
| P43 | BOB ENGLING | 2:46.562 | +24.668 | +17.38% |
SP911 — Sebring International Raceway
Best Lap
2:39.485
Ranking
P5
of 6 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | PHIL GILSDORF | 2:24.809 | — | — |
| P2 | DOUG CROSSMAN | 2:30.101 | +5.292 | +3.65% |
| P3 | CLAUDE REED | 2:31.646 | +6.837 | +4.72% |
| P5 | BOB ENGLING | 2:39.485 | +14.676 | +10.13% |
VO — Summit Point Motorsports Park
Best Lap
1:27.709
Ranking
P33
of 41 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JARRAD JACOBS | 1:19.532 | — | — |
| P2 | SHANE SEACE | 1:20.559 | +1.027 | +1.29% |
| P3 | JIM SCOTT | 1:20.677 | +1.145 | +1.44% |
| P33 | BOB ENGLING | 1:27.709 | +8.177 | +10.28% |
SP911 — Monticello Motor Club
Best Lap
2:56.545
Ranking
P2
of 1 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BOB ENGLING | 2:52.639 | — | — |
SP911 — Summit Point Motorsports Park
Best Lap
1:29.648
Ranking
P3
of 3 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CLAUDE REED | 1:26.483 | — | — |
| P2 | DENNIS PIPPY | 1:26.826 | +0.343 | +0.40% |
| P3 | BOB ENGLING | 1:29.648 | +3.165 | +3.66% |
SP911 — Mosport International Raceway
Best Lap
1:43.983
Ranking
P2
of 1 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BOB ENGLING | 1:42.376 | — | — |
VO6 — Summit Point Motorsports Park
Best Lap
1:30.367
Ranking
P10
of 14 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JIM SCOTT | 1:22.123 | — | — |
| P2 | SHANE SEACE | 1:23.508 | +1.385 | +1.69% |
| P3 | ROB GORDON | 1:24.689 | +2.566 | +3.12% |
| P10 | BOB ENGLING | 1:30.367 | +8.244 | +10.04% |
Pole Position