ENDURO
Course: Watkins Glen International · 2021-06-06 10:50AM
Weather Conditions
Temp 80°F
(61–85°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 48%
Wind 12 km/h
Cloud 80%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTB1 | 1 | 10 | 5 | 148 | FRANCIS FLORIDO | 26 | Lap 26 | Lap 26 | 2:04.332 |
| 2 | 7 | 5 | 670 | TOM BLOOM | 26 | 1:42.690 | 1:42.690 | 2:01.538 | |
| 3 | 5 | 5 | 38 | TOPHER EVERETT | 26 | 2:01.301 | 18.611 | 2:03.284 | |
| 4 | 4 | 5 | 173 | DEL AURAY | 26 | 2:07.322 | 6.021 | 2:02.423 | |
| 5 | 3 | 5 | 70 | JOEL JOHNSON | 25 | Lap 25 | Lap 25 | 2:02.841 | |
| 6 | 2 | 5 | 220 | HADLEY BOS-FISHER | 25 | 0.336 | 0.336 | 2:03.976 | |
| 7 | 1 | 5 | 416 | H ALTMAN / T DAWE | 25 | 6.047 | 5.711 | 2:03.296 | |
| 8 | 0 | 5 | 726 | RUSSEL MARTORANA | 25 | 25.019 | 18.972 | 2:05.419 | |
| 9 | 0 | 5 | 725 | NICK SHANNY | 25 | 33.350 | 8.331 | 2:06.311 | |
| 10 | 0 | 5 | 02 | KEITH FISHER | 25 | 47.184 | 13.834 | 2:04.930 | |
| 11 | 0 | 4 | 17 | MARK CALZARETTA | 25 | 1:38.096 | 50.912 | 2:08.648 | |
| 12 | 0 | 3 | 87 | MICHAEL EMBLER | 24 | Lap 24 | Lap 24 | 2:03.999 | |
| 13 | 0 | 2 | 531 | LOREN VANRIPER | 23 | Lap 23 | Lap 23 | 2:13.673 | |
| DNF | 0 | 19 | A KRAINZ / T PALLADINO | 3 | - | - | 2:06.346 | ||
| DQ | DQ | DQ | 88 | JOHN GILLILAND | 25 | - | - | 2:06.689 | |
| GTB3 | 1 | 10 | 1 | 24 | RON KIRSHNER | 25 | Lap 25 | Lap 25 | 2:06.210 |
| DNF | 0 | 721 | ROBERT KIM | 16 | - | - | 2:08.073 | ||
| SPC | 1 | 10 | 3 | 690 | YURY MARASANOV | 25 | Lap 25 | Lap 25 | 2:08.086 |
| 2 | 7 | 2 | 404 | CHRIS DOOLEY | 25 | 3.430 | 3.430 | 2:08.194 | |
| 3 | 5 | 1 | 321 | ERIK HJORTSHOJ | 25 | 27.390 | 23.960 | 2:12.787 | |
| DNF | 0 | 183 | CHRIS DeGRACE | 15 | - | - | 2:06.565 | ||
| G | 1 | 10 | 3 | 4 | SAM MAMMANO | 25 | Lap 25 | Lap 25 | 2:11.204 |
| 2 | 7 | 2 | 92 | DOUG CROSSMAN | 24 | Lap 24 | Lap 24 | 2:09.925 | |
| 3 | 5 | 1 | 514 | GLEN ABEL | 23 | Lap 23 | Lap 23 | 2:13.370 | |
| 4 | 4 | 941 | BRION CHARTERS | 22 | Lap 22 | Lap 22 | 2:19.859 | ||
| H | 1 | 10 | 1 | 025 | PETER DEBUSMANN | 25 | Lap 25 | Lap 25 | 2:08.050 |
| DNF | 0 | 159 | TERRENCE JUDGE | 12 | - | - | 2:14.429 | ||
| F | 1 | 10 | 3 | 50 | DONALD EHINGER | 25 | Lap 25 | Lap 25 | 2:10.998 |
| 2 | 7 | 2 | 6 | JAMES CLEMENS | 25 | 21.528 | 21.528 | 2:12.918 | |
| 3 | 5 | 1 | 54 | JORDAN SIMON | 24 | Lap 24 | Lap 24 | 2:13.655 | |
| 4 | 4 | 41 | DAVID NISSENBAUM | 24 | 8.926 | 8.926 | 2:13.718 | ||
| GT4 | 1 | 10 | 2 | 58 | GLEN SPIEGLER | 25 | Lap 25 | Lap 25 | 2:09.098 |
| DNF | 0 | 66 | CLAUDIO KAEMPF | 22 | - | - | 2:06.626 | ||
| DNF | 0 | 614 | C LEHMAN COLLIER / J COLLIER | 10 | - | - | 2:09.615 | ||
| 911CUP | 1 | 10 | 4 | 94 | ROB TROLLINGER | 23 | Lap 23 | Lap 23 | 2:13.567 |
| 2 | 7 | 3 | 777 | RUSSELL BONG | 23 | 2.255 | 2.255 | 2:16.493 | |
| 3 | 5 | 2 | 25 | ERIC ELEZOVIC | 23 | 19.722 | 17.467 | 2:16.172 | |
| DNF | 0 | 316 | MARK HILL | 8 | - | - | 2:17.124 | ||
| DNF | 0 | 27 | JASON NIKIC | 7 | - | - | 2:14.928 | ||
| GT5 | 1 | 10 | 18 | ALAN BENJAMIN | 23 | Lap 23 | Lap 23 | 2:16.777 | |
| SP911 | 1 | 10 | 345 | CLAUDE REED | 23 | Lap 23 | Lap 23 | 2:17.465 | |
Session Notes
2021-06-06 01:23PM: CAR #88: DQ - UNDER WEIGHT
2021-06-06 01:36PM: CAR #87: 1-LAP PENALTY - PASS UNDER YELLOW
Pole Position