Sprint Race 1
Course: Summit Point Motorsports Park · 2022-09-17 09:50AM
Weather Conditions
Temp 71°F
(58–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 66%
Wind 2 km/h
Cloud 14%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| VGTX | 1 | 10 | 1 | 69 | BRIAN WEATHERED | 23 | Lap 23 | Lap 23 | 1:18.483 |
| 2 | 7 | 159 | ANTHONY PAGONIS | 22 | Lap 22 | Lap 22 | 1:23.101 | ||
| VO | 1 | 10 | 5 | 766 | SHANE SEACE | 23 | Lap 23 | Lap 23 | 1:20.559 |
| 2 | 7 | 5 | 121 | TODD ANGEL | 23 | 12.727 | 12.727 | 1:20.828 | |
| 3 | 5 | 5 | 53 | JARRAD JACOBS | 23 | 24.011 | 11.284 | 1:22.084 | |
| 4 | 4 | 5 | 12 | PAUL AMICO | 22 | Lap 22 | Lap 22 | 1:22.427 | |
| 5 | 3 | 5 | 23 | ALAN J FRIEDMAN | 22 | 18.895 | 18.895 | 1:22.989 | |
| 6 | 2 | 5 | 153 | DAVID DEAN | 22 | 22.522 | 3.627 | 1:23.696 | |
| 7 | 1 | 5 | 249 | JEFFREY NEIBLUM | 22 | 41.808 | 19.286 | 1:24.258 | |
| 8 | 0 | 5 | 345 | CLAUDE REED | 22 | 59.466 | 17.658 | 1:25.848 | |
| 9 | 0 | 5 | 10 | GREGG WILSON | 22 | 1:01.219 | 1.753 | 1:25.084 | |
| 10 | 0 | 5 | 531 | MARVIN JENNINGS | 21 | Lap 21 | Lap 21 | 1:27.056 | |
| 11 | 0 | 4 | 591 | J0SEPH HOOVER | 21 | 1:20.174 | 1:20.174 | 1:29.917 | |
| 12 | 0 | 3 | 90 | MARK GOHLKE | 20 | Lap 20 | Lap 20 | 1:31.828 | |
| 13 | 0 | 2 | 59 | FRED PFEIFFER | 18 | Lap 18 | Lap 18 | 1:39.348 | |
| DNF | 0 | 012 | YAMA JEWAYNI | 5 | - | - | 1:27.155 | ||
| DNF | 0 | 19 | GARY KNOBLAUCH | 4 | - | - | 1:28.954 | ||
| VO+ | 1 | 10 | 1 | 505 | WILLIAM SLOWIKOWSKI | 23 | Lap 23 | Lap 23 | 1:20.470 |
| 2 | 7 | 118 | SANDY VAN LEEN | 22 | Lap 22 | Lap 22 | 1:24.121 | ||
| VGTO | 1 | 10 | 2 | 52 | JUSTIN JACOBS | 23 | Lap 23 | Lap 23 | 1:19.872 |
| 2 | 7 | 1 | 3 | STEPHEN VASINA | 22 | Lap 22 | Lap 22 | 1:23.405 | |
| DNF | 0 | 257 | WYATT ISABEL | 17 | - | - | 1:21.127 | ||
| VU | 1 | 10 | 4 | 911 | DEAN DREWYER | 22 | Lap 22 | Lap 22 | 1:24.716 |
| 2 | 7 | 3 | 14 | DOUG STEWART JR | 21 | Lap 21 | Lap 21 | 1:25.630 | |
| 3 | 5 | 2 | 661 | NADER FOTOUHI | 21 | 7.313 | 7.313 | 1:28.347 | |
| 4 | 4 | 1 | 92 | CHIP REICHHART | 20 | Lap 20 | Lap 20 | 1:32.187 | |
| DNF | 0 | 66 | SUSAN KIMMITT | 11 | - | - | 1:33.381 | ||
| VU4 | 1 | 10 | 29 | WADE HERREN | 21 | Lap 21 | Lap 21 | 1:28.488 | |
| V4U | 1 | 10 | 8 | JOHN GILLILAND | 20 | Lap 20 | Lap 20 | 1:30.954 | |
Pole Position