Practice 3
Course: Lime Rock Park · 2010-04-23 01:55PM
Weather Conditions
Temp 58°F
(41–60°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 34%
Wind 18 km/h
Cloud 0%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTB1-EX | 1 | 721 | DANIEL R FERGUSON | 1:00.667 | - | - | 2 |
| F | 1 | 986 | BRIAN PAULSEN | 1:01.084 | - | - | 1 |
| 2 | 90 | H ROGER FUNK | 1:01.472 | 0.388 | 0.388 | 2 | |
| 3 | 31 | WILLIAM RUDTNER | 1:01.799 | 0.715 | 0.327 | 2 | |
| 4 | 872 | STEPHEN M CLOUD | 1:01.863 | 0.779 | 0.064 | 2 | |
| 5 | 201 | LEE M LASBERG | 1:01.910 | 0.826 | 0.047 | 2 | |
| 6 | 163 | PAUL S MARCHESE | 1:02.188 | 1.104 | 0.278 | 2 | |
| 7 | 707 | JOHN FRANK | 1:02.193 | 1.109 | 0.005 | 2 | |
| 8 | 341 | PALMER CLINGMAN | 1:02.233 | 1.149 | 0.040 | 2 | |
| 9 | 74 | JOSEPH MANSFIELD | 1:02.285 | 1.201 | 0.052 | 2 | |
| 10 | 754 | DOUGLAS DePIETRO | 1:03.065 | 1.981 | 0.780 | 2 | |
| 11 | 143 | ANTONIO LEPORE JR | 1:03.144 | 2.060 | 0.079 | 2 | |
| 12 | 249 | JEFFREY M NEIBLUM | 1:03.651 | 2.567 | 0.507 | 2 | |
| 13 | 623 | ATTILIO A ALBANI | 1:04.331 | 3.247 | 0.680 | 2 | |
| 14 | 755 | ALBERT LUKAZIK | 1:04.735 | 3.651 | 0.404 | 2 | |
| 15 | 875 | ROBERT H BULLIS | 1:05.099 | 4.015 | 0.364 | 2 | |
| 16 | 57 | JAMES GARY | 1:05.334 | 4.250 | 0.235 | 2 | |
| SPBOX | 1 | 28 | CHARLES W BOYER | 1:02.074 | - | - | 2 |
| 2 | 40 | MICHAEL IAPALUCCIO | 1:02.129 | 0.055 | 0.055 | 2 | |
| 3 | 62 | SCOTT D JAMES | 1:03.353 | 1.279 | 1.224 | 2 | |
| 4 | 19 | COLIN MAZZOLA | 1:04.145 | 2.071 | 0.792 | 2 | |
| 5 | 4 | ANDREW JENKS | 1:04.409 | 2.335 | 0.264 | 2 | |
| 6 | 210 | ROBERT N COHEN | 1:04.871 | 2.797 | 0.462 | 2 | |
| 7 | 78 | KYLE E DOLBOW | 1:05.976 | 3.902 | 1.105 | 2 | |
| G | 1 | 169 | DANIEL RYALLS | 1:02.394 | - | - | 2 |
| 2 | 314 | VAN SVENSON | 1:03.364 | 0.970 | 0.970 | 3 | |
| 3 | 469 | MICHAEL D FERRA | 1:04.692 | 2.298 | 1.328 | 2 | |
| 4 | 50 | BARON JACOBS | 9:00.074 | 7:57.680 | 7:55.382 | 1 | |
| SP3 | 1 | 08 | RICHARD HUBELL | 1:02.576 | - | - | 2 |
| 2 | 966 | STEPHEN M RICHMOND | 1:03.612 | 1.036 | 1.036 | 2 | |
| 3 | 56 | RONALD COHN | 1:04.448 | 1.872 | 0.836 | 2 | |
| SP911 | 1 | 806 | TODD SIMPSON | 1:05.482 | - | - | 2 |
Pole Position