Sprint Race 1
Course: Summit Point Motorsports Park · 2016-09-24 10:00AM
Weather Conditions
Temp 71°F
(65–75°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 69%
Wind 13 km/h
Cloud 67%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| I | 1 | 10 | 4 | 42 | JD SCHLOUGH | 20 | Lap 20 | Lap 20 | 1:21.197 |
| 2 | 7 | 3 | 57 | JIMMY MARTIN | 20 | 25.532 | 25.532 | 1:21.804 | |
| 3 | 5 | 2 | 127 | KENYATTA JENKINS | 20 | 25.938 | 0.406 | 1:22.930 | |
| 4 | 4 | 1 | 806 | TODD PAJONAS | 20 | 43.195 | 17.257 | 1:22.975 | |
| 5 | 3 | 219 | ANN DEANE | 17 | Lap 17 | Lap 17 | 1:35.878 | ||
| H | 1 | 10 | 4 | 77 | RYAN MAGRAB | 20 | Lap 20 | Lap 20 | 1:21.332 |
| 2 | 7 | 3 | 103 | TJ LARSEN | 20 | 14.438 | 14.438 | 1:22.008 | |
| 3 | 5 | 2 | 700 | MANNY MARTINEZ JR | 20 | 30.567 | 16.129 | 1:22.156 | |
| 4 | 4 | 1 | 901 | MICHAEL KAUNITZ | 19 | Lap 19 | Lap 19 | 1:25.139 | |
| DNF | 0 | 125 | PETER DEBUSMANN | 6 | - | - | 1:23.630 | ||
| F | 1 | 10 | 5 | 201 | LEE LASBERG | 20 | Lap 20 | Lap 20 | 1:22.792 |
| 2 | 7 | 5 | 6 | JAMES CLEMENS | 20 | 29.795 | 29.795 | 1:24.013 | |
| 3 | 5 | 4 | 986 | HARRY KINTZI | 20 | 30.034 | 0.239 | 1:23.941 | |
| 4 | 4 | 3 | 50 | LOUIS BETSTADT | 20 | 53.778 | 23.744 | 1:24.947 | |
| 5 | 3 | 2 | 41 | PATRICK JAMES | 19 | Lap 19 | Lap 19 | 1:25.506 | |
| 6 | 2 | 1 | 47 | JASON JUDD | 19 | 19.720 | 19.720 | 1:25.955 | |
| DNF | 0 | 95 | SAM MAMMANO | 3 | - | - | 1:31.609 | ||
| G | 1 | 10 | 5 | 211 | OMAR HILMI | 20 | Lap 20 | Lap 20 | 1:23.127 |
| 2 | 7 | 5 | 8 | HUNTER ALLEN | 20 | 0.239 | 0.239 | 1:22.992 | |
| 3 | 5 | 4 | 487 | KEVIN HEALY | 20 | 40.967 | 40.728 | 1:24.873 | |
| 4 | 4 | 3 | 153 | DAVID DEAN | 20 | 43.627 | 2.660 | 1:24.739 | |
| 5 | 3 | 2 | 15 | JEREMY WENSINGER | 19 | Lap 19 | Lap 19 | 1:25.355 | |
| 6 | 2 | 1 | 29 | RONALD TIETJEN | 19 | 52.844 | 52.844 | 1:28.945 | |
| DQ | DQ | DQ | 632 | ANTONIO CONCEICAO | 20 | - | - | 1:23.585 | |
| GTC1 | 1 | 10 | 115 | BOB MULLIGAN | 20 | Lap 20 | Lap 20 | 1:23.998 | |
| E | 1 | 10 | 4 | 007 | GENE RAYMONDI | 19 | Lap 19 | Lap 19 | 1:25.325 |
| 2 | 7 | 3 | 777 | RUSSELL BONG | 19 | 7.389 | 7.389 | 1:25.686 | |
| 3 | 5 | 2 | 08 | TIMOTHY LYNN | 19 | 9.204 | 1.815 | 1:25.543 | |
| DNF | 0 | 213 | CLARKE SIMPSON | 13 | - | - | 1:23.120 | ||
| DNF | 0 | 313 | FRANK OSBORN | 12 | - | - | 1:25.772 | ||
| SP911 | 1 | 10 | 156 | BOB ENGLING | 18 | Lap 18 | Lap 18 | 1:29.648 | |
| C | 1 | 10 | 661 | JOHN H SHAFER | 17 | Lap 17 | Lap 17 | 1:35.006 | |
Session Notes
2016-09-24 11:17AM: #632: DQ - UNDERWEIGHT
Pole Position