MARK GOHLKE
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
GT4R — Hallett Motor Racing Circuit
Best Lap
1:28.367
Ranking
P7
of 7 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JEFF HOOD | 1:21.894 | — | — |
| P2 | WALT FRICKE | 1:23.648 | +1.754 | +2.14% |
| P3 | J CHESTER BAILEY | 1:24.510 | +2.616 | +3.19% |
| P7 | MARK GOHLKE | 1:28.367 | +6.473 | +7.90% |
GT4R — Texas World Speedway
Best Lap
2:01.039
Ranking
P11
of 13 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JEFF HOOD | 1:50.241 | — | — |
| P2 | DAVID BAKER | 1:50.730 | +0.489 | +0.44% |
| P3 | MICHEL GAUCHER | 1:52.969 | +2.728 | +2.47% |
| P11 | MARK GOHLKE | 2:01.039 | +10.798 | +9.79% |
GT4 — MotorSport Ranch
Best Lap
1:24.559
Ranking
P7
of 7 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MAURICE SMITH | 1:18.808 | — | — |
| P2 | RAFAEL SERRALTA | 1:19.696 | +0.888 | +1.13% |
| P3 | SETH HIGGINS | 1:20.469 | +1.661 | +2.11% |
| P7 | MARK GOHLKE | 1:24.559 | +5.751 | +7.30% |
GT4 — NOLA Motorsports Park
Best Lap
1:59.889
Ranking
P10
of 13 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MAURICE SMITH | 1:47.300 | — | — |
| P2 | JACK REFENNING | 1:50.859 | +3.559 | +3.32% |
| P3 | J REFENNING / R RANDALL | 1:51.011 | +3.711 | +3.46% |
| P10 | MARK GOHLKE | 1:59.889 | +12.589 | +11.73% |
GT4 — Motorsports Park Hastings
Best Lap
1:39.333
Ranking
P4
of 4 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BRIAN FORSYTHE | 1:32.309 | — | — |
| P2 | ALEXANDRA SABADOS | 1:34.552 | +2.243 | +2.43% |
| P3 | SCOTT NORBY | 1:39.301 | +6.992 | +7.57% |
| P4 | MARK GOHLKE | 1:39.333 | +7.024 | +7.61% |
GT4 — Eagles Canyon Raceway
Best Lap
2:12.070
Ranking
P6
of 6 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RAFAEL SERRALTA | 2:05.448 | — | — |
| P2 | EARL HERRINGTON | 2:08.730 | +3.282 | +2.62% |
| P3 | STEPHEN WATKINS | 2:09.357 | +3.909 | +3.12% |
| P6 | MARK GOHLKE | 2:12.070 | +6.622 | +5.28% |
GT4R — MotorSport Ranch
Best Lap
1:25.100
Ranking
P1
of 2 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MARK GOHLKE | 1:25.100 | — | — |
| P2 | JEFF VANDERPOOL | 2:30.450 | +1:05.350 | +76.79% |
GT4 — Mosport International Raceway
Best Lap
1:40.613
Ranking
P7
of 9 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DONALD JACOBS | 1:30.153 | — | — |
| P2 | MO SMITH | 1:30.595 | +0.442 | +0.49% |
| P3 | DAN CARUSILLO | 1:32.150 | +1.997 | +2.22% |
| P7 | MARK GOHLKE | 1:40.613 | +10.460 | +11.60% |
GT4 — Road America
Best Lap
2:38.770
Ranking
P37
of 43 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BOB MUELLER | 2:21.894 | — | — |
| P2 | LEH KEEN | 2:22.154 | +0.260 | +0.18% |
| P3 | CLAUDIO KAEMPF | 2:23.084 | +1.190 | +0.84% |
| P37 | MARK GOHLKE | 2:38.770 | +16.876 | +11.89% |
GT4R — Circuit of the Americas
Best Lap
2:40.175
Ranking
P4
of 4 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | TIM McKENZIE | 2:22.519 | — | — |
| P2 | MICHAEL McGRATH | 2:27.965 | +5.446 | +3.82% |
| P3 | GEORGE KOPECKY | 2:35.710 | +13.191 | +9.26% |
| P4 | MARK GOHLKE | 2:40.175 | +17.656 | +12.39% |
VGTO — Hallett Motor Racing Circuit
Best Lap
1:27.230
Ranking
P1
of 1 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MARK GOHLKE | 1:27.230 | — | — |
VGTU — Summit Point Motorsports Park
Best Lap
1:26.303
Ranking
P4
of 6 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JUSTIN JACOBS | 1:19.849 | — | — |
| P2 | JEFF HERRIDGE | 1:23.223 | +3.374 | +4.23% |
| P3 | JOHN WESTRA | 1:25.057 | +5.208 | +6.52% |
| P4 | MARK GOHLKE | 1:26.303 | +6.454 | +8.08% |
VGTU — VIRginia International Raceway
Best Lap
2:15.098
Ranking
P2
of 3 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN WESTRA | 2:13.375 | — | — |
| P2 | MARK GOHLKE | 2:15.098 | +1.723 | +1.29% |
| P3 | KEVIN J SCHILLING | 2:30.747 | +17.372 | +13.02% |
GT4 — Brainerd International Raceway
Best Lap
1:55.001
Ranking
P11
of 12 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | LEH KEEN | 1:40.431 | — | — |
| P2 | MARK WHITE | 1:41.677 | +1.246 | +1.24% |
| P3 | GLEN SPIEGLER | 1:42.380 | +1.949 | +1.94% |
| P11 | MARK GOHLKE | 1:55.001 | +14.570 | +14.51% |
GT4 — Circuit of the Americas
Best Lap
2:42.531
Ranking
P24
of 27 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CLAUDIO KAEMPF | 2:22.399 | — | — |
| P2 | MAURICE SMITH | 2:23.402 | +1.003 | +0.70% |
| P3 | ALEX WELCH | 2:25.099 | +2.700 | +1.90% |
| P24 | MARK GOHLKE | 2:42.531 | +20.132 | +14.14% |
VO — Summit Point Motorsports Park
Best Lap
1:30.724
Ranking
P40
of 41 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JARRAD JACOBS | 1:19.532 | — | — |
| P2 | SHANE SEACE | 1:20.559 | +1.027 | +1.29% |
| P3 | JIM SCOTT | 1:20.677 | +1.145 | +1.44% |
| P40 | MARK GOHLKE | 1:30.724 | +11.192 | +14.07% |
GT4R — High Plains Raceway
Best Lap
2:11.309
Ranking
P13
of 13 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ALEXANDRA SABADOS | 1:56.231 | — | — |
| P2 | MICHAEL McGRATH | 1:56.305 | +0.074 | +0.06% |
| P3 | GREG A CURTISS | 1:56.502 | +0.271 | +0.23% |
| P13 | MARK GOHLKE | 2:11.309 | +15.078 | +12.97% |
GT4R — Heartland Park
Best Lap
1:59.631
Ranking
P5
of 5 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | J CHESTER BAILEY | 1:47.730 | — | — |
| P2 | RONNIE RANDALL | 1:50.496 | +2.766 | +2.57% |
| P3 | RAY NEWMAN | 1:52.245 | +4.515 | +4.19% |
| P5 | MARK GOHLKE | 1:59.631 | +11.901 | +11.05% |
Pole Position