Qualifying - Club Race
Course: Eagles Canyon Raceway · 2024-10-12 01:00PM
Weather Conditions
Temp 90°F
(70–96°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 28%
Wind 17 km/h
Cloud 0%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTC7 | 1 | 219 | MARK POLING | 1:56.849 | - | - | 9 |
| 2 | 121 | FRANCISCO DE JESUS | 1:57.306 | 0.457 | 0.457 | 9 | |
| 3 | 402 | DARREN FENZ | 1:58.281 | 1.432 | 0.975 | 12 | |
| 4 | 29 | SHAUN OGDEN | 2:02.641 | 5.792 | 4.360 | 9 | |
| GTA3 | 1 | 42 | RAYMOND DAVOUDI | 1:57.180 | - | - | 11 |
| GTD1 | 1 | 05 | MARC HAUSMAN | 1:59.513 | - | - | 2 |
| 2 | 20 | JAVIER LEOS | 2:02.497 | 2.984 | 2.984 | 6 | |
| GTD2 | 1 | 1 | MARIA MEJIA | 2:00.188 | - | - | 5 |
| 2 | 491 | TOM BURKE | 2:00.457 | 0.269 | 0.269 | 5 | |
| 3 | 279 | JORGE GARCIA | 2:02.107 | 1.919 | 1.650 | 3 | |
| 4 | 432 | DENNIS MITCHELL | 2:05.611 | 5.423 | 3.504 | 4 | |
| GT3 | 1 | 47 | RICK DONOGHUE | 2:01.103 | - | - | 5 |
| GTD3 | 1 | 14 | BREANNA OGDEN | 2:01.579 | - | - | 8 |
| SP996 | 1 | 41 | DAVID HODGES | 2:04.608 | - | - | 4 |
| 2 | 00 | GLENN WIEDENBECK | 2:04.770 | 0.162 | 0.162 | 4 | |
| GTB1 | 1 | 174 | SHAWN KEELER | 2:04.797 | - | - | 1 |
| 2 | 13 | WAYNE PARKS | 2:08.406 | 3.609 | 3.609 | 5 | |
| I | 1 | 46 | ALEX REZENDE | 2:05.819 | - | - | 1 |
| SPC | 1 | 822 | JAY E WALKER II | 2:07.959 | - | - | 10 |
| 2 | 23 | STEVE COOMES | 2:08.449 | 0.490 | 0.490 | 6 | |
| GT4 | 1 | 117 | EARL HERRINGTON | 2:08.730 | - | - | 5 |
| 2 | 717 | STEPHEN WATKINS | 2:09.357 | 0.627 | 0.627 | 5 | |
| SPB | 1 | 812 | JEFF WILSON | 2:09.286 | - | - | 5 |
| 2 | 3 | IRIC GACHMAN | 2:09.460 | 0.174 | 0.174 | 10 | |
| 3 | 311 | SETH HIGGINS | 2:09.622 | 0.336 | 0.162 | 11 | |
| 4 | 892 | LIVIO GALANTI | 2:09.784 | 0.498 | 0.162 | 10 | |
| 5 | 787 | KEVIN KIM | 2:09.879 | 0.593 | 0.095 | 3 | |
| 6 | 44 | DAENAN FAIRBURN | 2:10.497 | 1.211 | 0.618 | 4 | |
| 7 | 08 | GLEN MORRIS | 2:10.563 | 1.277 | 0.066 | 7 | |
| 8 | 171 | ROB WALKER | 2:10.610 | 1.324 | 0.047 | 5 | |
| 9 | 001 | BERNARD NUSSBAUMER | 2:11.093 | 1.807 | 0.483 | 10 | |
| 10 | 11 | BRENT SMITH | 2:11.380 | 2.094 | 0.287 | 10 | |
| 11 | 60 | WILLIAM MERRITT | 2:11.767 | 2.481 | 0.387 | 3 | |
| 12 | 07 | GREG WORD | 2:13.250 | 3.964 | 1.483 | 4 | |
| 13 | 986 | JIM COLLINS | 2:13.504 | 4.218 | 0.254 | 4 | |
| 14 | 89 | JOHN BIRK | 2:13.530 | 4.244 | 0.026 | 10 | |
| 15 | 038 | JASON WOLF | 2:13.791 | 4.505 | 0.261 | 6 | |
| 16 | 834 | MICHAEL MELLERSKI | 2:15.581 | 6.295 | 1.790 | 5 | |
| 17 | 110 | RONNIE BROWN | 2:18.778 | 9.492 | 3.197 | 5 | |
| 18 | 622 | STAN WENGER | 2:19.006 | 9.720 | 0.228 | 6 | |
| SP3 | 1 | 230 | DAVID PROVENZANO | 2:10.432 | - | - | 5 |
| SP1 | 1 | 714 | PAT HEPTIG | 2:17.083 | - | - | 2 |
| 2 | 173 | JEFF WIGGINS | 2:18.622 | 1.539 | 1.539 | 1 | |
| 3 | 86 | BILL MILLER | 2:18.766 | 1.683 | 0.144 | 2 | |
| 4 | 102 | DALE TUETY | 2:19.286 | 2.203 | 0.520 | 3 | |
| 5 | 6 | RICHARD BENNETT | 2:20.037 | 2.954 | 0.751 | 5 | |
| 6 | 49 | DAVID NELSON | 2:20.878 | 3.795 | 0.841 | 9 | |
| 7 | 113 | THOMAS SANDERS | 2:24.007 | 6.924 | 3.129 | 4 | |
Pole Position