Sprint 1
Course: Road America · 2015-09-06 09:45AM
Weather Conditions
Temp 79°F
(71–84°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 66%
Wind 14 km/h
Cloud 12%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT4 | 1 | 10 | 5 | 935 | MARK WHITE | 13 | Lap 13 | Lap 13 | 2:24.367 |
| 2 | 7 | 5 | 49 | MIKE HOKE | 13 | 26.168 | 26.168 | 2:26.522 | |
| 3 | 5 | 5 | 334 | MAURICE SMITH | 13 | 26.485 | 0.317 | 2:24.610 | |
| 4 | 4 | 5 | 696 | MIKE ORIGER | 13 | 47.348 | 20.863 | 2:26.439 | |
| 5 | 3 | 5 | 158 | GLEN SPIEGLER | 13 | 49.338 | 1.990 | 2:27.476 | |
| 6 | 2 | 5 | 013 | JACK BORYS | 13 | 2:27.545 | 1:38.207 | 2:32.720 | |
| DNF | 0 | 120 | ANDY FISCHER | 12 | - | - | 2:35.007 | ||
| 8 | 0 | 4 | 123 | MARK GOHLKE | 12 | 56.755 | 56.755 | 2:38.770 | |
| 9 | 0 | 3 | 21 | TERESA PFISTER | 12 | 2:23.812 | 1:27.057 | 2:44.858 | |
| DNF | 0 | 53 | BOB ENGLING | 11 | - | - | 2:49.092 | ||
| DNF | 0 | 66 | CLAUDIO KAEMPF | 9 | - | - | 2:25.162 | ||
| GTB1 | 1 | 10 | 5 | 81 | GEOFF ISRINGHAUSEN | 13 | Lap 13 | Lap 13 | 2:26.963 |
| 2 | 7 | 5 | 201 | ANDREW MARKS | 13 | 11.096 | 11.096 | 2:27.058 | |
| 3 | 5 | 5 | 114 | STEVEN ANDERSON | 13 | 23.787 | 12.691 | 2:27.722 | |
| 4 | 4 | 5 | 821 | GEOFF ISRINGHAUSEN JR | 13 | 26.710 | 2.923 | 2:28.375 | |
| 5 | 3 | 5 | 475 | SYLVAIN TOUPIN | 13 | 58.195 | 31.485 | 2:29.013 | |
| 6 | 2 | 5 | 134 | MIKE WALSDORF | 13 | 1:05.719 | 7.524 | 2:30.578 | |
| 7 | 1 | 5 | 45 | GARY YEE | 13 | 1:07.079 | 1.360 | 2:30.231 | |
| 8 | 0 | 5 | 78 | SCOTT HALE | 13 | 1:24.033 | 16.954 | 2:31.826 | |
| 9 | 0 | 5 | 378 | DALE RYE | 13 | 1:34.911 | 10.878 | 2:30.757 | |
| 10 | 0 | 4 | 621 | BENOIT JUNEAU | 13 | 1:47.938 | 13.027 | 2:33.673 | |
| 11 | 0 | 3 | 58 | HAROLD PETIT JR | 12 | Lap 12 | Lap 12 | 2:26.255 | |
| 12 | 0 | 2 | 670 | TOM BLOOM | 12 | 33.371 | 33.371 | 2:31.037 | |
| DNF | 0 | 175 | CHRIS LEWIS | 10 | - | - | 2:33.141 | ||
| DNF | 0 | 165 | FRANK GURTZ | 5 | - | - | 2:35.329 | ||
| K | 1 | 10 | 2 | 367 | FRANCOIS FAUST | 13 | Lap 13 | Lap 13 | 2:30.914 |
| 2 | 7 | 1 | 178 | RANDALL JOE | 12 | Lap 12 | Lap 12 | 2:34.563 | |
| 3 | 5 | 113 | MICHAEL STEWART | 12 | 9.991 | 9.991 | 2:36.296 | ||
| GTB2 | 1 | 10 | 124 | RON KIRSHNER | 13 | Lap 13 | Lap 13 | 2:32.228 | |
| J | 1 | 10 | 5 | 01 | MIKE COURTNEY | 13 | Lap 13 | Lap 13 | 2:31.039 |
| 2 | 7 | 4 | 833 | TODD BROWN | 12 | Lap 12 | Lap 12 | 2:38.106 | |
| DNF | 0 | 2 | STEVE ERICKSON | 6 | - | - | 2:38.541 | ||
| DNF | 0 | 306 | JOE CRANE | 5 | - | - | 2:34.135 | ||
| DNF | 0 | 396 | JOHN CRANE | 3 | - | - | 2:33.103 | ||
| DNF | 0 | 111 | PAUL BLOM | 1 | - | - | 2:50.184 | ||
| I | 1 | 10 | 1 | 47 | CHARLES PRICE | 13 | Lap 13 | Lap 13 | 2:34.071 |
| 2 | 7 | 686 | RICHARD BRASSER | 12 | Lap 12 | Lap 12 | 2:39.486 | ||
| H | 1 | 10 | 5 | 103 | TJ LARSEN | 13 | Lap 13 | Lap 13 | 2:33.536 |
| 2 | 7 | 4 | 188 | ROBERT HAHN | 12 | Lap 12 | Lap 12 | 2:36.447 | |
| 3 | 5 | 3 | 159 | CLAS OLSSON | 12 | 0.576 | 0.576 | 2:35.978 | |
| 4 | 4 | 2 | 497 | MICHAEL SCHMITZ | 12 | 47.304 | 46.728 | 2:38.755 | |
| 5 | 3 | 1 | 09 | DARREN FENZ | 12 | 1:16.876 | 29.572 | 2:40.418 | |
| DNF | 0 | 31 | PAUL NORWOOD | 8 | - | - | 2:35.306 | ||
| F | 1 | 10 | 4 | 620 | SEBASTIAN JUNEAU | 12 | Lap 12 | Lap 12 | 2:36.297 |
| 2 | 7 | 3 | 434 | JAMES SILVIO | 12 | 48.516 | 48.516 | 2:38.520 | |
| 3 | 5 | 2 | 205 | CHRISTOPHER GENTINE | 12 | 1:34.009 | 45.493 | 2:41.757 | |
| 4 | 4 | 1 | 246 | PHILIP THEODORE | 12 | 2:06.499 | 32.490 | 2:44.759 | |
| 5 | 3 | 80 | DAVID VARWIG | 12 | 2:38.597 | 32.098 | 2:47.695 | ||
| GT5 | 1 | 10 | 2 | 518 | KURT KONRATH | 12 | Lap 12 | Lap 12 | 2:37.448 |
| 2 | 7 | 1 | 443 | MIKE CORRAO | 12 | 19.123 | 19.123 | 2:37.365 | |
| 3 | 5 | 166 | PETER HARALOVICH | 12 | 1:33.050 | 1:13.927 | 2:44.160 | ||
| G | 1 | 10 | 513 | JOHN COLLIER | 12 | Lap 12 | Lap 12 | 2:36.150 | |
| SP911 | DNF | 0 | 345 | CLAUDE REED | 8 | - | - | 2:42.549 | |
Pole Position