Sprint #2
Course: MotorSport Ranch · 2014-11-09 11:15AM
Weather Conditions
Temp 58°F
(42–72°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 48%
Wind 11 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTC5 | 1 | 10 | 1 | 14 | JOE BANK | 29 | Lap 29 | Lap 29 | 1:16.020 |
| DNF | 0 | 220 | KEN FINCH | 5 | - | - | 1:20.994 | ||
| GTC3 | 1 | 10 | 2 | 516 | MARK KEMP | 29 | Lap 29 | Lap 29 | 1:17.893 |
| 2 | 7 | 1 | 77 | TOBY PENNYCUFF | 28 | Lap 28 | Lap 28 | 1:20.363 | |
| 3 | 5 | 708 | CRAIG OLSON | 28 | 38.304 | 38.304 | 1:21.222 | ||
| GT4 | 1 | 10 | 2 | 334 | MAURICE SMITH | 29 | Lap 29 | Lap 29 | 1:18.808 |
| 2 | 7 | 1 | 190 | RAFAEL SERRALTA | 27 | Lap 27 | Lap 27 | 1:23.280 | |
| 3 | 5 | 434 | JAMES SILVIO | 27 | 4.079 | 4.079 | 1:23.853 | ||
| E | 1 | 10 | 5 | 01 | JIM BUCKLEY | 28 | Lap 28 | Lap 28 | 1:21.357 |
| 2 | 7 | 5 | 776 | BILL MILLER | 27 | Lap 27 | Lap 27 | 1:23.936 | |
| 3 | 5 | 5 | 714 | PAT HEPTIG | 27 | 0.232 | 0.232 | 1:23.336 | |
| 4 | 4 | 5 | 73 | JEFF WIGGINS | 27 | 15.722 | 15.490 | 1:22.941 | |
| 5 | 3 | 5 | 134 | GERRY KRUPP | 27 | 40.412 | 24.690 | 1:24.510 | |
| 6 | 2 | 4 | 64 | JAMES SHOFFIT | 27 | 46.788 | 6.376 | 1:24.230 | |
| 7 | 1 | 3 | 21 | COLIN GRAIDAGE | 27 | 1:14.665 | 27.877 | 1:26.508 | |
| 8 | 0 | 2 | 760 | SIGGI MEISSNER | 27 | 1:15.081 | 0.416 | 1:26.357 | |
| 9 | 0 | 1 | 59 | RAY RAMIREZ | 26 | Lap 26 | Lap 26 | 1:26.483 | |
| DNF | 0 | 06 | NIELS MEISSNER | 22 | - | - | 1:22.299 | ||
| H | 1 | 10 | 127 | KEITH OLCHA | 28 | Lap 28 | Lap 28 | 1:21.559 | |
| SP996 | 1 | 10 | 5 | 541 | HAYDEN HILL | 28 | Lap 28 | Lap 28 | 1:21.987 |
| 2 | 7 | 4 | 41 | DAVID HODGES | 28 | 1.029 | 1.029 | 1:22.083 | |
| 3 | 5 | 3 | 024 | MARC RICHARDSON | 28 | 1.466 | 0.437 | 1:21.670 | |
| 4 | 4 | 2 | 246 | BENOIT MARCILLE | 28 | 23.433 | 21.967 | 1:22.230 | |
| 5 | 3 | 1 | 151 | KEN BIERMACHER | 27 | Lap 27 | Lap 27 | 1:22.873 | |
| DNF | 0 | 204 | BRYAN BELL | 16 | - | - | 1:21.408 | ||
| GT3 | 1 | 10 | 83 | BRUCE BUSBY | 28 | Lap 28 | Lap 28 | 1:22.701 | |
| L | 1 | 10 | 438 | BARRY BAYS | 28 | Lap 28 | Lap 28 | 1:22.834 | |
| GT2 | 1 | 10 | 345 | JAY BOULAS | 27 | Lap 27 | Lap 27 | 1:24.560 | |
| GTC4 | 1 | 10 | 1 | 790 | MIKE VESS | 27 | Lap 27 | Lap 27 | 1:17.418 |
| DNF | 0 | 28 | RUSSEL WALKER | 3 | - | - | 1:15.046 | ||
| GTC2 | 1 | 10 | 12 | ANDRE NIEUWENHUIZEN | 24 | Lap 24 | Lap 24 | 1:32.753 | |
Pole Position