JOHN CROSBY
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
GTA2 — NOLA Motorsports Park
Best Lap
1:39.099
Ranking
P1
of 7 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN CROSBY | 1:39.099 | — | — |
| P2 | JUAN LOPEZ-SANTINI | 1:43.138 | +4.039 | +4.08% |
| P3 | M HAYDEL / D LEONARD | 1:45.904 | +6.805 | +6.87% |
GTA2 — VIRginia International Raceway
Best Lap
1:51.409
Ranking
P4
of 44 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CORY FRIEDMAN | 1:50.190 | — | — |
| P2 | S FAIN / C FRIEDMAN | 1:50.236 | +0.046 | +0.04% |
| P3 | JOE TOUSSAINT | 1:50.943 | +0.753 | +0.68% |
| P4 | JOHN CROSBY | 1:51.409 | +1.219 | +1.11% |
GTD1 — Sebring International Raceway
Best Lap
2:17.209
Ranking
P9
of 20 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | GRIFF ASPLUNDH | 2:13.953 | — | — |
| P2 | COLIN MAZZOLA | 2:14.111 | +0.158 | +0.12% |
| P3 | ANTHONY YEZEK | 2:14.715 | +0.762 | +0.57% |
| P9 | JOHN CROSBY | 2:17.209 | +3.256 | +2.43% |
GT4CS/M — NOLA Motorsports Park
Best Lap
1:48.502
Ranking
P3
of 9 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DAVID WALKER | 1:47.773 | — | — |
| P2 | D. WALKER / R. WALKER | 1:48.104 | +0.331 | +0.31% |
| P3 | JOHN CROSBY | 1:48.502 | +0.729 | +0.68% |
GTA2 — Circuit of the Americas
Best Lap
2:14.589
Ranking
P11
of 62 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | D LAW / K VILJANMAA | 2:11.758 | — | — |
| P2 | CHIP ROMER | 2:11.760 | +0.002 | +0.00% |
| P3 | KEVIN ROUSH | 2:11.974 | +0.216 | +0.16% |
| P11 | JOHN CROSBY | 2:14.589 | +2.831 | +2.15% |
GT4CS/M — Daytona International Speedway
Best Lap
1:58.517
Ranking
P3
of 12 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RENE ROBICHAUD | 1:57.468 | — | — |
| P2 | ROGER HALVORSEN | 1:57.507 | +0.039 | +0.03% |
| P3 | JOHN CROSBY | 1:58.517 | +1.049 | +0.89% |
GT4CS/M — VIRginia International Raceway
Best Lap
1:58.637
Ranking
P1
of 5 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN CROSBY | 1:58.637 | — | — |
| P2 | KATHRYN MEAD | 1:59.499 | +0.862 | +0.73% |
| P3 | DAVID WALKER | 1:59.857 | +1.220 | +1.03% |
TE4CS/M — Barber Motorsports Park
Best Lap
1:35.258
Ranking
P2
of 3 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RUSSELL WALKER | 1:35.061 | — | — |
| P2 | JOHN CROSBY | 1:35.258 | +0.197 | +0.21% |
| P3 | CHARLIE CRAIG | 1:35.889 | +0.828 | +0.87% |
TE4CS/M — Road Atlanta
Best Lap
1:30.891
Ranking
P1
of 4 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN CROSBY | 1:30.891 | — | — |
| P2 | DAVID WALKER | 1:32.249 | +1.358 | +1.49% |
| P3 | CHARLIE CRAIG | 1:32.352 | +1.461 | +1.61% |
TE4CS/M — VIRginia International Raceway
Best Lap
1:58.653
Ranking
P1
of 4 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN CROSBY | 1:58.653 | — | — |
| P2 | STUART BRISCOE | 1:58.723 | +0.070 | +0.06% |
| P3 | CHARLIE CRAIG | 2:00.656 | +2.003 | +1.69% |
E — Texas Motor Speedway
Best Lap
1:36.870
Ranking
P1
of 2 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN CROSBY | 1:36.870 | — | — |
| P2 | RICHARD BENNETT | 1:38.245 | +1.375 | +1.42% |
GTC4 — Portland International Raceway
Best Lap
1:18.052
Ranking
P5
of 8 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | PETER WONG | 1:17.137 | — | — |
| P2 | CHRIS PALLIS | 1:17.634 | +0.497 | +0.64% |
| P3 | ROGER RODAS | 1:17.766 | +0.629 | +0.82% |
| P5 | JOHN CROSBY | 1:18.052 | +0.915 | +1.19% |
GTD — NOLA Motorsports Park
Best Lap
1:48.631
Ranking
P3
of 4 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ALEJANDRO GALINDO | 1:47.684 | — | — |
| P2 | AARON POVOLEDO | 1:48.374 | +0.690 | +0.64% |
| P3 | JOHN CROSBY | 1:48.631 | +0.947 | +0.88% |
TE4CS/M — Daytona International Speedway
Best Lap
1:59.376
Ranking
P1
of 4 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN CROSBY | 1:59.376 | — | — |
| P2 | CHARLIE CRAIG | 2:00.003 | +0.627 | +0.53% |
| P3 | ALEJANDRO GALINDO | 2:00.150 | +0.774 | +0.65% |
TE4CS/M — Monticello Motor Club
Best Lap
2:26.705
Ranking
P1
of 6 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN CROSBY | 2:26.705 | — | — |
| P2 | CHARLIE CRAIG | 2:27.778 | +1.073 | +0.73% |
| P3 | ROGER WERNER | 2:28.131 | +1.426 | +0.97% |
GT4CS/M — Road Atlanta
Best Lap
1:32.076
Ranking
P3
of 7 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | D WEYLAND/ A DAVIS | 1:30.203 | — | — |
| P2 | KATHRYN MEAD | 1:32.001 | +1.798 | +1.99% |
| P3 | JOHN CROSBY | 1:32.076 | +1.873 | +2.08% |
GTA2 — NOLA Motorsports Park (Indy Circuit)
Best Lap
1:41.563
Ranking
P2
of 5 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | PAUL MITCHELL III | 1:39.913 | — | — |
| P2 | JOHN CROSBY | 1:41.563 | +1.650 | +1.65% |
| P3 | WAYNE DUCOTE | 1:43.125 | +3.212 | +3.21% |
TE4CS/M — Road America
Best Lap
2:22.708
Ranking
P1
of 6 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN CROSBY | 2:22.708 | — | — |
| P2 | LAURA ELY | 2:23.798 | +1.090 | +0.76% |
| P3 | CHARLIE CRAIG | 2:24.579 | +1.871 | +1.31% |
GTA2 — Road Atlanta
Best Lap
1:25.450
Ranking
P5
of 37 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | LEH KEEN | 1:21.708 | — | — |
| P2 | CORY FRIEDMAN | 1:23.892 | +2.184 | +2.67% |
| P3 | KLAUS VILJANMAA | 1:24.961 | +3.253 | +3.98% |
| P5 | JOHN CROSBY | 1:25.450 | +3.742 | +4.58% |
GTD2 — NOLA Motorsports Park
Best Lap
1:48.038
Ranking
P1
of 3 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN CROSBY | 1:48.038 | — | — |
| P2 | AL COPELAND JR | 1:51.350 | +3.312 | +3.07% |
| P3 | B J NICHOLS | 1:51.673 | +3.635 | +3.36% |
GTD1 — NOLA Motorsports Park
Best Lap
1:51.611
Ranking
P2
of 5 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MICHAEL HAYDEL | 1:50.439 | — | — |
| P2 | JOHN CROSBY | 1:51.611 | +1.172 | +1.06% |
| P3 | WILLIAM BARNES | 1:51.810 | +1.371 | +1.24% |
Pole Position