Sprint 1
Course: NOLA Motorsports Park · 2018-03-24 10:00AM
Weather Conditions
Temp 73°F
(64–78°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 70%
Wind 25 km/h
Cloud 77%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA2 | 1 | 10 | 1 | 04 | JOHN CROSBY | 13 | Lap 13 | Lap 13 | 1:44.404 |
| DNF | 0 | 19 | MICHAEL HAYDEL | 2 | - | - | 1:50.921 | ||
| GTC5 | 1 | 10 | 6 | DAVID DUCOTE | 13 | Lap 13 | Lap 13 | 1:45.557 | |
| GTD | 1 | 10 | 17 | ALEJANDRO GALINDO | 13 | Lap 13 | Lap 13 | 1:47.684 | |
| GTC4 | 1 | 10 | 1 | 26 | WAYNE DUCOTE | 13 | Lap 13 | Lap 13 | 1:51.670 |
| 2 | 7 | 49 | DARREL BELL | 12 | Lap 12 | Lap 12 | 1:57.675 | ||
| GT1 | 1 | 10 | 57 | DAVE SMITH | 13 | Lap 13 | Lap 13 | 1:52.897 | |
| GTB2 | 1 | 10 | 72 | DENNIS MOSER | 12 | Lap 12 | Lap 12 | 1:56.093 | |
| GT3 | 1 | 10 | 09 | KEITH LaNASA | 12 | Lap 12 | Lap 12 | 1:59.551 | |
| SPB | 1 | 10 | 5 | 42 | TIM NAGY | 12 | Lap 12 | Lap 12 | 2:00.992 |
| 2 | 7 | 5 | 314 | THOMAS STEPHEN | 12 | 7.142 | 7.142 | 2:01.010 | |
| 3 | 5 | 5 | 247 | LAURENCE JITTS | 12 | 9.472 | 2.330 | 2:01.227 | |
| 4 | 4 | 4 | 061 | TODD BUTAUD | 12 | 12.171 | 2.699 | 2:00.984 | |
| 5 | 3 | 3 | 8 | MIKE JAMES | 12 | 30.741 | 18.570 | 2:03.676 | |
| 6 | 2 | 2 | 228 | RACHELLE BUTAUD | 12 | 33.435 | 2.694 | 2:03.877 | |
| 7 | 1 | 1 | 4 | SCOTT JAMES | 12 | 42.577 | 9.142 | 2:03.619 | |
| 8 | 0 | 986 | JIM COLLINS | 11 | Lap 11 | Lap 11 | 2:03.969 | ||
| SP3 | 1 | 10 | 5 | 41 | DENNIS HIFFMAN | 12 | Lap 12 | Lap 12 | 1:57.987 |
| 2 | 7 | 4 | 111 | EON SIMON | 12 | 1.363 | 1.363 | 1:58.209 | |
| 3 | 5 | 3 | 9 | R L MITCHELL | 11 | Lap 11 | Lap 11 | 2:04.463 | |
| 4 | 4 | 2 | 114 | GEORGE KOVAKAS | 11 | 4.542 | 4.542 | 2:01.269 | |
| 5 | 3 | 1 | 171 | LEO VISSER | 11 | 48.839 | 44.297 | 2:07.669 | |
| 6 | 2 | 942 | BILL NEW | 10 | Lap 10 | Lap 10 | 2:17.397 | ||
| GT4 | 1 | 10 | 1 | 123 | MARK GOHLKE | 12 | Lap 12 | Lap 12 | 2:02.780 |
| DNF | 0 | 172 | GAVIN NARBURGH | 2 | - | - | 1:59.685 | ||
| GT6 | 1 | 10 | 13 | MAX GEORGE | 12 | Lap 12 | Lap 12 | 2:03.628 | |
| GTB1 | 1 | 10 | 158 | HAROLD PETIT JR | 12 | Lap 12 | Lap 12 | 1:51.620 | |
| GT5 | 1 | 10 | 43 | BURT WILLIAMS | 12 | Lap 12 | Lap 12 | 2:04.035 | |
| SP1 | 1 | 10 | 5 | 422 | MITCHELL BUTAUD | 11 | Lap 11 | Lap 11 | 2:04.018 |
| 2 | 7 | 5 | 200 | JOSE AYALA | 11 | 4.636 | 4.636 | 2:05.212 | |
| 3 | 5 | 5 | 01 | BRENT KNOLL | 11 | 31.224 | 26.588 | 2:05.755 | |
| 4 | 4 | 5 | 11 | THOMAS CROOKSTON | 11 | 46.080 | 14.856 | 2:08.669 | |
| 5 | 3 | 4 | 824 | BOB LINVILLE | 11 | 1:06.048 | 19.968 | 2:09.721 | |
| 6 | 2 | 3 | 119 | JOHN TORGERSEN | 11 | 1:11.759 | 5.711 | 2:10.331 | |
| 7 | 1 | 2 | 369 | RYAN VIRDEN | 11 | 1:12.487 | 0.728 | 2:10.340 | |
| 8 | 0 | 1 | 55 | STACIE VIRDEN | 11 | 1:13.941 | 1.454 | 2:09.960 | |
| 9 | 0 | 51 | BRUCE KINGSLEY | 10 | Lap 10 | Lap 10 | 2:13.511 | ||
| SP996 | 1 | 10 | 147 | BARRY BELL | 11 | Lap 11 | Lap 11 | 2:00.621 | |
| SP2 | 1 | 10 | 90 | LARRY HELM | 11 | Lap 11 | Lap 11 | 2:05.782 | |
| D | 1 | 10 | 265 | ED FITCH | 11 | Lap 11 | Lap 11 | 2:07.441 | |
| GTA1 | 1 | 10 | 141 | DALE HARTZELL | 10 | Lap 10 | Lap 10 | 1:53.285 | |
| SPC | 1 | 10 | 08 | PAUL SNOW | 9 | Lap 9 | Lap 9 | 2:00.690 | |
| GTC3 | DNF | 0 | 112 | RANDY GREFF | 9 | - | - | 1:51.970 | |
| E | DNF | 0 | 59 | RAY RAMIREZ | 5 | - | - | 2:06.222 | |
Pole Position