Qualifying
Course: NOLA Motorsports Park · 2017-09-16 09:40AM
Weather Conditions
Temp 80°F
(74–84°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 83%
Wind 4 km/h
Cloud 50%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GT4CS/MR | 1 | 38 | JIM COX | 1:46.006 | - | - | 1 |
| 2 | 87 | BRUCE McKEE | 1:47.881 | 1.875 | 1.875 | 3 | |
| 3 | 05 | BEN RIPSTEIN | 1:48.717 | 2.711 | 0.836 | 5 | |
| 4 | 33 | NOEL BROWN | 1:52.587 | 6.581 | 3.870 | 6 | |
| GT4CS | 1 | 17 | ALEJANDRO GALINDO | 1:46.153 | - | - | 1 |
| 2 | 24 | DAVID BAUM | 1:47.793 | 1.640 | 1.640 | 4 | |
| 3 | 16 | EFRIN CASTRO | 1:48.190 | 2.037 | 0.397 | 4 | |
| 4 | 69 | TOM COLLINGWOOD | 1:48.255 | 2.102 | 0.065 | 3 | |
| 5 | 63 | DAVID HURT | 1:48.399 | 2.246 | 0.144 | 3 | |
| 6 | 55 | RICHARD McINTOSH | 1:49.678 | 3.525 | 1.279 | 7 | |
| 7 | 08 | DAVID VARWIG | 1:50.860 | 4.707 | 1.182 | 6 | |
| GT4CS/M | 1 | 47 | JOHN CROSBY | 1:48.502 | - | - | 4 |
| 2 | 28 | DAVID WALKER | 1:49.114 | 0.612 | 0.612 | 8 | |
| 3 | 76 | CHARLIE CRAIG | 1:49.454 | 0.952 | 0.340 | 9 | |
| 4 | 50 | KATHRYN MEAD | 1:49.931 | 1.429 | 0.477 | 8 | |
Pole Position