Sprint 2
Course: Circuit of the Americas · 2014-05-03 04:20PM
Weather Conditions
Temp 89°F
(59–90°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 14%
Wind 7 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA2 | 1 | 10 | 5 | 155 | CHIP ROMER | 12 | Lap 12 | Lap 12 | 2:14.420 |
| 2 | 7 | 5 | 72 | MARK McKENZIE | 12 | 2.874 | 2.874 | 2:13.541 | |
| 3 | 5 | 4 | 14 | JOHN CROSBY | 12 | 4.131 | 1.257 | 2:14.589 | |
| 4 | 4 | 3 | 447 | ANDY WILZOCH | 12 | 5.030 | 0.899 | 2:13.974 | |
| 5 | 3 | 2 | 863 | ERIC BOUEILH | 12 | 23.472 | 18.442 | 2:23.026 | |
| 6 | 2 | 1 | 205 | CHRIS PEDERSEN | 12 | 34.538 | 11.066 | 2:23.542 | |
| 7 | 1 | 336 | GUNTHER ENZ | 12 | 49.587 | 15.049 | 2:28.926 | ||
| GT1 | 1 | 10 | 4 | 222 | KLAUS VILJANMAA | 12 | Lap 12 | Lap 12 | 2:18.178 |
| 2 | 7 | 3 | 19 | JERRY ISAACSON | 12 | 28.787 | 28.787 | 2:28.262 | |
| 3 | 5 | 2 | 275 | BILL DAWSON | 11 | Lap 11 | Lap 11 | 2:22.904 | |
| 4 | 4 | 1 | 723 | RICHARD HECK | 11 | 0.411 | 0.411 | 2:22.007 | |
| 5 | 3 | 234 | LEW BOUCHIER | 7 | Lap 7 | Lap 7 | 2:18.039 | ||
| GTC5 | 1 | 10 | 5 | 10 | DENIS BOULLE | 12 | Lap 12 | Lap 12 | 2:18.840 |
| 2 | 7 | 4 | 07 | SETH DAVIDOW | 12 | 0.100 | 0.100 | 2:20.406 | |
| 3 | 5 | 3 | 220 | KEN FINCH | 12 | 6.867 | 6.767 | 2:20.565 | |
| 4 | 4 | 2 | 059 | PIERCE MARSHALL | 12 | 7.644 | 0.777 | 2:20.687 | |
| 5 | 3 | 1 | 115 | ANNAND SHARMA | 12 | 9.614 | 1.970 | 2:23.144 | |
| DNF | 0 | 11 | JOE BANK | 4 | - | - | 2:21.699 | ||
| GTC4 | 1 | 10 | 5 | 91 | FREDERICK SEIPP | 12 | Lap 12 | Lap 12 | 2:21.499 |
| 2 | 7 | 5 | 157 | MATT ALEXANDER | 12 | 5.202 | 5.202 | 2:20.916 | |
| 3 | 5 | 5 | 25 | TOMMY DEAN | 12 | 11.319 | 6.117 | 2:24.751 | |
| 4 | 4 | 4 | 65 | BOB KLASKIN | 12 | 31.383 | 20.064 | 2:29.195 | |
| 5 | 3 | 3 | 224 | DAVID BURKETT | 12 | 32.056 | 0.673 | 2:27.887 | |
| 6 | 2 | 2 | 061 | JEAN-MARC TULEU | 11 | Lap 11 | Lap 11 | 2:43.745 | |
| DNF | 0 | 332 | SCOTT DENMARK | 5 | - | - | 2:28.379 | ||
| DNF | 0 | 680 | ANDREW JOHNSON | 5 | - | - | 2:28.890 | ||
| GTC3 | 1 | 10 | 3 | 31 | KEN LABORDE | 12 | Lap 12 | Lap 12 | 2:23.130 |
| 2 | 7 | 2 | 516 | MARK KEMP | 12 | 8.798 | 8.798 | 2:24.979 | |
| 3 | 5 | 1 | 77 | TOBY PENNYCUFF | 11 | Lap 11 | Lap 11 | 2:32.358 | |
| 4 | 4 | 032 | PETER HOOPIS | 11 | 22.293 | 22.293 | 2:27.907 | ||
| GT2 | 1 | 10 | 3 | 812 | JAN SUSSMAN | 12 | Lap 12 | Lap 12 | 2:25.198 |
| 2 | 7 | 2 | 373 | CRAIG AMES | 11 | Lap 11 | Lap 11 | 2:14.465 | |
| 3 | 5 | 1 | 345 | JAY BOULAS | 11 | 35.810 | 35.810 | 2:39.613 | |
| DNF | 0 | 668 | DAN BURNHAM | 5 | - | - | 2:24.897 | ||
| GT3 | 1 | 10 | 5 | 73 | DAVID BANAZEK | 12 | Lap 12 | Lap 12 | 2:25.251 |
| 2 | 7 | 4 | 171 | JAY MATUS | 12 | 5.685 | 5.685 | 2:27.430 | |
| 3 | 5 | 3 | 314 | KENT HARMON | 11 | Lap 11 | Lap 11 | 2:30.586 | |
| 4 | 4 | 2 | 83 | BRUCE BUSBY | 11 | 7.057 | 7.057 | 2:33.059 | |
| 5 | 3 | 1 | 02 | MATTHEW EVANS | 11 | 7.202 | 0.145 | 2:34.951 | |
| DNF | 0 | 59 | KIM GUTOWSKI | 6 | - | - | 2:29.813 | ||
| GTA1 | 1 | 10 | 1 | 119 | KEVIN HIRSHBERG | 12 | Lap 12 | Lap 12 | 2:27.176 |
| DNF | 0 | 04 | KRISTI SCHMIDT | 2 | - | - | 2:40.664 | ||
| GTB1 | 1 | 10 | 3 | 21 | HENRY DAVIS | 12 | Lap 12 | Lap 12 | 2:30.833 |
| 2 | 7 | 2 | 66 | ROSS GARBER | 12 | 5.395 | 5.395 | 2:30.155 | |
| 3 | 5 | 1 | 33 | MITCH RICHARD | 11 | Lap 11 | Lap 11 | 2:29.520 | |
| 4 | 4 | 45 | GARY YEE | 11 | 18.710 | 18.710 | 2:36.138 | ||
Session Notes
2014-05-03 04:45PM: #119: INTERMITTENT TRANSPONDER - MANUAL SCORING
2014-05-03 05:23PM: #032, #275, #723, #373: ONE LAP PENALTY - PASSING UNDER YELLOW
Pole Position