JOHN GOETZ
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
GTC4 — Sebring International Raceway
Best Lap
2:12.880
Ranking
P67
of 178 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | D FRY / S PUMPELLY | 2:08.971 | — | — |
| P2 | BRYCE MILLER | 2:09.266 | +0.295 | +0.23% |
| P3 | BILLY STEVENS | 2:09.468 | +0.497 | +0.39% |
| P67 | JOHN GOETZ | 2:12.880 | +3.909 | +3.03% |
GTC4 — Road America
Best Lap
2:19.311
Ranking
P42
of 74 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | PATRICK J KELLY | 2:15.776 | — | — |
| P2 | H GALEN BIEKER | 2:15.801 | +0.025 | +0.02% |
| P3 | DARIUS TRINKA | 2:15.924 | +0.148 | +0.11% |
| P42 | JOHN GOETZ | 2:19.311 | +3.535 | +2.60% |
GTC6 — Mosport International Raceway
Best Lap
1:22.946
Ranking
P2
of 6 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MARCO CIRONE | 1:22.753 | — | — |
| P2 | JOHN GOETZ | 1:22.946 | +0.193 | +0.23% |
| P3 | SCOTT NEAL | 1:24.082 | +1.329 | +1.61% |
GTC6 — Sebring International Raceway
Best Lap
2:09.079
Ranking
P10
of 66 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BRANDON COLLINS | 2:06.297 | — | — |
| P2 | EFRIN CASTRO | 2:07.558 | +1.261 | +1.00% |
| P3 | SEAN VARWIG | 2:07.697 | +1.400 | +1.11% |
| P10 | JOHN GOETZ | 2:09.079 | +2.782 | +2.20% |
GTC6 — Watkins Glen International
Best Lap
1:51.998
Ranking
P1
of 43 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN GOETZ | 1:51.998 | — | — |
| P2 | MARCO CIRONE | 1:52.372 | +0.374 | +0.33% |
| P3 | RAFAEL LLOPIZ | 1:52.862 | +0.864 | +0.77% |
GTC3 — Road America
Best Lap
2:21.056
Ranking
P38
of 152 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CHRIS WALLY | 2:17.292 | — | — |
| P2 | FERNANDO PENA | 2:17.490 | +0.198 | +0.14% |
| P3 | SPENCER COX | 2:18.449 | +1.157 | +0.84% |
| P38 | JOHN GOETZ | 2:21.056 | +3.764 | +2.74% |
GTC4 — Daytona International Speedway
Best Lap
1:54.478
Ranking
P12
of 62 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JAY POLICASTRO | 1:53.125 | — | — |
| P2 | DAVID BAUM | 1:53.470 | +0.345 | +0.30% |
| P3 | DOUG BIELEFELD | 1:53.866 | +0.741 | +0.66% |
| P12 | JOHN GOETZ | 1:54.478 | +1.353 | +1.20% |
GTC3 — Lime Rock Park
Best Lap
55.274
Ranking
P9
of 56 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | STEVE KATZ | 53.741 | — | — |
| P2 | BARON JACOBS | 54.167 | +0.426 | +0.79% |
| P3 | RON SAVENOR | 54.216 | +0.475 | +0.88% |
| P9 | JOHN GOETZ | 55.274 | +1.533 | +2.85% |
GTC4 — Watkins Glen International
Best Lap
1:57.944
Ranking
P29
of 92 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DARIUS TRINKA | 1:53.466 | — | — |
| P2 | CHRISTOPHE BOUCHUT | 1:54.448 | +0.982 | +0.87% |
| P3 | PAUL FLORI | 1:55.458 | +1.992 | +1.76% |
| P29 | JOHN GOETZ | 1:57.944 | +4.478 | +3.95% |
GTC6 — Road America
Best Lap
2:14.880
Ranking
P4
of 41 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DIMITRI DIMAKOS | 2:13.780 | — | — |
| P2 | BRANDON COLLINS | 2:13.783 | +0.003 | +0.00% |
| P3 | CHRIS BROWN | 2:14.151 | +0.371 | +0.28% |
| P4 | JOHN GOETZ | 2:14.880 | +1.100 | +0.82% |
GTC3 — Watkins Glen International
Best Lap
2:00.653
Ranking
P39
of 143 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | FERNANDO PENA | 1:57.283 | — | — |
| P2 | CHRIS WALLY | 1:57.404 | +0.121 | +0.10% |
| P3 | T DAWE / H ALTMAN | 1:57.596 | +0.313 | +0.27% |
| P39 | JOHN GOETZ | 2:00.653 | +3.370 | +2.87% |
GTC3 — Sebring International Raceway
Best Lap
2:17.119
Ranking
P87
of 202 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RAMEZ WAHAB | 2:10.607 | — | — |
| P2 | KEVIN A BUCKLER | 2:11.393 | +0.786 | +0.60% |
| P3 | HANS STEINER | 2:11.435 | +0.828 | +0.63% |
| P87 | JOHN GOETZ | 2:17.119 | +6.512 | +4.99% |
GTC4 — Lime Rock Park
Best Lap
54.537
Ranking
P9
of 22 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DARIUS TRINKA | 53.574 | — | — |
| P2 | SPENCER COX | 53.640 | +0.066 | +0.12% |
| P3 | JASON KRIKORIAN | 53.892 | +0.318 | +0.59% |
| P9 | JOHN GOETZ | 54.537 | +0.963 | +1.80% |
GTC7 — Sebring International Raceway
Best Lap
2:06.964
Ranking
P4
of 45 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DIMITRI DIMAKOS | 2:05.623 | — | — |
| P2 | DAN CLARKE | 2:06.524 | +0.901 | +0.72% |
| P3 | BELA SZTANKO JR | 2:06.544 | +0.921 | +0.73% |
| P4 | JOHN GOETZ | 2:06.964 | +1.341 | +1.07% |
GT2R — Sebring International Raceway
Best Lap
2:19.488
Ranking
P12
of 30 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CHRIS MUSANTE | 2:12.448 | — | — |
| P2 | CHRIS CERVELLI | 2:12.569 | +0.121 | +0.09% |
| P3 | ROBERT H JARVIS | 2:13.690 | +1.242 | +0.94% |
| P12 | JOHN GOETZ | 2:19.488 | +7.040 | +5.32% |
GTC4 — Mosport International Raceway
Best Lap
1:26.114
Ranking
P20
of 41 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | PATRICK J KELLY | 1:22.479 | — | — |
| P2 | RANDY OSWALD | 1:23.457 | +0.978 | +1.19% |
| P3 | BOB P FAIETA | 1:23.996 | +1.517 | +1.84% |
| P20 | JOHN GOETZ | 1:26.114 | +3.635 | +4.41% |
GT2R — Watkins Glen International
Best Lap
2:03.718
Ranking
P9
of 14 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BRET STERN | 1:54.839 | — | — |
| P2 | ROY CHONG | 1:55.641 | +0.802 | +0.70% |
| P3 | CHRIS MUSANTE | 1:56.783 | +1.944 | +1.69% |
| P9 | JOHN GOETZ | 2:03.718 | +8.879 | +7.73% |
GTC6 — Lime Rock Park
Best Lap
53.141
Ranking
P1
of 16 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN GOETZ | 53.141 | — | — |
| P2 | JACK McCARTHY | 53.510 | +0.369 | +0.69% |
| P3 | RUSSELL FARHANG | 53.728 | +0.587 | +1.10% |
GTC7 — Road America
Best Lap
2:13.736
Ranking
P14
of 44 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MARK POLING | 1:37.532 | — | — |
| P2 | NICK BILLINGSLEY | 2:11.358 | +33.826 | +34.68% |
| P3 | W JEZEK / K JEZEK | 2:11.714 | +34.182 | +35.05% |
| P14 | JOHN GOETZ | 2:13.736 | +36.204 | +37.12% |
GTC8 — Road America
Best Lap
2:10.498
Ranking
P1
of 15 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN GOETZ | 2:10.498 | — | — |
| P2 | COLIN MAZZOLA | 2:11.266 | +0.768 | +0.59% |
| P3 | FRANK VITIELLO | 2:11.444 | +0.946 | +0.72% |
GTC3 — Daytona International Speedway
Best Lap
1:56.961
Ranking
P16
of 105 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ANTON DIAS PERERA/ DAN CLARK | 1:54.433 | — | — |
| P2 | J GOLDMAN / C CERVELLI | 1:55.223 | +0.790 | +0.69% |
| P3 | RON ZITZA | 1:55.735 | +1.302 | +1.14% |
| P16 | JOHN GOETZ | 1:56.961 | +2.528 | +2.21% |
GTC8 — Sebring International Raceway
Best Lap
2:05.675
Ranking
P4
of 25 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | KEITH JEZEK | 2:03.954 | — | — |
| P2 | ANTHONY YEZEK | 2:04.496 | +0.542 | +0.44% |
| P3 | MATT HALCOME | 2:05.169 | +1.215 | +0.98% |
| P4 | JOHN GOETZ | 2:05.675 | +1.721 | +1.39% |
GTC6 — Daytona International Speedway
Best Lap
1:51.504
Ranking
P2
of 23 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JESSE LAZARE | 1:51.307 | — | — |
| P2 | JOHN GOETZ | 1:51.504 | +0.197 | +0.18% |
| P3 | SETH DAVIDOW | 1:52.224 | +0.917 | +0.82% |
GTC7 — Road Atlanta
Best Lap
1:25.254
Ranking
P3
of 37 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DIMITRI DIMAKOS | 1:23.918 | — | — |
| P2 | MATT HALCOME | 1:25.025 | +1.107 | +1.32% |
| P3 | JOHN GOETZ | 1:25.254 | +1.336 | +1.59% |
GT3R — Watkins Glen International
Best Lap
2:07.023
Ranking
P20
of 24 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CHRIS MUSANTE | 1:56.483 | — | — |
| P2 | CHRISTOPHER L MUSANTE | 1:57.887 | +1.404 | +1.21% |
| P3 | GEOFFREY D RING | 1:59.308 | +2.825 | +2.43% |
| P20 | JOHN GOETZ | 2:07.023 | +10.540 | +9.05% |
GTA4 — Sebring International Raceway
Best Lap
2:05.806
Ranking
P10
of 27 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RENE ROBICHAUD | 2:02.394 | — | — |
| P2 | MARCO CIRONE | 2:04.389 | +1.995 | +1.63% |
| P3 | SEAN VARWIG | 2:04.422 | +2.028 | +1.66% |
| P10 | JOHN GOETZ | 2:05.806 | +3.412 | +2.79% |
GTC3 — Mosport International Raceway
Best Lap
1:28.912
Ranking
P12
of 30 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CONSTANTINE LOLES | 1:26.022 | — | — |
| P2 | MICHAEL BELER | 1:26.980 | +0.958 | +1.11% |
| P3 | M BELER / M DISTEFANO | 1:27.068 | +1.046 | +1.22% |
| P12 | JOHN GOETZ | 1:28.912 | +2.890 | +3.36% |
GTC6 — VIRginia International Raceway
Best Lap
1:52.549
Ranking
P3
of 32 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RICK STAFFORD | 1:51.840 | — | — |
| P2 | BRANDON COLLINS | 1:51.913 | +0.073 | +0.07% |
| P3 | JOHN GOETZ | 1:52.549 | +0.709 | +0.63% |
GTC8 — Road Atlanta
Best Lap
1:24.046
Ranking
P1
of 10 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN GOETZ | 1:24.046 | — | — |
| P2 | MATT HALCOME | 1:24.086 | +0.040 | +0.05% |
| P3 | GRIFFIN FUJII | 1:24.673 | +0.627 | +0.75% |
TE6 — Barber Motorsports Park
Best Lap
1:31.164
Ranking
P3
of 4 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CURT SWEARINGIN | 1:29.981 | — | — |
| P2 | RICHARD EDGE | 1:30.655 | +0.674 | +0.75% |
| P3 | JOHN GOETZ | 1:31.164 | +1.183 | +1.31% |
TE6 — Daytona International Speedway
Best Lap
1:51.672
Ranking
P1
of 9 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN GOETZ | 1:51.672 | — | — |
| P2 | CURT SWEARINGIN | 1:51.805 | +0.133 | +0.12% |
| P3 | SETH DAVIDOW | 1:52.294 | +0.622 | +0.56% |
TE6 — VIRginia International Raceway
Best Lap
1:51.739
Ranking
P2
of 6 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CURT SWEARINGIN | 1:51.582 | — | — |
| P2 | JOHN GOETZ | 1:51.739 | +0.157 | +0.14% |
| P3 | RICHARD EDGE | 1:52.492 | +0.910 | +0.82% |
GT2R — Daytona International Speedway
Best Lap
2:04.181
Ranking
P4
of 6 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | KIM GUTOWSKI | 2:00.271 | — | — |
| P2 | BERRY BAYS | 2:01.744 | +1.473 | +1.22% |
| P3 | BARRY BAYS | 2:02.717 | +2.446 | +2.03% |
| P4 | JOHN GOETZ | 2:04.181 | +3.910 | +3.25% |
GTC7 — Lime Rock Park
Best Lap
53.569
Ranking
P2
of 10 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BELA SZTANKO JR | 53.252 | — | — |
| P2 | JOHN GOETZ | 53.569 | +0.317 | +0.60% |
| P3 | AUBREY BOUT | 54.155 | +0.903 | +1.70% |
GTC8 — VIRginia International Raceway
Best Lap
1:51.660
Ranking
P4
of 10 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | COLIN MAZZOLA | 1:50.690 | — | — |
| P2 | TOPHER EVERETT | 1:50.903 | +0.213 | +0.19% |
| P3 | JONATHAN WEIZMAN | 1:51.022 | +0.332 | +0.30% |
| P4 | JOHN GOETZ | 1:51.660 | +0.970 | +0.88% |
GT2R — Mosport International Raceway
Best Lap
1:32.055
Ranking
P6
of 14 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ROY CHONG | 1:25.305 | — | — |
| P2 | STEVEN PFEFFER | 1:26.801 | +1.496 | +1.75% |
| P3 | JOEL REISER | 1:28.768 | +3.463 | +4.06% |
| P6 | JOHN GOETZ | 1:32.055 | +6.750 | +7.91% |
GTA4 — Road America
Best Lap
2:11.651
Ranking
P4
of 11 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RENE ROBICHAUD | 2:07.854 | — | — |
| P2 | MATTHEW SIEGAL | 2:10.516 | +2.662 | +2.08% |
| P3 | WILLIAM OLIVER | 2:11.486 | +3.632 | +2.84% |
| P4 | JOHN GOETZ | 2:11.651 | +3.797 | +2.97% |
GTC8 — Watkins Glen International
Best Lap
1:51.584
Ranking
P5
of 15 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MARCO CIRONE | 1:50.394 | — | — |
| P2 | COLIN MAZZOLA | 1:50.816 | +0.422 | +0.38% |
| P3 | RICHARD WHITE | 1:51.025 | +0.631 | +0.57% |
| P5 | JOHN GOETZ | 1:51.584 | +1.190 | +1.08% |
TE6 — Road America
Best Lap
2:15.756
Ranking
P2
of 8 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RAFAEL LLOPIZ | 2:14.789 | — | — |
| P2 | JOHN GOETZ | 2:15.756 | +0.967 | +0.72% |
| P3 | CURT SWEARINGIN | 2:15.763 | +0.974 | +0.72% |
GT2R — Lime Rock Park
Best Lap
57.287
Ranking
P4
of 6 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CHRIS MUSANTE | 53.635 | — | — |
| P2 | ROY CHONG | 54.803 | +1.168 | +2.18% |
| P3 | JOE COURTNEY | 56.291 | +2.656 | +4.95% |
| P4 | JOHN GOETZ | 57.287 | +3.652 | +6.81% |
GTC6 — Road Atlanta
Best Lap
1:27.307
Ranking
P18
of 45 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DIMITRI DIMAKOS | 1:25.062 | — | — |
| P2 | STEVE DIMAKOS | 1:25.641 | +0.579 | +0.68% |
| P3 | CHRIS BROWN | 1:26.245 | +1.183 | +1.39% |
| P18 | JOHN GOETZ | 1:27.307 | +2.245 | +2.64% |
GTC6C — Lime Rock Park
Best Lap
53.987
Ranking
P1
of 3 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN GOETZ | 53.987 | — | — |
| P2 | JACK MCCARTHY | 54.800 | +0.813 | +1.51% |
| P3 | PRICE FORD | 56.912 | +2.925 | +5.42% |
TE6 — Road Atlanta
Best Lap
1:48.494
Ranking
P7
of 7 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RAFAEL LLOPIZ | 1:25.469 | — | — |
| P2 | CURT SWEARINGIN | 1:25.636 | +0.167 | +0.20% |
| P3 | RICHARD EDGE | 1:25.794 | +0.325 | +0.38% |
| P7 | JOHN GOETZ | 1:48.494 | +23.025 | +26.94% |
Pole Position