Sprint 2 - Red
Course: Sebring International Raceway · 2026-01-31 03:00PM
Weather Conditions
Temp 60°F
(39–60°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 57%
Wind 21 km/h
Cloud 100%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA3 | 1 | 10 | 2 | 28 | BOB MUELLER | 15 | Lap 15 | Lap 15 | 2:01.865 |
| 2 | 7 | 1 | 991 | THOMAS GRUBER | 15 | 18.306 | 18.306 | 2:04.127 | |
| 3 | 5 | 89 | GEOFF ISRINGHAUSEN | 15 | 1:33.699 | 1:15.393 | 2:08.519 | ||
| GTA4 | 1 | 10 | 5 | 91 | RENE ROBICHAUD | 15 | Lap 15 | Lap 15 | 2:03.801 |
| 2 | 7 | 5 | 911 | MARCO CIRONE | 15 | 6.371 | 6.371 | 2:04.487 | |
| 3 | 5 | 4 | 38 | TOPHER EVERETT | 15 | 48.313 | 41.942 | 2:06.930 | |
| 4 | 4 | 3 | 058 | WILLIAM OLIVER | 15 | 1:08.036 | 19.723 | 2:06.976 | |
| 5 | 3 | 2 | 8 | CLIFF CAYER | 15 | 1:08.296 | 0.260 | 2:07.410 | |
| 6 | 2 | 1 | 234 | SHAUN McKAIGUE | 15 | 1:13.420 | 5.124 | 2:08.381 | |
| 7 | 1 | 81 | WAYNE DUCOTE | 14 | Lap 14 | Lap 14 | 2:10.855 | ||
| STG | 1 | 10 | 5 | 267 | MATTHEW SIEGAL | 15 | Lap 15 | Lap 15 | 2:05.210 |
| 2 | 7 | 5 | 244 | JENS HANTSON | 15 | 32.085 | 32.085 | 2:06.797 | |
| 3 | 5 | 5 | 227 | JOEL JOHNSON | 15 | 37.625 | 5.540 | 2:07.079 | |
| 4 | 4 | 5 | 230 | GEOFFREY ISRINGHAUSEN JR | 15 | 44.085 | 6.460 | 2:06.980 | |
| 5 | 3 | 5 | 270 | GRIFFIN FUJII | 15 | 57.084 | 12.999 | 2:07.818 | |
| 6 | 2 | 5 | 218 | MICHAEL LEVITAS | 15 | 58.137 | 1.053 | 2:07.353 | |
| 7 | 1 | 5 | 248 | FRANK VITIELLO | 15 | 1:05.173 | 7.036 | 2:08.672 | |
| 8 | 0 | 5 | 268 | DAVID TUATY | 15 | 1:16.896 | 11.723 | 2:08.082 | |
| 9 | 0 | 4 | 272 | TROY PETERSEN | 15 | 1:17.211 | 0.315 | 2:08.978 | |
| 10 | 0 | 3 | 217 | JOHN GARDNER | 15 | 1:18.131 | 0.920 | 2:08.464 | |
| 11 | 0 | 2 | 281 | SIMON ASSELIN | 15 | 1:29.717 | 11.586 | 2:09.196 | |
| 12 | 0 | 1 | 212 | RUSSELL FARHANG | 15 | 1:31.105 | 1.388 | 2:09.055 | |
| DNF | 0 | 288 | MUZAFFAR GAFUROV | 14 | - | - | 2:06.741 | ||
| GTC8 | 1 | 10 | 5 | 87 | MATT HALCOME | 15 | Lap 15 | Lap 15 | 2:05.622 |
| 2 | 7 | 5 | 374 | ANTHONY YEZEK | 15 | 1.199 | 1.199 | 2:05.603 | |
| 3 | 5 | 5 | 262 | JOSEPH G VIOLA | 15 | 10.902 | 9.703 | 2:06.606 | |
| 4 | 4 | 5 | 57 | JOHN GOETZ | 15 | 39.630 | 28.728 | 2:05.675 | |
| 5 | 3 | 4 | 112 | KEITH JEZEK | 15 | 1:03.521 | 23.891 | 2:06.667 | |
| 6 | 2 | 3 | 12 | PRICE FORD | 15 | 1:04.421 | 0.900 | 2:09.516 | |
| 7 | 1 | 2 | 006 | MICHAEL IAPALUCCIO | 14 | Lap 14 | Lap 14 | 2:09.672 | |
| 8 | 0 | 1 | 640 | STEVEN DiPAOLO | 14 | 7.861 | 7.861 | 2:10.585 | |
| DNF | 0 | 25 | COLIN MAZZOLA | 2 | - | - | 2:16.296 | ||
| GTA2 | 1 | 10 | 1 | 960 | KEVIN ROUSH | 15 | Lap 15 | Lap 15 | 2:06.560 |
| 2 | 7 | 44 | JEAN AUDET | 14 | Lap 14 | Lap 14 | 2:13.353 | ||
| GTC7 | 1 | 10 | 5 | 22 | BELA SZTANKO JR | 15 | Lap 15 | Lap 15 | 2:06.708 |
| 2 | 7 | 4 | 641 | DWAYNE MOSES | 15 | 20.291 | 20.291 | 2:08.253 | |
| 3 | 5 | 3 | 40 | CORY LIBKA | 15 | 22.155 | 1.864 | 2:07.780 | |
| 4 | 4 | 2 | 821 | BRAD WARD | 14 | Lap 14 | Lap 14 | 2:16.849 | |
| 5 | 3 | 1 | 973 | ERIC GRAY | 14 | 16.946 | 16.946 | 2:14.505 | |
| 6 | 2 | 72 | ANGELO D'AMICO | 13 | Lap 13 | Lap 13 | 2:14.625 | ||
| GTC6 | 1 | 10 | 924 | JEFF SMITH | 15 | Lap 15 | Lap 15 | 2:09.618 | |
| STC | 1 | 10 | 3 | 182 | CONNOR HARE | 15 | Lap 15 | Lap 15 | 2:10.788 |
| 2 | 7 | 2 | 176 | PETER HAABESTAD | 14 | Lap 14 | Lap 14 | 2:14.279 | |
| 3 | 5 | 1 | 174 | TOM KERR | 14 | 2.575 | 2.575 | 2:13.957 | |
| 4 | 4 | 121 | DOUG LAWSON | 14 | 17.438 | 14.863 | 2:14.284 | ||
Session Notes
2026-01-31 04:32PM: #72: 1-LAP PENALTY, PASS UNDER YELLOW
Pole Position