Practice 2 - Purple
Course: Road Atlanta · 2025-04-11 11:20AM
Weather Conditions
Temp 55°F
(29–61°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 63%
Wind 4 km/h
Cloud 0%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTC8 | 1 | 87 | MATT HALCOME | 1:24.086 | - | - | 11 |
| 2 | 57 | JOHN GOETZ | 1:25.754 | 1.668 | 1.668 | 12 | |
| 3 | 12 | PRICE FORD | 1:27.558 | 3.472 | 1.804 | 12 | |
| 4 | 64 | STEVEN DiPAOLO | 1:29.915 | 5.829 | 2.357 | 12 | |
| GTA3 | 1 | 28 | BOB MUELLER | 1:25.137 | - | - | 13 |
| 2 | 057 | TRAVIS BEDSON | 1:27.348 | 2.211 | 2.211 | 12 | |
| DQ | 014 | CORY FRIEDMAN | 1:24.723 | - | - | 8 | |
| GTC7 | 1 | 3 | PHILLIP LEJA | 1:25.798 | - | - | 10 |
| 2 | 277 | TROY PETERSEN | 1:27.712 | 1.914 | 1.914 | 11 | |
| 3 | 911 | JOHN BOYETTE JR | 1:27.939 | 2.141 | 0.227 | 12 | |
| 4 | 08 | CLIFF CAYER | 1:28.771 | 2.973 | 0.832 | 12 | |
| 5 | 81 | GEOFF ISRINGHAUSEN | 1:28.792 | 2.994 | 0.021 | 9 | |
| 6 | 141 | NICK PLOCIENIK | 1:29.910 | 4.112 | 1.118 | 12 | |
| 7 | 27 | ROBERT WISEN | 1:30.075 | 4.277 | 0.165 | 11 | |
| 8 | 16 | JIM D'OZARIO | 1:31.148 | 5.350 | 1.073 | 11 | |
| 9 | 29 | SHAUN OGDEN | 1:32.965 | 7.167 | 1.817 | 11 | |
| 10 | 58 | GLEN SPIEGLER | 1:35.249 | 9.451 | 2.284 | 11 | |
| GTA2 | 1 | 960 | KEVIN ROUSH | 1:26.825 | - | - | 12 |
| GTA4 | 1 | 191 | ANDRES LEON | 1:26.994 | - | - | 11 |
| 2 | 80 | WAYNE DUCOTE | 1:29.138 | 2.144 | 2.144 | 11 | |
| 3 | 212 | WOODY WHICHARD | 1:30.077 | 3.083 | 0.939 | 11 | |
| GTD3 | 1 | 82 | CONNOR HARE | 1:27.910 | - | - | 10 |
| 2 | 117 | MARK CALZARETTA | 1:28.154 | 0.244 | 0.244 | 6 | |
| 3 | 751 | CHRIS DOOLEY | 1:28.855 | 0.945 | 0.701 | 9 | |
| 4 | 77 | TOM BURKE | 1:29.067 | 1.157 | 0.212 | 9 | |
| 5 | 164 | JASON PHILLIPS | 1:31.244 | 3.334 | 2.177 | 11 | |
| 6 | 17 | LARRY WEXLER | 1:31.959 | 4.049 | 0.715 | 11 | |
| 7 | 14 | BREANNA OGDEN | 1:34.373 | 6.463 | 2.414 | 11 | |
| 8 | 51 | RAY RAMIREZ | 1:39.264 | 11.354 | 4.891 | 2 | |
| 9 | 747 | BRAD WEBER | - | - | - | 0 | |
| GTC6 | 1 | 103 | TJ LARSEN | 1:29.247 | - | - | 9 |
| 2 | 361 | ERIC MIES | 1:30.128 | 0.881 | 0.881 | 11 | |
| 3 | 74 | KEITH CLARK | 1:30.689 | 1.442 | 0.561 | 12 | |
| 4 | 25 | EDWARD BAUS | 1:31.133 | 1.886 | 0.444 | 10 | |
| 5 | 400 | DAVID DUNIGAN | 1:32.265 | 3.018 | 1.132 | 11 | |
| GTD2 | 1 | 111 | NICOLAS GIGUERE | 1:30.872 | - | - | 10 |
| 2 | 581 | MARK COOK | 1:32.232 | 1.360 | 1.360 | 10 | |
| 3 | 40 | CORY LIBKA | 1:33.560 | 2.688 | 1.328 | 4 | |
| 4 | 10 | SCOTT NEHS | 1:34.385 | 3.513 | 0.825 | 11 | |
| GTD1 | 1 | 157 | JIMMY MARTIN | 1:32.570 | - | - | 6 |
| 2 | 09 | JOHN HERREL | - | - | - | 0 | |
| GTB1 | 1 | 98 | ED DUNNE | 1:32.825 | - | - | 11 |
| 2 | 9 | ANGUS ROGERS | 1:33.507 | 0.682 | 0.682 | 10 | |
| 3 | 48 | FRANCIS FLORIDO | 1:33.807 | 0.982 | 0.300 | 7 | |
| 4 | 726 | RUSSEL MARTORANA | 1:34.122 | 1.297 | 0.315 | 10 | |
| 5 | 194 | KEVIN CYR | 1:34.920 | 2.095 | 0.798 | 10 | |
| 6 | 771 | KIERON O'ROURKE | 1:35.059 | 2.234 | 0.139 | 11 | |
| 7 | 028 | PETER HAABESTAD | 1:35.427 | 2.602 | 0.368 | 11 | |
| 8 | 696 | MIKE ORIGER | 1:36.039 | 3.214 | 0.612 | 9 | |
Session Notes
2025-04-18 02:41PM: #014: DQ - PROBATION INCIDENT
Pole Position