Race 1 - Purple
Course: Road Atlanta · 2025-04-12 12:35PM
Weather Conditions
Temp 62°F
(33–64°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 61%
Wind 6 km/h
Cloud 76%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA3 | 1 | 10 | 4 | 014 | CORY FRIEDMAN | 19 | Lap 19 | Lap 19 | 1:23.844 |
| 2 | 7 | 3 | 28 | BOB MUELLER | 19 | 0.864 | 0.864 | 1:24.065 | |
| 3 | 5 | 2 | 057 | TRAVIS BEDSON | 19 | 32.559 | 31.695 | 1:27.061 | |
| 4 | 4 | 1 | 6 | CHAPMAN DUCOTE | 18 | Lap 18 | Lap 18 | 1:28.509 | |
| DQ | DQ | DQ | 911 | JOHN BOYETTE JR | 19 | - | - | 1:26.266 | |
| GTC8 | 1 | 10 | 3 | 87 | MATT HALCOME | 19 | Lap 19 | Lap 19 | 1:24.207 |
| 2 | 7 | 2 | 57 | JOHN GOETZ | 19 | 0.794 | 0.794 | 1:24.046 | |
| 3 | 5 | 1 | 12 | PRICE FORD | 19 | 32.508 | 31.714 | 1:27.096 | |
| 4 | 4 | 64 | STEVEN DiPAOLO | 19 | 37.377 | 4.869 | 1:28.680 | ||
| GTA2 | 1 | 10 | 960 | KEVIN ROUSH | 19 | Lap 19 | Lap 19 | 1:25.676 | |
| GTC7 | 1 | 10 | 5 | 3 | PHILLIP LEJA | 19 | Lap 19 | Lap 19 | 1:25.903 |
| 2 | 7 | 5 | 277 | TROY PETERSEN | 19 | 9.522 | 9.522 | 1:26.498 | |
| 3 | 5 | 5 | 08 | CLIFF CAYER | 19 | 14.924 | 5.402 | 1:26.624 | |
| 4 | 4 | 5 | 81 | GEOFF ISRINGHAUSEN | 19 | 29.520 | 14.596 | 1:28.367 | |
| 5 | 3 | 4 | 16 | JIM D'OZARIO | 18 | Lap 18 | Lap 18 | 1:30.358 | |
| 6 | 2 | 3 | 141 | NICK PLOCIENIK | 18 | 26.520 | 26.520 | 1:28.843 | |
| 7 | 1 | 2 | 29 | SHAUN OGDEN | 18 | 31.162 | 4.642 | 1:32.265 | |
| 8 | 0 | 1 | 58 | GLEN SPIEGLER | 17 | Lap 17 | Lap 17 | 1:34.782 | |
| DNF | 0 | 27 | ROBERT WISEN | 15 | - | - | 1:27.960 | ||
| GTA4 | 1 | 10 | 1 | 80 | DAVID DUCOTE | 19 | Lap 19 | Lap 19 | 1:25.262 |
| 2 | 7 | 212 | WOODY WHICHARD | 19 | 30.616 | 30.616 | 1:28.845 | ||
| GTC6 | 1 | 10 | 3 | 103 | TJ LARSEN | 19 | Lap 19 | Lap 19 | 1:27.513 |
| 2 | 7 | 2 | 74 | KEITH CLARK | 18 | Lap 18 | Lap 18 | 1:29.928 | |
| 3 | 5 | 1 | 25 | EDWARD BAUS | 18 | 12.890 | 12.890 | 1:32.075 | |
| 4 | 4 | 400 | DAVID DUNIGAN | 18 | 13.568 | 0.678 | 1:32.053 | ||
| GTD3 | 1 | 10 | 5 | 117 | MARK CALZARETTA | 18 | Lap 18 | Lap 18 | 1:27.957 |
| 2 | 7 | 5 | 77 | TOM BURKE | 18 | 1.777 | 1.777 | 1:28.044 | |
| 3 | 5 | 5 | 82 | CONNOR HARE | 18 | 2.436 | 0.659 | 1:27.721 | |
| 4 | 4 | 4 | 164 | JASON PHILLIPS | 18 | 20.964 | 18.528 | 1:29.907 | |
| 5 | 3 | 3 | 17 | LARRY WEXLER | 18 | 29.878 | 8.914 | 1:29.886 | |
| 6 | 2 | 2 | 51 | RAY RAMIREZ | 18 | 39.269 | 9.391 | 1:30.811 | |
| 7 | 1 | 1 | 751 | CHRIS DOOLEY | 17 | Lap 17 | Lap 17 | 1:27.916 | |
| 8 | 0 | 747 | BRAD WEBER | 16 | Lap 16 | Lap 16 | 1:32.355 | ||
| GTD2 | 1 | 10 | 3 | 111 | NICOLAS GIGUERE | 18 | Lap 18 | Lap 18 | 1:30.421 |
| 2 | 7 | 2 | 581 | MARK COOK | 17 | Lap 17 | Lap 17 | 1:32.684 | |
| 3 | 5 | 1 | 40 | CORY LIBKA | 17 | 10.408 | 10.408 | 1:33.175 | |
| 4 | 4 | 10 | SCOTT NEHS | 17 | 18.548 | 8.140 | 1:33.501 | ||
| GTD1 | 1 | 10 | 1 | 157 | JIMMY MARTIN | 18 | Lap 18 | Lap 18 | 1:32.742 |
| 2 | 7 | 09 | JOHN HERREL | 17 | Lap 17 | Lap 17 | 1:33.366 | ||
| GTB1 | 1 | 10 | 5 | 98 | ED DUNNE | 18 | Lap 18 | Lap 18 | 1:32.509 |
| 2 | 7 | 5 | 9 | ANGUS ROGERS | 17 | Lap 17 | Lap 17 | 1:32.810 | |
| 3 | 5 | 5 | 194 | KEVIN CYR | 17 | 2.590 | 2.590 | 1:33.204 | |
| 4 | 4 | 5 | 48 | FRANCIS FLORIDO | 17 | 5.287 | 2.697 | 1:33.089 | |
| 5 | 3 | 4 | 771 | KIERON O'ROURKE | 17 | 13.008 | 7.721 | 1:33.755 | |
| 6 | 2 | 3 | 696 | MIKE ORIGER | 17 | 13.576 | 0.568 | 1:34.291 | |
| 7 | 1 | 2 | 726 | RUSSEL MARTORANA | 17 | 18.841 | 5.265 | 1:33.736 | |
| 8 | 0 | 1 | 344 | LOUIS AZEVEDO | 17 | 30.676 | 11.835 | 1:35.310 | |
| 9 | 0 | 028 | PETER HAABESTAD | 17 | 36.228 | 5.552 | 1:34.783 | ||
| GTB3 | 1 | 10 | 946 | KIM ESTEP | 17 | Lap 17 | Lap 17 | 1:34.578 | |
Session Notes
2025-04-12 01:48PM: #6: 1-LAP PENALTY - PASS UNDER YELLOW
2025-04-12 01:48PM: #751: 1-LAP PENALTY - PASS UNDER YELLOW
2025-04-18 02:47PM: #911: DQ - PROBATION INCIDENT
Pole Position