SCOTT STAPLETON
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
GTC3 — Carolina Motorsports Park
Best Lap
1:39.203
Ranking
P11
of 37 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | H ALTMAN / T DAWE | 1:36.168 | — | — |
| P2 | BARON JACOBS | 1:36.619 | +0.451 | +0.47% |
| P3 | MARCOS E AMONGERO | 1:36.678 | +0.510 | +0.53% |
| P11 | SCOTT STAPLETON | 1:39.203 | +3.035 | +3.16% |
GTC3 — Summit Point Motorsports Park
Best Lap
1:15.961
Ranking
P7
of 45 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | HOWARD B ALTMAN | 1:15.363 | — | — |
| P2 | RAFAEL A LLOPIZ | 1:15.440 | +0.077 | +0.10% |
| P3 | DWAYNE MOSES | 1:15.697 | +0.334 | +0.44% |
| P7 | SCOTT STAPLETON | 1:15.961 | +0.598 | +0.79% |
SPB-EX — Summit Point Motorsports Park
Best Lap
1:25.668
Ranking
P1
of 1 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | SCOTT STAPLETON | 1:25.668 | — | — |
SPB — Summit Point Motorsports Park
Best Lap
1:25.976
Ranking
P58
of 116 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ROBBIE WILSON | 1:22.350 | — | — |
| P2 | LIVIO GALANTI | 1:23.128 | +0.778 | +0.94% |
| P3 | HUNT McMAHON | 1:23.377 | +1.027 | +1.25% |
| P58 | SCOTT STAPLETON | 1:25.976 | +3.626 | +4.40% |
GTB1 — Sebring International Raceway
Best Lap
2:22.436
Ranking
P111
of 182 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ANGUS ROGERS | 2:15.201 | — | — |
| P2 | FRANKLIN PRAY | 2:15.385 | +0.184 | +0.14% |
| P3 | SPENCER COX | 2:16.973 | +1.772 | +1.31% |
| P111 | SCOTT STAPLETON | 2:22.436 | +7.235 | +5.35% |
GTC3 — Sebring International Raceway
Best Lap
2:19.032
Ranking
P138
of 202 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RAMEZ WAHAB | 2:10.607 | — | — |
| P2 | KEVIN A BUCKLER | 2:11.393 | +0.786 | +0.60% |
| P3 | HANS STEINER | 2:11.435 | +0.828 | +0.63% |
| P138 | SCOTT STAPLETON | 2:19.032 | +8.425 | +6.45% |
GTA1 — Lime Rock Park
Best Lap
57.394
Ranking
P4
of 7 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MARYO LAMOTHE | 56.002 | — | — |
| P2 | AUBREY BOUT | 56.313 | +0.311 | +0.56% |
| P3 | KENNETH STADT | 56.835 | +0.833 | +1.49% |
| P4 | SCOTT STAPLETON | 57.394 | +1.392 | +2.49% |
GTB1 — Roebling Road Raceway
Best Lap
1:17.812
Ranking
P2
of 2 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ED OBLOW | 1:17.716 | — | — |
| P2 | SCOTT STAPLETON | 1:17.812 | +0.096 | +0.12% |
SPB — Mid-Ohio (Pro Course)
Best Lap
1:42.940
Ranking
P27
of 41 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | LUKE OXNER | 1:38.800 | — | — |
| P2 | MATT DISTEFANO | 1:38.836 | +0.036 | +0.04% |
| P3 | CHRIS DRAKE | 1:39.179 | +0.379 | +0.38% |
| P27 | SCOTT STAPLETON | 1:42.940 | +4.140 | +4.19% |
GTB1 — Summit Point Motorsports Park
Best Lap
1:20.354
Ranking
P58
of 75 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BRIAN WALSH | 1:15.777 | — | — |
| P2 | ANDREW GIANNONE | 1:16.086 | +0.309 | +0.41% |
| P3 | WILL TALLY | 1:16.373 | +0.596 | +0.79% |
| P58 | SCOTT STAPLETON | 1:20.354 | +4.577 | +6.04% |
GTC3 — Lime Rock Park
Best Lap
57.240
Ranking
P40
of 58 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | STEVE KATZ | 53.741 | — | — |
| P2 | BARON JACOBS | 54.167 | +0.426 | +0.79% |
| P3 | RON SAVENOR | 54.216 | +0.475 | +0.88% |
| P40 | SCOTT STAPLETON | 57.240 | +3.499 | +6.51% |
GTC3 — Roebling Road Raceway
Best Lap
1:15.070
Ranking
P14
of 22 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | FORREST BOWEN | 1:11.892 | — | — |
| P2 | DAVID BAUM | 1:12.405 | +0.513 | +0.71% |
| P3 | GARY C PENNINGTON | 1:12.990 | +1.098 | +1.53% |
| P14 | SCOTT STAPLETON | 1:15.070 | +3.178 | +4.42% |
GTC3 — VIRginia International Raceway
Best Lap
2:01.938
Ranking
P40
of 69 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DUKE LARDON | 1:57.030 | — | — |
| P2 | KASEY KUHLMAN | 1:57.350 | +0.320 | +0.27% |
| P3 | STEVE E JOHNSON | 1:57.632 | +0.602 | +0.51% |
| P40 | SCOTT STAPLETON | 2:01.938 | +4.908 | +4.19% |
SPB — NJMP Thunderbolt Raceway
Best Lap
1:34.215
Ranking
P55
of 134 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ROBBIE WILSON | 1:28.597 | — | — |
| P2 | ALEX AU | 1:30.642 | +2.045 | +2.31% |
| P3 | HOYT AMMIDON | 1:30.778 | +2.181 | +2.46% |
| P55 | SCOTT STAPLETON | 1:34.215 | +5.618 | +6.34% |
GTB — Watkins Glen International
Best Lap
2:09.661
Ranking
P4
of 5 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | GABOR FOTI | 2:08.825 | — | — |
| P2 | BJ ZACHARIAS | 2:09.049 | +0.224 | +0.17% |
| P3 | TIMOTHY J COSTA | 2:09.124 | +0.299 | +0.23% |
| P4 | SCOTT STAPLETON | 2:09.661 | +0.836 | +0.65% |
GTB1 — Lime Rock Park
Best Lap
58.205
Ranking
P44
of 69 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | SPENCER COX | 55.364 | — | — |
| P2 | JOE COURTNEY | 55.922 | +0.558 | +1.01% |
| P3 | FRANKLIN PRAY | 56.031 | +0.667 | +1.20% |
| P44 | SCOTT STAPLETON | 58.205 | +2.841 | +5.13% |
GTB1 — Mid-Ohio (Sports Car Course)
Best Lap
1:37.316
Ranking
P13
of 18 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | TOM BLOOM | 1:32.908 | — | — |
| P2 | HAROLD PETIT JR | 1:33.128 | +0.220 | +0.24% |
| P3 | HADLEY BOS-FISHER | 1:33.319 | +0.411 | +0.44% |
| P13 | SCOTT STAPLETON | 1:37.316 | +4.408 | +4.74% |
GTB1 — NJMP Thunderbolt Raceway
Best Lap
1:30.146
Ranking
P74
of 88 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ERIC LIU | 1:23.272 | — | — |
| P2 | CHUCK PALMER | 1:24.072 | +0.800 | +0.96% |
| P3 | MACIEJ TUNIEWICZ | 1:24.207 | +0.935 | +1.12% |
| P74 | SCOTT STAPLETON | 1:30.146 | +6.874 | +8.25% |
GTB1 — VIRginia International Raceway
Best Lap
2:09.472
Ranking
P79
of 86 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | TOPHER EVERETT | 1:59.224 | — | — |
| P2 | GEOFFREY ISRINGHAUSEN JR | 1:59.569 | +0.345 | +0.29% |
| P3 | SEBASTIEN JUNEAU | 1:59.574 | +0.350 | +0.29% |
| P79 | SCOTT STAPLETON | 2:09.472 | +10.248 | +8.60% |
GTC3 — Mid-Ohio (Pro Course)
Best Lap
1:33.570
Ranking
P16
of 22 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | LARDON / CATANIA | 1:29.471 | — | — |
| P2 | JERRY GREENE | 1:30.121 | +0.650 | +0.73% |
| P3 | DUKE LARDON | 1:30.329 | +0.858 | +0.96% |
| P16 | SCOTT STAPLETON | 1:33.570 | +4.099 | +4.58% |
GTC3 — Mosport International Raceway
Best Lap
1:29.219
Ranking
P16
of 30 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CONSTANTINE LOLES | 1:26.022 | — | — |
| P2 | MICHAEL BELER | 1:26.980 | +0.958 | +1.11% |
| P3 | M BELER / M DISTEFANO | 1:27.068 | +1.046 | +1.22% |
| P16 | SCOTT STAPLETON | 1:29.219 | +3.197 | +3.72% |
SPB — Monticello Motor Club
Best Lap
2:46.485
Ranking
P19
of 35 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CHRIS DRAKE | 2:40.719 | — | — |
| P2 | SEAN GIBBONS | 2:41.600 | +0.881 | +0.55% |
| P3 | DANIEL YONKER | 2:41.976 | +1.257 | +0.78% |
| P19 | SCOTT STAPLETON | 2:46.485 | +5.766 | +3.59% |
SPB — Mosport International Raceway
Best Lap
1:38.341
Ranking
P4
of 9 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | TAMER ELBAGA | 1:35.991 | — | — |
| P2 | MATT DISTEFANO | 1:36.358 | +0.367 | +0.38% |
| P3 | M DISTEFANO / L CARUSO | 1:37.379 | +1.388 | +1.45% |
| P4 | SCOTT STAPLETON | 1:38.341 | +2.350 | +2.45% |
SPB-EX — Monticello Motor Club
Best Lap
2:46.749
Ranking
P1
of 1 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | SCOTT STAPLETON | 2:46.749 | — | — |
GTB — NJMP Thunderbolt Raceway
Best Lap
1:30.036
Ranking
P1
of 1 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | SCOTT STAPLETON | 1:30.036 | — | — |
SP2 — NJMP Thunderbolt Raceway
Best Lap
1:38.214
Ranking
P35
of 56 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ROBBIE WILSON | 1:32.128 | — | — |
| P2 | ALEX FARRAGUT | 1:33.242 | +1.114 | +1.21% |
| P3 | ROBERT PROVOST | 1:34.431 | +2.303 | +2.50% |
| P35 | SCOTT STAPLETON | 1:38.214 | +6.086 | +6.61% |
GTB1 — Road Atlanta
Best Lap
1:45.879
Ranking
P107
of 108 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | TOPHER EVERETT | 1:30.382 | — | — |
| P2 | ANGUS ROGERS | 1:30.958 | +0.576 | +0.64% |
| P3 | WILL TALLY | 1:31.149 | +0.767 | +0.85% |
| P107 | SCOTT STAPLETON | 1:45.879 | +15.497 | +17.15% |
J — Road Atlanta
Best Lap
2:11.788
Ranking
P27
of 27 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | FRANKLIN PRAY | 1:34.427 | — | — |
| P2 | CHRIS DOOLEY | 1:34.746 | +0.319 | +0.34% |
| P3 | KEN NIELSEN | 1:35.024 | +0.597 | +0.63% |
| P27 | SCOTT STAPLETON | 2:11.788 | +37.361 | +39.57% |
Pole Position