Sprint Race Two
Course: Watkins Glen International · 2009-05-30 03:30PM
Weather Conditions
Temp 65°F
(52–65°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 35%
Wind 13 km/h
Cloud 19%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT3R | 1 | 10 | 3 | 172 | CHRISTOPHER L MUSANTE | 12 | Lap 12 | Lap 12 | 2:01.625 |
| 2 | 7 | 2 | 36 | GEOFFREY D RING | 12 | 6.687 | 6.687 | 2:02.353 | |
| 3 | 5 | 1 | 021 | JOEL REISER | 12 | 7.042 | 0.355 | 2:02.305 | |
| DNF | 0 | 66 | THOMAS SHEEHAN | 3 | - | - | 2:03.236 | ||
| GT4S | 1 | 10 | 5 | 751 | DONALD E JACOBS | 12 | Lap 12 | Lap 12 | 2:04.369 |
| 2 | 7 | 5 | 815 | DEREK SCHWARZ | 12 | 9.872 | 9.872 | 2:04.599 | |
| 3 | 5 | 4 | 52 | CHRISTOPHER R PALUMBO | 12 | 17.184 | 7.312 | 2:07.321 | |
| 4 | 4 | 3 | 53 | GARY PALUMBO | 12 | 31.400 | 14.216 | 2:06.793 | |
| 5 | 3 | 2 | 18 | GARY L KNOBLAUCH | 12 | 40.891 | 9.491 | 2:08.029 | |
| 6 | 2 | 1 | 050 | PRESCOTT V KELLY | 12 | 56.620 | 15.729 | 2:11.127 | |
| DNF | 0 | 502 | MARCO PIRES | 2 | - | - | 2:20.728 | ||
| GTA2-EX | 1 | 10 | 118 | DAVID QUINLAN | 12 | Lap 12 | Lap 12 | 2:03.436 | |
| GTC1 | 1 | 10 | 5 | 13 | CHARLES W BOYER | 12 | Lap 12 | Lap 12 | 2:07.338 |
| 2 | 7 | 5 | 19 | COLIN MAZZOLA | 12 | 21.983 | 21.983 | 2:08.981 | |
| 3 | 5 | 5 | 4 | ANDREW JENKS | 12 | 22.120 | 0.137 | 2:08.560 | |
| 4 | 4 | 4 | 29 | DANIEL CURRY | 12 | 42.211 | 20.091 | 2:09.968 | |
| 5 | 3 | 3 | 187 | MIKE COURTNEY | 12 | 46.112 | 3.901 | 2:10.675 | |
| 6 | 2 | 2 | 143 | JOHN BAUER | 12 | 57.284 | 11.172 | 2:11.884 | |
| 7 | 1 | 1 | 33 | FRANCIS J COSENTINO | 12 | 1:01.247 | 3.963 | 2:12.975 | |
| 8 | 0 | 3 | DONNA AMICO | 11 | Lap 11 | Lap 11 | 2:27.164 | ||
| I | 1 | 10 | 5 | 371 | KARL W POELTL | 12 | Lap 12 | Lap 12 | 2:07.895 |
| 2 | 7 | 5 | 116 | JAY A NIZBORSKI | 12 | 36.224 | 36.224 | 2:11.709 | |
| 3 | 5 | 4 | 24 | JOHN GIANNONE | 12 | 42.247 | 6.023 | 2:11.310 | |
| 4 | 4 | 3 | 289 | CRAIG MAHON | 12 | 1:18.421 | 36.174 | 2:15.519 | |
| 5 | 3 | 2 | 202 | JAMES G PAPPAS | 12 | 1:27.017 | 8.596 | 2:16.945 | |
| 6 | 2 | 1 | 176 | CARYL S BRENSINGER | 11 | Lap 11 | Lap 11 | 2:18.791 | |
| DNF | 0 | 96 | CARL TALLARDY | 9 | - | - | 2:10.716 | ||
| GTC2 | 1 | 10 | 5 | 217 | KENNETH LUBELL | 12 | Lap 12 | Lap 12 | 2:07.291 |
| 2 | 7 | 5 | 83 | HOYT AMMIDON III | 12 | 5.631 | 5.631 | 2:07.608 | |
| 3 | 5 | 4 | 1 | PAUL AMICO | 12 | 26.959 | 21.328 | 2:09.975 | |
| 4 | 4 | 3 | 241 | DANA K MARTIN | 12 | 31.682 | 4.723 | 2:09.807 | |
| 5 | 3 | 2 | 0 | WILLIAM SLOWIKOWSKI | 12 | 52.244 | 20.562 | 2:12.299 | |
| 6 | 2 | 1 | 359 | PETER J BASSETT | 12 | 1:01.447 | 9.203 | 2:13.347 | |
| 7 | 1 | 104 | DAVID J HUSAK | 12 | 1:05.732 | 4.285 | 2:12.752 | ||
| GT3S | 1 | 10 | 4 | 391 | SCOTT DAIGER | 12 | Lap 12 | Lap 12 | 2:07.577 |
| 2 | 7 | 3 | 22 | PATRICK M WADDINGTON | 12 | 25.144 | 25.144 | 2:09.505 | |
| 3 | 5 | 2 | 993 | MARIO LOMEDICO | 12 | 34.933 | 9.789 | 2:10.068 | |
| 4 | 4 | 1 | 85 | JOSEPH A ILACQUA | 12 | 40.901 | 5.968 | 2:12.472 | |
| DNF | 0 | 024 | MARK L MARTIN | 6 | - | - | 2:06.376 | ||
| J | 1 | 10 | 3 | 818 | KENNETH PRYOR | 12 | Lap 12 | Lap 12 | 2:08.921 |
| 2 | 7 | 2 | 112 | KENNETH W NIELSEN | 12 | 9.033 | 9.033 | 2:09.750 | |
| DNF | 0 | 341 | BARRY BRENSINGER | 10 | - | - | 2:12.032 | ||
| 4 | 4 | 1 | 221 | VERNON F "CHEVALIER, JR" | 3 | Lap 3 | Lap 3 | 2:15.425 | |
| GTB | 1 | 10 | 3 | 67 | SCOTT STAPLETON | 12 | Lap 12 | Lap 12 | 2:09.661 |
| 2 | 7 | 2 | 369 | GABOR FOTI | 12 | 3.383 | 3.383 | 2:09.691 | |
| DNF | 0 | 019 | TIMOTHY J COSTA | 8 | - | - | 2:09.196 | ||
| DNF | 0 | 160 | ERIC A WIDRA | 2 | - | - | 2:30.557 | ||
| GT4R | 1 | 10 | 2 | 324 | JAMES SUTHERLAND | 12 | Lap 12 | Lap 12 | 2:13.907 |
| DNF | 0 | 076 | H ROGER FUNK | 11 | - | - | 2:08.302 | ||
| 3 | 5 | 1 | 972 | NICK LONGI | 10 | Lap 10 | Lap 10 | 2:13.825 | |
Pole Position