Qualifying
Course: Lime Rock Park · 2009-04-25 01:00PM
Weather Conditions
Temp 78°F
(50–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 48%
Wind 12 km/h
Cloud 1%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTC4 | 1 | 111 | MICHAEL PIERA | 54.203 | - | - | 12 |
| 2 | 430 | RAY ARTHUR | 56.349 | 2.146 | 2.146 | 11 | |
| GT3R | 1 | 72 | CHRISTOPHER L MUSANTE | 55.303 | - | - | 14 |
| GTC3 | 1 | 16 | KEN KENNEDY | 55.998 | - | - | 6 |
| 2 | 46 | JASON LEVY | 56.179 | 0.181 | 0.181 | 15 | |
| 3 | 006 | MICHAEL IAPALUCCIO | 56.407 | 0.409 | 0.228 | 11 | |
| 4 | 73 | JAMES E LEWIS | 56.414 | 0.416 | 0.007 | 14 | |
| 5 | 181 | DUANE A BALL | 56.435 | 0.437 | 0.021 | 7 | |
| 6 | 60 | JOHN FATSE | 56.499 | 0.501 | 0.064 | 12 | |
| 7 | 152 | BILL FARRELL | 57.153 | 1.155 | 0.654 | 15 | |
| GTA1 | 1 | 81 | SCOTT STAPLETON | 57.394 | - | - | 13 |
| 2 | 65 | HANK ANDRE | 1:01.977 | 4.583 | 4.583 | 13 | |
| GT3S | 1 | 171 | CHARLES W MAYER | 57.409 | - | - | 15 |
| 2 | 83 | ALEXANDROS PANAGIOTIDIS | 1:02.421 | 5.012 | 5.012 | 9 | |
| GT1R | 1 | 129 | WILLIAM RUDTNER | 58.028 | - | - | 7 |
| GT2S | 1 | 93 | JOHN VENINGER | 58.736 | - | - | 6 |
| 2 | 47 | JASON JUDD | 1:00.643 | 1.907 | 1.907 | 10 | |
| GTP1 | 1 | 30 | WAL JARVIS | 59.279 | - | - | 7 |
| GT1S | 1 | 343 | JAMES T CIPRIANO | 59.395 | - | - | 7 |
| GT4R | 1 | 76 | H ROGER FUNK | 59.652 | - | - | 8 |
| 2 | 311 | MICHAEL MARSAL | 1:01.660 | 2.008 | 2.008 | 9 | |
| GT4S | 1 | 613 | JOSEPH GUINTA | 1:00.854 | - | - | 14 |
Pole Position