Sprint Race 1
Course: Mosport International Raceway · 2017-08-05 09:45AM
Weather Conditions
Temp 62°F
(57–65°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 77%
Wind 20 km/h
Cloud 59%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| SP3 | 1 | 10 | 5 | 91 | LLOYD SERVICE | 16 | Lap 16 | Lap 16 | 1:34.522 |
| 2 | 7 | 4 | 169 | AL BURKE | 16 | 18.060 | 18.060 | 1:35.509 | |
| 3 | 5 | 3 | 71 | ROB BRANTOVER | 16 | 28.903 | 10.843 | 1:35.863 | |
| 4 | 4 | 2 | 18 | ROBERT LINDER | 16 | 1:06.815 | 37.912 | 1:36.226 | |
| 5 | 3 | 1 | 46 | STEVE LINZ | 16 | 1:07.222 | 0.407 | 1:37.004 | |
| 6 | 2 | 751 | MICHAEL STRELBISKY | 16 | 1:27.362 | 20.140 | 1:38.718 | ||
| F | 1 | 10 | 4 | 006 | KIERON O'ROURKE | 16 | Lap 16 | Lap 16 | 1:35.489 |
| 2 | 7 | 3 | 992 | STEVE SCHINDLER | 16 | 3.474 | 3.474 | 1:36.025 | |
| 3 | 5 | 2 | 038 | MARC GUERETTE | 16 | 12.452 | 8.978 | 1:35.795 | |
| 4 | 4 | 1 | 168 | TOMMY CHAN | 15 | Lap 15 | Lap 15 | 1:39.445 | |
| 5 | 3 | 968 | KATHLEEN WONG | 15 | 1:27.965 | 1:27.965 | 1:44.324 | ||
| E | 1 | 10 | 5 | 714 | PAT HEPTIG | 16 | Lap 16 | Lap 16 | 1:35.716 |
| 2 | 7 | 5 | 313 | FRANK OSBORN | 16 | 14.834 | 14.834 | 1:37.314 | |
| 3 | 5 | 5 | 298 | DESMOND TAM | 16 | 45.628 | 30.794 | 1:37.732 | |
| 4 | 4 | 5 | 902 | DOUG CROSSMAN | 16 | 46.580 | 0.952 | 1:37.721 | |
| 5 | 3 | 5 | 353 | CHRISTOPHER FAHY | 16 | 49.180 | 2.600 | 1:37.797 | |
| 6 | 2 | 4 | 87 | JACK STRIFLING | 16 | 49.551 | 0.371 | 1:37.760 | |
| 7 | 1 | 3 | 15 | JOHN HAAS | 16 | 1:01.130 | 11.579 | 1:38.701 | |
| 8 | 0 | 2 | 25 | HUBERT LEE | 15 | Lap 15 | Lap 15 | 1:41.171 | |
| 9 | 0 | 1 | 931 | RAINER BELTZNER | 15 | 1.893 | 1.893 | 1:41.366 | |
| DQ | DQ | DQ | 48 | FRANCIS FLORIDO | 16 | - | - | 1:38.614 | |
| H | 1 | 10 | 023 | BRUCE WENTWORTH | 16 | Lap 16 | Lap 16 | 1:37.454 | |
| SPB | 1 | 10 | 1 | 193 | SCOTT STAPLETON | 16 | Lap 16 | Lap 16 | 1:38.341 |
| 2 | 7 | 8 | MIKE JAMES | 15 | Lap 15 | Lap 15 | 1:41.162 | ||
| SP2 | 1 | 10 | 5 | 78 | RANDY SMITH | 16 | Lap 16 | Lap 16 | 1:37.894 |
| 2 | 7 | 5 | 75 | JOSHUA VIEIRA | 16 | 1.098 | 1.098 | 1:39.077 | |
| 3 | 5 | 5 | 248 | KEVIN PALMER | 16 | 4.468 | 3.370 | 1:38.636 | |
| 4 | 4 | 5 | 404 | PAUL DUFRESNE | 15 | Lap 15 | Lap 15 | 1:40.524 | |
| 5 | 3 | 5 | 86 | DEREK FAWCETT | 15 | 0.490 | 0.490 | 1:39.806 | |
| 6 | 2 | 5 | 56 | KAI BOCKMANN | 15 | 17.116 | 16.626 | 1:40.942 | |
| 7 | 1 | 4 | 884 | JEAN PIERRE VERBUNT | 15 | 20.940 | 3.824 | 1:41.518 | |
| 8 | 0 | 3 | 67 | DONALD EHINGER | 15 | 21.877 | 0.937 | 1:41.985 | |
| 9 | 0 | 2 | 26 | WILLIAM JOHNSON | 15 | 35.173 | 13.296 | 1:43.039 | |
| DNF | 0 | 446 | JON DUNSKI | 12 | - | - | 1:41.656 | ||
| DNF | 0 | 70 | MICHEL PREVOST | 4 | - | - | 1:56.838 | ||
| I | 1 | 10 | 468 | ROY TAM | 16 | Lap 16 | Lap 16 | 1:36.531 | |
| SP1 | DNF | 0 | 914 | JEFF WIGGINS | 1 | - | - | 9:03.316 | |
Session Notes
2017-08-05 11:14AM: #48: DQ - Underweight
Pole Position