JORDAN SIMON
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
F — NJMP Thunderbolt Raceway
Best Lap
1:33.319
Ranking
P18
of 54 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DANIEL YONKER | 1:30.056 | — | — |
| P2 | DOUGLAS DePIETRO | 1:30.660 | +0.604 | +0.67% |
| P3 | MICHAEL GERSHON | 1:30.761 | +0.705 | +0.78% |
| P18 | JORDAN SIMON | 1:33.319 | +3.263 | +3.62% |
F — Lime Rock Park
Best Lap
1:00.534
Ranking
P21
of 90 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DOUGLAS DePIETRO | 58.785 | — | — |
| P2 | LEE LASBERG | 58.911 | +0.126 | +0.21% |
| P3 | ROBERT H BULLIS | 58.921 | +0.136 | +0.23% |
| P21 | JORDAN SIMON | 1:00.534 | +1.749 | +2.98% |
F — Summit Point Motorsports Park
Best Lap
1:23.527
Ranking
P14
of 82 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DONALD EHINGER | 1:21.906 | — | — |
| P2 | LEE LASBERG | 1:21.917 | +0.011 | +0.01% |
| P3 | H KINTZI / S SEACE | 1:22.113 | +0.207 | +0.25% |
| P14 | JORDAN SIMON | 1:23.527 | +1.621 | +1.98% |
F — Watkins Glen International
Best Lap
2:10.790
Ranking
P18
of 168 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DAVID L VARWIG | 1:56.550 | — | — |
| P2 | LEE LASBERG | 2:09.043 | +12.493 | +10.72% |
| P3 | DONALD EHINGER | 2:09.453 | +12.903 | +11.07% |
| P18 | JORDAN SIMON | 2:10.790 | +14.240 | +12.22% |
F — Mosport International Raceway
Best Lap
1:35.122
Ranking
P8
of 77 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RICK DeMAN | 1:34.112 | — | — |
| P2 | SEBASTIAN JUNEAU | 1:34.198 | +0.086 | +0.09% |
| P3 | S JUNEAU / F FAUST | 1:34.259 | +0.147 | +0.16% |
| P8 | JORDAN SIMON | 1:35.122 | +1.010 | +1.07% |
F — Sebring International Raceway
Best Lap
2:30.908
Ranking
P46
of 146 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CORY JUMP | 2:26.589 | — | — |
| P2 | A WOLENSKI / C DUPLESSIS | 2:27.291 | +0.702 | +0.48% |
| P3 | ALEX WOLENSKI | 2:27.318 | +0.729 | +0.50% |
| P46 | JORDAN SIMON | 2:30.908 | +4.319 | +2.95% |
G — Sebring International Raceway
Best Lap
2:27.207
Ranking
P12
of 67 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ARIEL JURMANN | 2:24.929 | — | — |
| P2 | J. MARTIN / C. FRIEDMAN | 2:25.181 | +0.252 | +0.17% |
| P3 | COLIN DOUGHERTY | 2:25.753 | +0.824 | +0.57% |
| P12 | JORDAN SIMON | 2:27.207 | +2.278 | +1.57% |
G — VIRginia International Raceway
Best Lap
2:09.950
Ranking
P11
of 44 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | COLIN DOUGHERTY | 2:06.350 | — | — |
| P2 | ANTHONY BROWN | 2:07.486 | +1.136 | +0.90% |
| P3 | DOUG CROSSMAN | 2:07.982 | +1.632 | +1.29% |
| P11 | JORDAN SIMON | 2:09.950 | +3.600 | +2.85% |
F — VIRginia International Raceway
Best Lap
2:11.234
Ranking
P17
of 71 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MATT DISTEFANO | 2:07.286 | — | — |
| P2 | STEVE SCHINDLER | 2:08.446 | +1.160 | +0.91% |
| P3 | DOUGLAS DePIETRO | 2:08.467 | +1.181 | +0.93% |
| P17 | JORDAN SIMON | 2:11.234 | +3.948 | +3.10% |
G — NJMP Thunderbolt Raceway
Best Lap
1:29.935
Ranking
P4
of 29 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MARY SCHINDLER | 1:29.483 | — | — |
| P2 | MICHAEL GERSHON | 1:29.522 | +0.039 | +0.04% |
| P3 | BARON JACOBS | 1:29.773 | +0.290 | +0.32% |
| P4 | JORDAN SIMON | 1:29.935 | +0.452 | +0.51% |
G — Summit Point Motorsports Park
Best Lap
1:23.909
Ranking
P26
of 67 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JIM EVANS | 1:21.028 | — | — |
| P2 | DOUG CROSSMAN | 1:21.419 | +0.391 | +0.48% |
| P3 | ANTHONY BROWN | 1:21.442 | +0.414 | +0.51% |
| P26 | JORDAN SIMON | 1:23.909 | +2.881 | +3.56% |
F — Monticello Motor Club
Best Lap
2:44.321
Ranking
P16
of 24 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DOUGLAS DePIETRO | 2:37.764 | — | — |
| P2 | SEBASTIEN JUNEAU | 2:38.187 | +0.423 | +0.27% |
| P3 | DANIEL FERGUSON | 2:38.470 | +0.706 | +0.45% |
| P16 | JORDAN SIMON | 2:44.321 | +6.557 | +4.16% |
G — Mosport International Raceway
Best Lap
1:35.456
Ranking
P7
of 27 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | STEVEN GOLDMAN | 1:34.110 | — | — |
| P2 | MICHAEL GERSHON | 1:34.397 | +0.287 | +0.30% |
| P3 | BARON JACOBS | 1:34.741 | +0.631 | +0.67% |
| P7 | JORDAN SIMON | 1:35.456 | +1.346 | +1.43% |
G — Lime Rock Park
Best Lap
1:00.464
Ranking
P9
of 37 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | SPENCER COX | 58.710 | — | — |
| P2 | STEVEN GOLDMAN | 58.747 | +0.037 | +0.06% |
| P3 | BARON JACOBS | 59.146 | +0.436 | +0.74% |
| P9 | JORDAN SIMON | 1:00.464 | +1.754 | +2.99% |
G — Watkins Glen International
Best Lap
2:11.164
Ranking
P12
of 85 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ANTHONY BROWN | 2:06.802 | — | — |
| P2 | DOUG CROSSMAN | 2:08.923 | +2.121 | +1.67% |
| P3 | HUNTER ALLEN | 2:09.589 | +2.787 | +2.20% |
| P12 | JORDAN SIMON | 2:11.164 | +4.362 | +3.44% |
Pole Position