Enduro - Orange
Course: Watkins Glen International · 2025-06-08 09:50AM
Weather Conditions
Temp 68°F
(53–73°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 67%
Wind 8 km/h
Cloud 77%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| G | 1 | 10 | 3 | 921 | DOUG CROSSMAN | 30 | Lap 30 | Lap 30 | 2:09.967 |
| 2 | 7 | 2 | 54 | JORDAN SIMON | 30 | 1:56.334 | 1:56.334 | 2:11.164 | |
| 3 | 5 | 1 | 992 | MARY SCHINDLER | 29 | Lap 29 | Lap 29 | 2:13.473 | |
| DNF | 0 | 087 | MICHAEL GERSHON | 11 | - | - | 2:10.909 | ||
| GT4 | 1 | 10 | 66 | CLAUDIO KAEMPF | 30 | Lap 30 | Lap 30 | 2:03.315 | |
| SP3 | 1 | 10 | 5 | 75 | KEN AGENA | 30 | Lap 30 | Lap 30 | 2:11.228 |
| 2 | 7 | 4 | 320 | GREG ROJIK | 30 | 1:21.296 | 1:21.296 | 2:11.128 | |
| 3 | 5 | 3 | 07 | WILL WALDRON | 30 | 1:24.107 | 2.811 | 2:10.796 | |
| 4 | 4 | 2 | 968 | GARY STANBERRY | 29 | Lap 29 | Lap 29 | 2:13.858 | |
| 5 | 3 | 1 | 2 | JOHN PATON | 29 | 0.085 | 0.085 | 2:11.034 | |
| 6 | 2 | 525 | DAMON DeCASTRO | 28 | Lap 28 | Lap 28 | 2:19.309 | ||
| SPC | 1 | 10 | 5 | 321 | ERIK HJORTSHOJ | 30 | Lap 30 | Lap 30 | 2:06.465 |
| 2 | 7 | 5 | 93 | MATT DISTEFANO | 30 | 0.548 | 0.548 | 2:06.470 | |
| 3 | 5 | 4 | 690 | YURY MARASANOV | 30 | 20.210 | 19.662 | 2:07.169 | |
| 4 | 4 | 3 | 39 | TIM LAMBIE | 30 | 45.123 | 24.913 | 2:08.440 | |
| 5 | 3 | 2 | 122 | MICHAEL VENABLE | 29 | Lap 29 | Lap 29 | 2:09.405 | |
| 6 | 2 | 1 | 147 | WALEED CHEHADI | 29 | 55.877 | 55.877 | 2:08.764 | |
| 7 | 1 | 158 | SCOTT GILL | 26 | Lap 26 | Lap 26 | 2:07.158 | ||
| GT3 | 1 | 10 | 1 | 079 | CHARLES LEW | 30 | Lap 30 | Lap 30 | 2:03.226 |
| 2 | 7 | 127 | STEVE GARRISON | 29 | Lap 29 | Lap 29 | 2:10.552 | ||
| I | 1 | 10 | 4 | SAM MAMMANO | 30 | Lap 30 | Lap 30 | 2:08.158 | |
| H | 1 | 10 | 2 | 77 | RYAN MAGRAB | 30 | Lap 30 | Lap 30 | 2:09.276 |
| 2 | 7 | 1 | 159 | TERRENCE JUDGE | 29 | Lap 29 | Lap 29 | 2:11.218 | |
| DNF | 0^ | ^ | 941 | BRION CHARTERS / VAN SVENSON | 23 | - | - | 2:14.321 | |
| SPB | 1 | 10 | 5 | 029 | ROBBIE WILSON | 29 | Lap 29 | Lap 29 | 2:11.400 |
| 2 | 7 | 5 | 611 | HUNT McMAHON | 29 | 4.724 | 4.724 | 2:13.994 | |
| 3 | 5 | 5 | 441 | SHAWN O'BRIEN | 29 | 10.686 | 5.962 | 2:13.846 | |
| 4 | 4 | 5 | 771 | DANIEL RUBLE | 29 | 20.796 | 10.110 | 2:13.554 | |
| 5 | 3 | 5 | 42 | TIM NAGY | 29 | 31.285 | 10.489 | 2:14.046 | |
| 6 | 2 | 5 | 291 | RYAN FARRAGUT | 29 | 37.321 | 6.036 | 2:14.333 | |
| 7 | 1 | 5 | 16 | LAWSON WILDER | 29 | 55.185 | 17.864 | 2:16.234 | |
| 8 | 0 | 5 | 145 | SAM HALABY | 29 | 1:09.655 | 14.470 | 2:14.612 | |
| 9 | 0 | 5 | 121 | STEPHEN RYAN | 29 | 1:30.574 | 20.919 | 2:17.053 | |
| 10 | 0 | 5 | 5 | NOAH MAZZOLA | 28 | Lap 28 | Lap 28 | 2:14.467 | |
| 11 | 0 | 5 | 79 | ALEX AU | 28 | 1.101 | 1.101 | 2:13.969 | |
| 12 | 0 | 5 | 03 | HOYT AMMIDON | 28 | 6.331 | 5.230 | 2:14.132 | |
| 13 | 0 | 5 | 409 | KEVIN ABERANT | 28 | 16.937 | 10.606 | 2:14.660 | |
| 14 | 0 | 5 | 0 | JARED RODEHEAVER | 28 | 39.775 | 22.838 | 2:16.073 | |
| 15 | 0 | 4 | 221 | KEVIN HANSEL | 28 | 1:13.618 | 33.843 | 2:17.769 | |
| 16 | 0 | 3 | 144 | BILL THOMAS | 28 | 1:15.344 | 1.726 | 2:18.638 | |
| 17 | 0 | 2 | 8 | AARON AMBROSINO | 28 | 1:46.515 | 31.171 | 2:17.811 | |
| DNF | 0 | 707 | DANIEL JUDGE | 12 | - | - | 2:20.451 | ||
| DNF | 0 | 165 | TAMER ELBAGA | 9 | - | - | 2:13.973 | ||
| 911CUP | 1 | 10 | 5 | 50 | DONALD EHINGER | 29 | Lap 29 | Lap 29 | 2:10.305 |
| 2 | 7 | 4 | 229 | ALEX FARRAGUT | 28 | Lap 28 | Lap 28 | 2:13.918 | |
| 3 | 5 | 3 | 08 | NATE dosSANTOS | 28 | 16.062 | 16.062 | 2:17.430 | |
| 4 | 4 | 2 | 69 | PATRICK PERONNET | 17 | Lap 17 | Lap 17 | 2:33.369 | |
| DNF | 0 | 201 | LEE LASBERG | 5 | - | - | 2:11.682 | ||
| DNF | 0 | 23 | EUGEN BASHA | 5 | - | - | 2:12.757 | ||
| ME1 | 1 | 10 | 2 | 353 | CHRISTOPHER FAHY | 29 | Lap 29 | Lap 29 | 2:17.235 |
| 2 | 7 | 1 | 313 | FRANK OSBORN | 28 | Lap 28 | Lap 28 | 2:18.908 | |
| 3 | 5 | 78 | GENE RAYMONDI | 28 | 53.801 | 53.801 | 2:15.680 | ||
| F | 1 | 10 | 1 | 83 | RICHARD BENNETT | 28 | Lap 28 | Lap 28 | 2:16.331 |
| 2 | 7 | 99 | STU JENKINS | 27 | Lap 27 | Lap 27 | 2:20.863 | ||
| SP2 | 1 | 10 | 1 | 521 | JOE DILLON | 27 | Lap 27 | Lap 27 | 2:20.294 |
| DNF | 0 | 26 | WILLIAM JOHNSON | 18 | - | - | 2:23.488 | ||
| SP1 | 1 | 10 | 55 | ALBERT SALVADOR | 27 | Lap 27 | Lap 27 | 2:24.048 | |
| GT5 | 1 | 10 | 48 | RICHARD GLICKEL | 26 | Lap 26 | Lap 26 | 2:23.997 | |
| J | DNF | 0 | 777 | FRANKLIN PRAY | 20 | - | - | 2:04.575 | |
Pole Position