QUALIFYING
Course: VIRginia International Raceway · 2015-06-20 10:10AM
Weather Conditions
Temp 84°F
(74–94°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 67%
Wind 12 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| F | 1 | 38 | DOUGLAS DePIETRO | 2:08.467 | - | - | 4 |
| 2 | 620 | SEBASTIAN JUNEAU | 2:08.733 | 0.266 | 0.266 | 4 | |
| 3 | 54 | DON MORRIS | 2:22.819 | 14.352 | 14.086 | 3 | |
| 4 | 267 | BOB NONNEMAN | 2:25.966 | 17.499 | 3.147 | 5 | |
| E | 1 | 137 | EVAN CLOSE | 2:09.611 | - | - | 7 |
| 2 | 213 | CLARKE SIMPSON | 2:09.713 | 0.102 | 0.102 | 6 | |
| 3 | 313 | FRANK OSBORN | 2:12.607 | 2.996 | 2.894 | 6 | |
| 4 | 77 | GENE RAYMONDI | 2:12.637 | 3.026 | 0.030 | 7 | |
| 5 | 87 | JACK STRIFLING | 2:12.658 | 3.047 | 0.021 | 6 | |
| 6 | 023 | BRUCE WENTWORTH | 2:14.299 | 4.688 | 1.641 | 4 | |
| 7 | 353 | CHRISTOPHER FAHY | 2:14.945 | 5.334 | 0.646 | 6 | |
| 8 | 68 | DAVID SCHAEFFER | 2:19.837 | 10.226 | 4.892 | 6 | |
| SP3 | 1 | 237 | NEWSOM BAKER | 2:11.584 | - | - | 4 |
| 2 | 43 | TODD STONE | 2:14.567 | 2.983 | 2.983 | 6 | |
| 3 | 144 | MARK AZIERSKI | 2:15.495 | 3.911 | 0.928 | 6 | |
| 4 | 94 | VINCE BRASWELL | 2:15.819 | 4.235 | 0.324 | 5 | |
| 5 | 127 | PATTI MASCONE | 2:16.600 | 5.016 | 0.781 | 6 | |
| SPB | 1 | 128 | MATTHEW MULLER | 2:12.830 | - | - | 7 |
| 2 | 93 | MATT DISTEFANO | 2:13.050 | 0.220 | 0.220 | 7 | |
| 3 | 429 | ANDREW GILLIN | 2:13.486 | 0.656 | 0.436 | 5 | |
| 4 | 236 | CHRIS DRAKE | 2:14.099 | 1.269 | 0.613 | 7 | |
| 5 | 611 | HUNT McMAHON | 2:14.099 | 1.269 | 0.000 | 6 | |
| 6 | 630 | JAY MAZZOLA | 2:15.986 | 3.156 | 1.887 | 6 | |
| 7 | 57 | JEFFREY LACKER | 2:21.274 | 8.444 | 5.288 | 6 | |
| 8 | 106 | NICK HRYCAJ | 2:25.204 | 12.374 | 3.930 | 6 | |
| GT5 | 1 | 171 | GEORGE JAMES | 2:14.594 | - | - | 5 |
| 2 | 48 | RICHARD GLICKEL | 2:26.455 | 11.861 | 11.861 | 2 | |
| D | 1 | 11 | BRANDON HULL | 2:14.680 | - | - | 5 |
| 2 | 61 | ROB HALE | 2:15.127 | 0.447 | 0.447 | 4 | |
| SP2 | 1 | 503 | AARON JONES | 2:16.418 | - | - | 3 |
| 2 | 05 | DAVE RODENROTH | 2:17.081 | 0.663 | 0.663 | 6 | |
| 3 | 329 | TIM PRUITT | 2:19.112 | 2.694 | 2.031 | 5 | |
| 4 | 4 | PATRICK JAMES | 2:19.327 | 2.909 | 0.215 | 4 | |
| 5 | 444 | MICHAEL LERNER | 2:21.205 | 4.787 | 1.878 | 6 | |
| 6 | 124 | JEFFREY MULLER | 2:23.698 | 7.280 | 2.493 | 6 | |
| 7 | 183 | JAMES ROTHENBERGER | 2:26.982 | 10.564 | 3.284 | 6 | |
| SP911 | 1 | 256 | BOB ENGLING | 2:21.013 | - | - | 6 |
| SP1 | 1 | 922 | DON BRYANT | 2:22.553 | - | - | 3 |
| 2 | 84 | BRENT KNOLL | 2:22.956 | 0.403 | 0.403 | 4 | |
Pole Position