Enduro
Course: Summit Point Motorsports Park · 2019-09-22 08:25AM
Weather Conditions
Temp 68°F
(64–91°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 87%
Wind 5 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| H | 1 | 10 | 77 | RYAN MAGRAB | 62 | Lap 62 | Lap 62 | 1:20.524 | |
| SP3 | 1 | 10 | 5 | 127 | TRAVIS BEDSON | 61 | Lap 61 | Lap 61 | 1:21.913 |
| 2 | 7 | 5 | 71 | ROB BRANTHOVER | 61 | 35.452 | 35.452 | 1:22.381 | |
| 3 | 5 | 5 | 218 | DENNIS HIFFMAN | 61 | 45.533 | 10.081 | 1:21.621 | |
| 4 | 4 | 5 | 94 | KEN AGENA | 60 | Lap 60 | Lap 60 | 1:23.598 | |
| 5 | 3 | 5 | 227 | WILL WALDRON | 60 | 29.287 | 29.287 | 1:23.390 | |
| 6 | 2 | 4 | 66 | RICH WINNE | 59 | Lap 59 | Lap 59 | 1:23.105 | |
| 7 | 1 | 3 | 941 | MIKE FAEMS | 55 | Lap 55 | Lap 55 | 1:28.625 | |
| DNF | 0 | 46 | STEVE LINZ | 44 | - | - | 1:23.971 | ||
| DNF | 0 | 323 | GARY COLLINS | 32 | - | - | 1:22.071 | ||
| DNF | 0 | 525 | DAMON DeCASTRO | 25 | - | - | 1:24.576 | ||
| E | 1 | 10 | 3 | 37 | EVAN CLOSE | 61 | Lap 61 | Lap 61 | 1:21.931 |
| 2 | 7 | 2 | 077 | GENE RAYMONDI | 58 | Lap 58 | Lap 58 | 1:25.380 | |
| 3 | 5 | 1 | 573 | JOHN KOSTER | 57 | Lap 57 | Lap 57 | 1:27.197 | |
| DNF | 0 | 64 | DWAYNE MOSES | 19 | - | - | 1:23.128 | ||
| G | 1 | 10 | 4 | 911 | OMAR HILMI | 61 | Lap 61 | Lap 61 | 1:23.289 |
| 2 | 7 | 3 | 667 | MARK SALVADOR | 59 | Lap 59 | Lap 59 | 1:24.413 | |
| 3 | 5 | 2 | 632 | ANTONIO CONCEICAO | 59 | 10.997 | 10.997 | 1:23.929 | |
| DNF | 0 | 186 | WILLIAM RIEHL | 14 | - | - | 1:24.067 | ||
| DNF | 0 | 55 | ANTHONY BROWN | 3 | - | - | 1:22.795 | ||
| SPC | 1 | 10 | 41 | PATRICK JAMES | 61 | Lap 61 | Lap 61 | 1:22.626 | |
| F | 1 | 10 | 2 | 50 | DONALD EHINGER | 61 | Lap 61 | Lap 61 | 1:21.947 |
| 2 | 7 | 1 | 986 | H KINTZI / S SEACE | 60 | Lap 60 | Lap 60 | 1:22.113 | |
| 3 | 5 | 54 | JORDAN SIMON | 59 | Lap 59 | Lap 59 | 1:23.527 | ||
| SP2 | 1 | 10 | 2 | 171 | ROBBIE WILSON | 60 | Lap 60 | Lap 60 | 1:23.716 |
| 2 | 7 | 1 | 183 | JAMES ROTHENBERGER | 58 | Lap 58 | Lap 58 | 1:27.017 | |
| 3 | 5 | 136 | JOE DILLON | 58 | 25.696 | 25.696 | 1:26.587 | ||
| SPB | 1 | 10 | 5 | 611 | HUNT McMAHON | 60 | Lap 60 | Lap 60 | 1:24.645 |
| 2 | 7 | 5 | 19 | SCOTT BELLES | 60 | 13.424 | 13.424 | 1:24.547 | |
| 3 | 5 | 5 | 731 | JASON WOZ | 59 | Lap 59 | Lap 59 | 1:25.314 | |
| 4 | 4 | 5 | 31 | TIM NAGY | 59 | 1.885 | 1.885 | 1:24.414 | |
| 5 | 3 | 5 | 83 | HOYT AMMIDON | 59 | 39.385 | 37.500 | 1:25.497 | |
| 6 | 2 | 5 | 671 | JONATHAN BEDNARSH | 59 | 55.892 | 16.507 | 1:26.215 | |
| 7 | 1 | 5 | 410 | JOHN BEIDLER | 59 | 1:01.563 | 5.671 | 1:26.070 | |
| 8 | 0 | 5 | 2 | BILL RUDTNER | 58 | Lap 58 | Lap 58 | 1:25.844 | |
| 9 | 0 | 5 | 145 | JEFF SMITH | 58 | 7.516 | 7.516 | 1:26.298 | |
| 10 | 0 | 4 | 99 | M J SONG / L WILDER | 58 | 8.387 | 0.871 | 1:24.812 | |
| 11 | 0 | 3 | 01 | WILLIAM CALCAGNO | 58 | 1:08.585 | 1:00.198 | 1:26.596 | |
| 12 | 0 | 2 | 45 | DAVID FELKER | 57 | Lap 57 | Lap 57 | 1:27.158 | |
| 13 | 0 | 1 | 113 | JEFF COVERT | 57 | 52.725 | 52.725 | 1:26.944 | |
| 14 | 0 | 216 | SUDHIR KALRA | 57 | 56.998 | 4.273 | 1:27.179 | ||
| I | 1 | 10 | 412 | BILL COULTER | 59 | Lap 59 | Lap 59 | 1:21.999 | |
| GT5 | 1 | 10 | 199 | JOHN WESTRA | 56 | Lap 56 | Lap 56 | 1:25.746 | |
Pole Position