MICHAEL VIETZ
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
H — Summit Point Motorsports Park
Best Lap
1:23.679
Ranking
P36
of 55 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RYAN MAGRAB | 1:19.671 | — | — |
| P2 | PETER DEBUSMANN | 1:20.246 | +0.575 | +0.72% |
| P3 | DAVID DUNIGAN | 1:20.744 | +1.073 | +1.35% |
| P36 | MICHAEL VIETZ | 1:23.679 | +4.008 | +5.03% |
H — Watkins Glen International
Best Lap
2:15.246
Ranking
P81
of 108 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RYAN MAGRAB | 2:05.527 | — | — |
| P2 | PETER DEBUSMANN | 2:05.758 | +0.231 | +0.18% |
| P3 | J. MARTIN / C. FRIEDMAN | 2:06.835 | +1.308 | +1.04% |
| P81 | MICHAEL VIETZ | 2:15.246 | +9.719 | +7.74% |
H — NJMP Thunderbolt Raceway
Best Lap
1:34.305
Ranking
P41
of 54 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | PETER DEBUSMANN | 1:28.479 | — | — |
| P2 | EDWARD KOVALEVICH | 1:28.786 | +0.307 | +0.35% |
| P3 | RYAN MAGRAB | 1:28.886 | +0.407 | +0.46% |
| P41 | MICHAEL VIETZ | 1:34.305 | +5.826 | +6.58% |
H — Sebring International Raceway
Best Lap
2:31.202
Ranking
P50
of 72 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RYAN MAGRAB | 2:21.979 | — | — |
| P2 | J MARTIN / C FRIEDMAN | 2:22.179 | +0.200 | +0.14% |
| P3 | ROBERT HAHN | 2:23.696 | +1.717 | +1.21% |
| P50 | MICHAEL VIETZ | 2:31.202 | +9.223 | +6.50% |
H — VIRginia International Raceway
Best Lap
2:14.092
Ranking
P34
of 47 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RYAN MAGRAB | 2:04.702 | — | — |
| P2 | TJ LARSEN | 2:05.251 | +0.549 | +0.44% |
| P3 | J MARTIN / C FRIEDMAN | 2:05.789 | +1.087 | +0.87% |
| P34 | MICHAEL VIETZ | 2:14.092 | +9.390 | +7.53% |
C — Summit Point Motorsports Park
Best Lap
1:26.284
Ranking
P9
of 16 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CARL TALLARDY | 1:23.229 | — | — |
| P2 | PETE TREMPER | 1:24.537 | +1.308 | +1.57% |
| P3 | MANNY ALBAN | 1:24.767 | +1.538 | +1.85% |
| P9 | MICHAEL VIETZ | 1:26.284 | +3.055 | +3.67% |
H — Road Atlanta
Best Lap
1:42.255
Ranking
P36
of 55 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | J MARTIN / C. FRIEDMAN | 1:35.466 | — | — |
| P2 | JIMMY MARTIN | 1:35.694 | +0.228 | +0.24% |
| P3 | CARLOS E GOMEZ | 1:36.117 | +0.651 | +0.68% |
| P36 | MICHAEL VIETZ | 1:42.255 | +6.789 | +7.11% |
SPC — VIRginia International Raceway
Best Lap
2:12.046
Ranking
P23
of 26 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | NATHAN STYLES | 2:03.258 | — | — |
| P2 | MATT DISTEFANO | 2:03.543 | +0.285 | +0.23% |
| P3 | ERIK HJORTSHOJ | 2:03.942 | +0.684 | +0.55% |
| P23 | MICHAEL VIETZ | 2:12.046 | +8.788 | +7.13% |
SPC — Summit Point Motorsports Park
Best Lap
1:23.092
Ranking
P15
of 18 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JEFF SMITH | 1:19.541 | — | — |
| P2 | ERIK HJORTSHOJ | 1:20.070 | +0.529 | +0.67% |
| P3 | DWAYNE MOSES | 1:20.227 | +0.686 | +0.86% |
| P15 | MICHAEL VIETZ | 1:23.092 | +3.551 | +4.46% |
SPC — Watkins Glen International
Best Lap
2:14.402
Ranking
P31
of 35 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MATT DISTEFANO | 2:03.842 | — | — |
| P2 | JEFF SMITH | 2:04.576 | +0.734 | +0.59% |
| P3 | ERIK HJORTSHOJ | 2:04.854 | +1.012 | +0.82% |
| P31 | MICHAEL VIETZ | 2:14.402 | +10.560 | +8.53% |
GTC3 — VIRginia International Raceway
Best Lap
2:12.860
Ranking
P69
of 69 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DUKE LARDON | 1:57.030 | — | — |
| P2 | KASEY KUHLMAN | 1:57.350 | +0.320 | +0.27% |
| P3 | STEVE E JOHNSON | 1:57.632 | +0.602 | +0.51% |
| P69 | MICHAEL VIETZ | 2:12.860 | +15.830 | +13.53% |
H — Lime Rock Park
Best Lap
1:04.010
Ranking
P24
of 37 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | LESTER CHENG | 58.206 | — | — |
| P2 | CARLOS E GOMEZ | 59.247 | +1.041 | +1.79% |
| P3 | TJ LARSEN | 59.372 | +1.166 | +2.00% |
| P24 | MICHAEL VIETZ | 1:04.010 | +5.804 | +9.97% |
H — Mosport International Raceway
Best Lap
1:40.164
Ranking
P22
of 30 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RYAN MAGRAB | 1:33.070 | — | — |
| P2 | TIM SANDERSON | 1:34.119 | +1.049 | +1.13% |
| P3 | SCOTT GERARD | 1:34.181 | +1.111 | +1.19% |
| P22 | MICHAEL VIETZ | 1:40.164 | +7.094 | +7.62% |
C — Road Atlanta
Best Lap
1:44.962
Ranking
P22
of 29 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DAVID HINKLE | 1:37.035 | — | — |
| P2 | GREG PICKERAL | 1:37.169 | +0.134 | +0.14% |
| P3 | CARL TALLARDY | 1:38.181 | +1.146 | +1.18% |
| P22 | MICHAEL VIETZ | 1:44.962 | +7.927 | +8.17% |
H — NJMP Lightning Raceway
Best Lap
1:17.673
Ranking
P10
of 12 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOEL FUREY | 1:13.089 | — | — |
| P2 | RICHARD OWENS | 1:13.469 | +0.380 | +0.52% |
| P3 | TIMOTHY J COSTA | 1:14.061 | +0.972 | +1.33% |
| P10 | MICHAEL VIETZ | 1:17.673 | +4.584 | +6.27% |
C — Barber Motorsports Park
Best Lap
1:48.389
Ranking
P8
of 9 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | TERRY L HEATH | 1:39.949 | — | — |
| P2 | DAVID HINKLE | 1:40.029 | +0.080 | +0.08% |
| P3 | CHRIS DOOLEY | 1:41.827 | +1.878 | +1.88% |
| P8 | MICHAEL VIETZ | 1:48.389 | +8.440 | +8.44% |
GTC3 — Summit Point Motorsports Park
Best Lap
1:24.654
Ranking
P45
of 45 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | HOWARD B ALTMAN | 1:15.363 | — | — |
| P2 | RAFAEL A LLOPIZ | 1:15.440 | +0.077 | +0.10% |
| P3 | DWAYNE MOSES | 1:15.697 | +0.334 | +0.44% |
| P45 | MICHAEL VIETZ | 1:24.654 | +9.291 | +12.33% |
SPC — Mid-Ohio (Pro Course)
Best Lap
1:40.851
Ranking
P16
of 19 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | M. DISTEFANO /B.Pook | 1:34.588 | — | — |
| P2 | MATT DISTEFANO | 1:34.776 | +0.188 | +0.20% |
| P3 | ERIK HJORTSHOJ | 1:34.911 | +0.323 | +0.34% |
| P16 | MICHAEL VIETZ | 1:40.851 | +6.263 | +6.62% |
SPC — Mid-Ohio (Sports Car Course)
Best Lap
1:42.372
Ranking
P5
of 5 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MATT DISTEFANO | 1:35.207 | — | — |
| P2 | TIM LAMBIE | 1:36.460 | +1.253 | +1.32% |
| P3 | BENJAMIN POOK | 1:36.795 | +1.588 | +1.67% |
| P5 | MICHAEL VIETZ | 1:42.372 | +7.165 | +7.53% |
H — Mid-Ohio (Sports Car Course)
Best Lap
1:46.805
Ranking
P9
of 21 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MARCO CIRONE | 1:35.260 | — | — |
| P2 | RYAN MAGRAB | 1:36.489 | +1.229 | +1.29% |
| P3 | TERRENCE JUDGE | 1:39.344 | +4.084 | +4.29% |
| P9 | MICHAEL VIETZ | 1:46.805 | +11.545 | +12.12% |
Pole Position