Qualifying - 4: Red
Course: Summit Point Motorsports Park · 2025-09-12 01:30PM
Weather Conditions
Temp 79°F
(56–81°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 37%
Wind 7 km/h
Cloud 21%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTA3 | 1 | 014 | CORY FRIEDMAN | 1:11.812 | - | - | 13 |
| GTA4 | 1 | 236 | MICHAEL LEVITAS | 1:13.333 | - | - | 5 |
| GTC8 | 1 | 262 | JOSEPH G VIOLA | 1:13.610 | - | - | 11 |
| GTC7 | 1 | 64 | DWAYNE MOSES | 1:13.645 | - | - | 11 |
| 2 | 58 | GLEN SPIEGLER | 1:19.697 | 6.052 | 6.052 | 13 | |
| GTC6 | 1 | 924 | JEFF SMITH | 1:13.718 | - | - | 5 |
| 2 | 573 | JOHN KOSTER | 1:15.449 | 1.731 | 1.731 | 9 | |
| 3 | 400 | DAVID DUNIGAN | 1:16.274 | 2.556 | 0.825 | 5 | |
| 4 | 707 | KERRY BROWN | 1:17.485 | 3.767 | 1.211 | 13 | |
| 5 | 62 | JONATHAN DRAPER | 1:18.160 | 4.442 | 0.675 | 11 | |
| GTD3 | 1 | 751 | CHRIS DOOLEY | 1:15.929 | - | - | 7 |
| 2 | 138 | CHRIS KARRAS | 1:19.363 | 3.434 | 3.434 | 10 | |
| GTD2 | 1 | 53 | RAMY FARID | 1:16.672 | - | - | 13 |
| GTD1 | 1 | 125 | PETER DEBUSMANN | 1:17.662 | - | - | 7 |
| 2 | 57 | JIMMY MARTIN | 1:19.532 | 1.870 | 1.870 | 8 | |
| 3 | 45 | DAVID FELKER | 1:20.117 | 2.455 | 0.585 | 12 | |
| GTB1 | 1 | 61 | KYLE HOYER | 1:17.750 | - | - | 8 |
| 2 | 98 | ED DUNNE | 1:17.845 | 0.095 | 0.095 | 12 | |
| 3 | 55 | CHUCK PALMER | 1:17.976 | 0.226 | 0.131 | 13 | |
| 4 | 51 | MITCH BOWLING | 1:19.100 | 1.350 | 1.124 | 12 | |
| 5 | 112 | DENNIS WASSER | 1:20.200 | 2.450 | 1.100 | 8 | |
| 6 | 322 | KEITH POWELL | 1:21.935 | 4.185 | 1.735 | 10 | |
| GTC3 | 1 | 143 | JOHN BAUER | 1:18.254 | - | - | 11 |
| 2 | 22 | MICHAEL VIETZ | 1:24.654 | 6.400 | 6.400 | 12 | |
| GT2 | 1 | 129 | JAMES WILSON | 1:19.517 | - | - | 12 |
| GT3 | 1 | 079 | CHARLES LEW | 1:19.860 | - | - | 13 |
| 2 | 127 | STEVE GARRISON | 1:21.329 | 1.469 | 1.469 | 9 | |
| GTC4 | 1 | 16 | CHIP TSANTES | 1:23.574 | - | - | 10 |
Pole Position