Qualifying - 4: Red
Course: Summit Point Motorsports Park · 2025-09-12 01:30PM
Weather Conditions
Temp 79°F
(56–81°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 37%
Wind 7 km/h
Cloud 21%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 014 | CORY FRIEDMAN | GTA3 | 1:11.812 | - | - | 13 |
| 2 | 236 | MICHAEL LEVITAS | GTA4 | 1:13.333 | 1.521 | 1.521 | 5 |
| 3 | 262 | JOSEPH G VIOLA | GTC8 | 1:13.610 | 1.798 | 0.277 | 11 |
| 4 | 64 | DWAYNE MOSES | GTC7 | 1:13.645 | 1.833 | 0.035 | 11 |
| 5 | 924 | JEFF SMITH | GTC6 | 1:13.718 | 1.906 | 0.073 | 5 |
| 6 | 573 | JOHN KOSTER | GTC6 | 1:15.449 | 3.637 | 1.731 | 9 |
| 7 | 751 | CHRIS DOOLEY | GTD3 | 1:15.929 | 4.117 | 0.480 | 7 |
| 8 | 400 | DAVID DUNIGAN | GTC6 | 1:16.274 | 4.462 | 0.345 | 5 |
| 9 | 53 | RAMY FARID | GTD2 | 1:16.672 | 4.860 | 0.398 | 13 |
| 10 | 707 | KERRY BROWN | GTC6 | 1:17.485 | 5.673 | 0.813 | 13 |
| 11 | 125 | PETER DEBUSMANN | GTD1 | 1:17.662 | 5.850 | 0.177 | 7 |
| 12 | 61 | KYLE HOYER | GTB1 | 1:17.750 | 5.938 | 0.088 | 8 |
| 13 | 98 | ED DUNNE | GTB1 | 1:17.845 | 6.033 | 0.095 | 12 |
| 14 | 55 | CHUCK PALMER | GTB1 | 1:17.976 | 6.164 | 0.131 | 13 |
| 15 | 62 | JONATHAN DRAPER | GTC6 | 1:18.160 | 6.348 | 0.184 | 11 |
| 16 | 143 | JOHN BAUER | GTC3 | 1:18.254 | 6.442 | 0.094 | 11 |
| 17 | 51 | MITCH BOWLING | GTB1 | 1:19.100 | 7.288 | 0.846 | 12 |
| 18 | 138 | CHRIS KARRAS | GTD3 | 1:19.363 | 7.551 | 0.263 | 10 |
| 19 | 129 | JAMES WILSON | GT2 | 1:19.517 | 7.705 | 0.154 | 12 |
| 20 | 57 | JIMMY MARTIN | GTD1 | 1:19.532 | 7.720 | 0.015 | 8 |
| 21 | 58 | GLEN SPIEGLER | GTC7 | 1:19.697 | 7.885 | 0.165 | 13 |
| 22 | 079 | CHARLES LEW | GT3 | 1:19.860 | 8.048 | 0.163 | 13 |
| 23 | 45 | DAVID FELKER | GTD1 | 1:20.117 | 8.305 | 0.257 | 12 |
| 24 | 112 | DENNIS WASSER | GTB1 | 1:20.200 | 8.388 | 0.083 | 8 |
| 25 | 127 | STEVE GARRISON | GT3 | 1:21.329 | 9.517 | 1.129 | 9 |
| 26 | 322 | KEITH POWELL | GTB1 | 1:21.935 | 10.123 | 0.606 | 10 |
| 27 | 16 | CHIP TSANTES | GTC4 | 1:23.574 | 11.762 | 1.639 | 10 |
| 28 | 22 | MICHAEL VIETZ | GTC3 | 1:24.654 | 12.842 | 1.080 | 12 |
Pole Position