Black Qualifying
Course: VIRginia International Raceway · 2011-06-25 11:00AM
Weather Conditions
Temp 80°F
(69–87°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 44%
Wind 13 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| I | 1 | 109 | SCOTT BRESNAHAN | 2:07.339 | - | - | 4 |
| 2 | 24 | JOHN GIANNONE | 2:08.996 | 1.657 | 1.657 | 5 | |
| 3 | 915 | GREG PICKERAL | 2:09.884 | 2.545 | 0.888 | 6 | |
| 4 | 686 | RICHARD BRASSER | 2:10.236 | 2.897 | 0.352 | 6 | |
| H | 1 | 102 | ALEX BELL | 2:09.685 | - | - | 1 |
| 2 | 222 | JIM EVANS | 2:09.958 | 0.273 | 0.273 | 3 | |
| 3 | 63 | PETE TREMPER | 2:12.954 | 3.269 | 2.996 | 5 | |
| 4 | 10 | MATT HILL | 2:13.148 | 3.463 | 0.194 | 8 | |
| 5 | 247 | CHARLES PRICE | 2:13.882 | 4.197 | 0.734 | 2 | |
| 6 | 458 | MICHAEL VIETZ | 2:14.092 | 4.407 | 0.210 | 5 | |
| G | 1 | 57 | JIMMY MARTIN | 2:09.982 | - | - | 2 |
| 2 | 03 | WALLY RUIZ | 2:10.595 | 0.613 | 0.613 | 1 | |
| 3 | 025 | JOSEPH FAWSITT | 2:12.102 | 2.120 | 1.507 | 7 | |
| 4 | 211 | OMAR HILMI | 2:17.928 | 7.946 | 5.826 | 4 | |
| E | 1 | 711 | JIM BUCKLEY | 2:12.433 | - | - | 2 |
| 2 | 621 | MIKE McMENAMIN | 2:12.641 | 0.208 | 0.208 | 2 | |
| 3 | 37 | EVAN CLOSE | 2:15.451 | 3.018 | 2.810 | 4 | |
| 4 | 112 | DENNIS WASSER | 2:16.860 | 4.427 | 1.409 | 7 | |
| 5 | 21 | COLIN GRAIDAGE | 2:17.613 | 5.180 | 0.753 | 1 | |
| 6 | 176 | BILL MILLER | 2:18.300 | 5.867 | 0.687 | 4 | |
| 7 | 786 | CHIP CLAPP | 2:18.428 | 5.995 | 0.128 | 4 | |
| 8 | 123 | BEN CARSON | 2:19.422 | 6.989 | 0.994 | 7 | |
| 9 | 246 | PHILIP THEODORE | 2:21.869 | 9.436 | 2.447 | 6 | |
| F | 1 | 2 | STEPHEN ROACH | 2:13.895 | - | - | 4 |
| 2 | 230 | WAYNE GERHART | 2:17.016 | 3.121 | 3.121 | 6 | |
| 3 | 49 | NEWSOM BAKER | 2:20.020 | 6.125 | 3.004 | 7 | |
| SP3 | 1 | 951 | KEVIN BOEHM | 2:14.624 | - | - | 2 |
| 2 | 69 | PATTI MASCONE | 2:21.129 | 6.505 | 6.505 | 5 | |
| D | 1 | 231 | DON BRYANT | 2:18.034 | - | - | 6 |
| SPB | 1 | 868 | MARK MURRAY | 2:19.444 | - | - | 5 |
| SP2 | 1 | 26 | TOM VAHLE | 2:26.236 | - | - | 9 |
| SP1 | 1 | 188 | GENE KENDRICK | 2:28.993 | - | - | 7 |
Pole Position