RAY ARTHUR

Profile Analysis History

Profile

Podium Appearances

🏆 6 (10%)
🥈 6 (10%)
🥉 6 (10%)
58 races

Class Participation

GTC4

Season National Points Position
2010
2009
2008
2007
Course Events Sessions Best Lap
Mosport International Raceway 3 24 1:24.306
Sebring International Raceway 3 24 2:11.591
Watkins Glen International 3 10 1:57.509
Lime Rock Park 2 14 54.429
Daytona International Speedway 2 11 1:58.195
NJMP Thunderbolt Raceway (w/ Chicane) 1 6 1:29.064
NJMP Lightning Raceway 1 6 1:08.170
Mid-Ohio (Sports Car Course) 1 6 1:33.195
NJMP Thunderbolt Raceway 1 5 1:25.072
Road Atlanta 1 3 1:28.929

GTA

Season National Points Position
2007
Course Events Sessions Best Lap
Road America 1 8 2:19.414
Mosport International Raceway 1 7 1:24.888
Road Atlanta 1 7 1:31.219
Watkins Glen International 1 5 2:02.021
Daytona International Speedway 1 4 1:59.617
Sebring International Raceway 1 1 2:19.192

GTC3

Season National Points Position
2006
Course Events Sessions Best Lap
Road America 1 9 2:22.752
Daytona International Speedway 1 7 2:00.203
Carolina Motorsports Park 1 6 1:40.735
Mosport International Raceway 1 5 1:29.750

GTC5

Season National Points Position
2012
Course Events Sessions Best Lap
Sebring International Raceway 1 9 2:14.153
NJMP Thunderbolt Raceway 1 6 1:25.664
Watkins Glen International 1 5 1:57.843
Lime Rock Park 1 3 55.907