Qualifying
Course: Road Atlanta · 2007-03-31 12:10PM
Weather Conditions
Temp 44°F
(32–48°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 68%
Wind 6 km/h
Cloud 96%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTA | 1 | 1 | LEH KEEN | 1:23.249 | - | - | 6 |
| 2 | 178 | JUSTIN B JACKSON | 1:25.437 | 2.188 | 2.188 | 9 | |
| 3 | 141 | CORY FRIEDMAN | 1:26.461 | 3.212 | 1.024 | 4 | |
| 4 | 403 | BOB P FAIETA | 1:27.931 | 4.682 | 1.470 | 10 | |
| 5 | 03 | STEVE J GOLDMAN | 1:28.867 | 5.618 | 0.936 | 10 | |
| 6 | 381 | RUSSELL M SMITH | 1:29.552 | 6.303 | 0.685 | 11 | |
| 7 | 097 | SCOTT KUSKY | 1:29.652 | 6.403 | 0.100 | 13 | |
| 8 | 722 | PHILLIP MARTIEN | 1:30.810 | 7.561 | 1.158 | 12 | |
| 9 | 15 | DEREK T SKEA | 1:30.818 | 7.569 | 0.008 | 6 | |
| 10 | 430 | RAY ARTHUR | 1:31.219 | 7.970 | 0.401 | 7 | |
| 11 | 040 | CARL SABATELLO | 1:31.860 | 8.611 | 0.641 | 13 | |
| 12 | 631 | TIMOTHY S HOLT | 1:36.668 | 13.419 | 4.808 | 9 | |
| 13 | 761 | CARROLL T QUINN | 1:40.326 | 17.077 | 3.658 | 11 | |
| GT1R | 1 | 62 | STEWART E TETREAULT | 1:26.931 | - | - | 7 |
| 2 | 435 | CHRIS CERVELLI | 1:28.550 | 1.619 | 1.619 | 7 | |
| 3 | 359 | SCOTTY BOLDUC | 1:34.035 | 7.104 | 5.485 | 9 | |
| GTC4 | 1 | 115 | GLEN GATLIN | 1:28.113 | - | - | 6 |
| 2 | 126 | RAMEZ WAHAB | 1:29.722 | 1.609 | 1.609 | 11 | |
| 3 | 311 | RAYMOND A WILLIAMS | 1:30.302 | 2.189 | 0.580 | 12 | |
| 4 | 199 | NICK CRAMER | 1:30.404 | 2.291 | 0.102 | 9 | |
| 5 | 110 | GERALD ISBELL | 1:30.657 | 2.544 | 0.253 | 6 | |
| 6 | 55 | RALPH J DOUDERA | 1:31.778 | 3.665 | 1.121 | 12 | |
| 7 | 331 | LEE DAVIS | 1:32.012 | 3.899 | 0.234 | 12 | |
| 8 | 006 | JORGE DeMACEDO | 1:32.588 | 4.475 | 0.576 | 11 | |
| 9 | 90 | PATRICK J KELLY | - | - | - | 0 | |
| GTC3 | 1 | 871 | CHRIS BROWN | 1:29.214 | - | - | 8 |
| 2 | 13 | JOHN L CROSBY JR | 1:30.342 | 1.128 | 1.128 | 10 | |
| 3 | 02 | RAFAEL A LLOPIZ | 1:30.573 | 1.359 | 0.231 | 8 | |
| 4 | 49 | ANDY HAUCK | 1:31.016 | 1.802 | 0.443 | 10 | |
| 5 | 107 | GREGORY BROWN | 1:31.063 | 1.849 | 0.047 | 12 | |
| 6 | 73 | JAMES E LEWIS | 1:31.367 | 2.153 | 0.304 | 9 | |
| 7 | 451 | GARY C PENNINGTON | 1:31.851 | 2.637 | 0.484 | 9 | |
| 8 | 211 | ALAN J FRIEDMAN | 1:31.876 | 2.662 | 0.025 | 8 | |
| 9 | 811 | DUANE A BALL | 1:32.635 | 3.421 | 0.759 | 10 | |
| 10 | 731 | KEVIN VIOLETTE | 1:32.636 | 3.422 | 0.001 | 7 | |
| 11 | 262 | GEORGE MCDONALD | 1:32.666 | 3.452 | 0.030 | 10 | |
| 12 | 06 | EDUARDO RODRIGUEZ | 1:32.780 | 3.566 | 0.114 | 12 | |
| 13 | 752 | CHUCK GRANTHAM | 1:33.626 | 4.412 | 0.846 | 12 | |
| 14 | 69 | STEVE WASHBURN | 1:33.768 | 4.554 | 0.142 | 7 | |
| 15 | 118 | KARL SALNOSKE | 1:33.874 | 4.660 | 0.106 | 12 | |
| 16 | 461 | JASON LEVY | 1:34.055 | 4.841 | 0.181 | 12 | |
| 17 | 717 | JEFFREY S GOLDMAN | 1:34.312 | 5.098 | 0.257 | 6 | |
| 18 | 260 | MARTY L FLASKA | 1:34.332 | 5.118 | 0.020 | 4 | |
| 19 | 31 | KIM G LINVILLE | 1:35.776 | 6.562 | 1.444 | 3 | |
| 20 | 045 | TED SABATELLO | 1:36.140 | 6.926 | 0.364 | 12 | |
| 21 | 044 | PAUL SABATELLO | 1:37.890 | 8.676 | 1.750 | 12 | |
| GTP1 | 1 | 30 | WAL JARVIS | 1:31.352 | - | - | 9 |
| 2 | 181 | RONNIE RANDALL | 1:33.075 | 1.723 | 1.723 | 3 | |
| GTP2 | 1 | 34 | BOB VAN ZELST | 1:31.517 | - | - | 10 |
Pole Position