Sprint Race
Course: Road America · 2006-09-04 02:30PM
Weather Conditions
Temp 70°F
(62–71°F range)
Temp type NORMAL
Track DAMP
Precip 0.1 mm (DRIZZLE)
Humidity 70%
Wind 3 km/h
Cloud 97%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTC4 | 1 | 10 | 403 | BOB P FAIETA | 12 | Lap 12 | Lap 12 | 2:17.628 | |
| GTC3 | 1 | 10 | 5 | 871 | CHRIS BROWN | 12 | Lap 12 | Lap 12 | 2:19.953 |
| 2 | 7 | 5 | 3 | JOHN L CROSBY JR | 12 | 13.454 | 13.454 | 2:20.547 | |
| 3 | 5 | 5 | 31 | GREGG HEALEY | 12 | 26.788 | 13.334 | 2:21.524 | |
| 4 | 4 | 5 | 48 | JOSEMANUEL GUTIERREZ | 12 | 28.672 | 1.884 | 2:22.030 | |
| 5 | 3 | 5 | 107 | GREGORY BROWN | 12 | 37.529 | 8.857 | 2:22.959 | |
| 6 | 2 | 5 | 525 | JAY E WALKER II | 12 | 43.420 | 5.891 | 2:22.812 | |
| 7 | 1 | 5 | 10 | DAVID BAKER | 12 | 44.327 | 0.907 | 2:23.028 | |
| 8 | 0 | 5 | 505 | RAY ARTHUR | 12 | 50.699 | 6.372 | 2:22.752 | |
| 9 | 0 | 5 | 006 | JORGE DE MACEDO | 12 | 55.297 | 4.598 | 2:23.492 | |
| 10 | 0 | 4 | 641 | BARRY G MOORE | 12 | 1:53.312 | 58.015 | 2:28.099 | |
| 11 | 0 | 3 | 717 | JEFFREY S GOLDMAN | 11 | Lap 11 | Lap 11 | 2:24.875 | |
| 12 | 0 | 2 | 451 | SPENCER COX | 10 | Lap 10 | Lap 10 | 2:19.716 | |
| 13 | 0 | 1 | 969 | RICHARD BOWMAN | 8 | Lap 8 | Lap 8 | 2:30.148 | |
| DNS | 0 | 213 | ANDREW R MANDELL | 0 | - | - | - | ||
| GTA | 1 | 10 | 3 | 33 | JOHN G RUTHER | 12 | Lap 12 | Lap 12 | 2:22.257 |
| 2 | 7 | 2 | 143 | CLINT J SAWINSKI | 11 | Lap 11 | Lap 11 | 2:22.747 | |
| 3 | 5 | 1 | 404 | STEVE GOLDMAN | 10 | Lap 10 | Lap 10 | 2:17.301 | |
| 4 | 4 | 88 | GERALD ISBELL | 8 | Lap 8 | Lap 8 | 2:21.422 | ||
| GTP2 | 1 | 10 | 34 | BOB VAN ZELST | 12 | Lap 12 | Lap 12 | 2:21.710 | |
| GT2R | 1 | 10 | 1 | 59 | KIM GUTOWSKI | 12 | Lap 12 | Lap 12 | 2:25.710 |
| 2 | 7 | 93 | MICHAEL KLASKIN | 10 | Lap 10 | Lap 10 | 2:36.107 | ||
| GT3R | 1 | 10 | 1 | 25 | RICK RILEY | 12 | Lap 12 | Lap 12 | 2:25.862 |
| 2 | 7 | 551 | ANTHONY STEVENS | 12 | 39.937 | 39.937 | 2:27.443 | ||
| GT3S | 1 | 10 | 4 | 60 | PAUL GUTOWSKI | 12 | Lap 12 | Lap 12 | 2:26.161 |
| 2 | 7 | 3 | 58 | GLEN SPIEGLER | 11 | Lap 11 | Lap 11 | 2:30.967 | |
| 3 | 5 | 2 | 163 | PETER FISCHER | 11 | 26.686 | 26.686 | 2:33.397 | |
| 4 | 4 | 1 | 732 | BART CROSBY | 8 | Lap 8 | Lap 8 | 2:24.088 | |
| 5 | 3 | 24 | MARK L MARTIN | 1 | Lap 1 | Lap 1 | 2:43.440 | ||
| GT1S | 1 | 10 | 861 | ANDY J WOLVERTON | 11 | Lap 11 | Lap 11 | 2:28.804 | |
| GT2S | 1 | 10 | 15 | PAUL O THIEME | 11 | Lap 11 | Lap 11 | 2:34.820 | |
Pole Position