PAUL GUTOWSKI
Profile
Podium Appearances
🏆
41
(48%)
🥈
15
(17%)
🥉
12
(14%)
86
races
Class Participation
GT3S
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Watkins Glen International | 4 | 26 | 2:02.140 |
| Road Atlanta | 4 | 26 | 1:31.454 |
| Mid-Ohio (Sports Car Course) | 4 | 24 | 1:34.757 |
| Sebring International Raceway | 4 | 23 | 2:19.363 |
| Road America | 3 | 24 | 2:25.510 |
| Daytona International Speedway | 3 | 22 | 2:00.944 |
| Barber Motorsports Park | 3 | 18 | 1:34.564 |
| Pueblo Motorsports Park | 2 | 14 | — |
| Hallett Motor Racing Circuit | 2 | 7 | — |
| VIRginia International Raceway | 1 | 8 | 2:03.646 |
| Utah Motorsports Campus | 1 | 8 | 3:07.544 |
| Mosport International Raceway | 1 | 6 | 1:31.307 |
| Brainerd International Raceway | 1 | 2 | — |
GT3R
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Sebring International Raceway | 3 | 21 | 2:16.718 |
| Road America | 3 | 17 | 2:20.724 |
| Watkins Glen International | 3 | 15 | 2:00.113 |
| Roebling Road Raceway | 1 | 9 | 1:14.425 |
| Lime Rock Park | 1 | 8 | 55.590 |
| Circuit of the Americas | 1 | 7 | 2:20.582 |
| Road Atlanta | 1 | 7 | 1:32.649 |
| Mid-Ohio (Pro Course) | 1 | 6 | 1:29.817 |
GT3
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Laguna Seca Raceway | 2 | 11 | 1:34.900 |
| Thunderhill Raceway Park | 1 | 7 | 1:55.554 |
| High Plains Raceway | 1 | 6 | 1:54.907 |
| Road America | 1 | 6 | 2:20.403 |
| Circuit of the Americas | 1 | 6 | 2:22.241 |
| Road Atlanta | 1 | 6 | 1:38.758 |
| Watkins Glen International | 1 | 4 | 2:00.734 |
GT2S
| Season | National Points Position |
|---|---|
| 2004 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Hallett Motor Racing Circuit | 1 | 1 | — |
Pole Position