Sprint 1
Course: Road America · 2014-08-31 11:30AM
Weather Conditions
Temp 71°F
(63–76°F range)
Temp type NORMAL
Track DAMP
Precip 0.3 mm (DRIZZLE)
Humidity 79%
Wind 3 km/h
Cloud 52%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT1 | 1 | 10 | 2 | 7 | JAMES SOFRONAS | 5 | Lap 5 | Lap 5 | 2:08.132 |
| 2 | 7 | 1 | 222 | KLAUS VILJANMAA | 5 | 21.191 | 21.191 | 2:15.362 | |
| DNF | 0 | 96 | JERRY ISAACSON | 3 | - | - | 2:23.252 | ||
| GTA2 | 1 | 10 | 5 | 447 | ANDY WILZOCH | 5 | Lap 5 | Lap 5 | 2:14.048 |
| 2 | 7 | 5 | 997 | JOE TOUSSAINT | 5 | 5.646 | 5.646 | 2:15.050 | |
| 3 | 5 | 5 | 14 | CORY FRIEDMAN | 5 | 5.930 | 0.284 | 2:14.660 | |
| 4 | 4 | 5 | 256 | KYOSTI VILJANMAA | 5 | 24.805 | 18.875 | 2:16.990 | |
| 5 | 3 | 5 | 020 | MARK MARTIN | 5 | 34.177 | 9.372 | 2:18.646 | |
| 6 | 2 | 5 | 34 | BOB VAN ZELST | 5 | 40.489 | 6.312 | 2:20.587 | |
| 7 | 1 | 4 | 155 | CHIP ROMER | 5 | 45.593 | 5.104 | 2:17.346 | |
| 8 | 0 | 3 | 86 | RON YARAB | 5 | 45.692 | 0.099 | 2:20.394 | |
| 9 | 0 | 2 | 863 | ERIC BOUEILH | 5 | 56.527 | 10.835 | 2:23.062 | |
| 10 | 0 | 1 | 722 | PHILLIP MARTIEN | 5 | 1:17.537 | 21.010 | 2:26.455 | |
| DNF | 0 | 122 | MARC VILLENEUVE | 1 | - | - | 3:15.305 | ||
| GTP1 | 1 | 10 | 118 | DAVE TREICHEL | 5 | Lap 5 | Lap 5 | 2:14.147 | |
| GT3 | 1 | 10 | 5 | 001 | MARK WHYMAN | 5 | Lap 5 | Lap 5 | 2:15.606 |
| 2 | 7 | 5 | 16 | JEFF GAMROTH | 5 | 11.924 | 11.924 | 2:19.046 | |
| 3 | 5 | 5 | 60 | PAUL GUTOWSKI | 5 | 34.618 | 22.694 | 2:20.403 | |
| 4 | 4 | 5 | 59 | KIM GUTOWSKI | 5 | 56.068 | 21.450 | 2:24.183 | |
| 5 | 3 | 4 | 70 | GLENN SAPA | 5 | 57.160 | 1.092 | 2:24.199 | |
| 6 | 2 | 3 | 132 | BART CROSBY | 5 | 1:05.930 | 8.770 | 2:26.614 | |
| 7 | 1 | 2 | 959 | GEOFF ISRINGHAUSEN | 5 | 1:06.580 | 0.650 | 2:26.256 | |
| 8 | 0 | 1 | 54 | TOM WEBER | 5 | 1:08.310 | 1.730 | 2:25.655 | |
| 9 | 0 | 251 | RICK RILEY | 5 | 1:11.545 | 3.235 | 2:28.376 | ||
| GTC4 | 1 | 10 | 5 | 46 | MARK BODEN | 5 | Lap 5 | Lap 5 | 2:16.544 |
| 2 | 7 | 5 | 157 | MATT ALEXANDER | 5 | 7.805 | 7.805 | 2:18.845 | |
| 3 | 5 | 5 | 98 | JOHN GOETZ | 5 | 10.135 | 2.330 | 2:20.159 | |
| 4 | 4 | 5 | 036 | JASON KRILKORIAN | 5 | 10.515 | 0.380 | 2:19.899 | |
| 5 | 3 | 4 | 91 | FREDERICK SEIPP | 5 | 16.479 | 5.964 | 2:21.095 | |
| 6 | 2 | 3 | 99 | STEVE DIMAKOS | 5 | 43.874 | 27.395 | 2:23.706 | |
| 7 | 1 | 2 | 65 | BOB KLASKIN | 5 | 57.574 | 13.700 | 2:26.319 | |
| DNF | 0 | 701 | JEAN AUDET | 3 | - | - | 2:20.009 | ||
| DNF | 0 | 332 | SCOTT DENMARK | 0 | - | - | - | ||
| GTC5 | 1 | 10 | 4 | 226 | NORMAND HOULE | 5 | Lap 5 | Lap 5 | 2:19.934 |
| 2 | 7 | 3 | 680 | ANDREW JOHNSON | 5 | 58.656 | 58.656 | 2:26.693 | |
| 3 | 5 | 2 | 059 | PIERCE MARSHALL | 4 | Lap 4 | Lap 4 | 2:19.870 | |
| DNF | 0 | 50 | GARY PENNINGTON | 3 | - | - | 2:21.764 | ||
| DNF | 0 | 220 | KEN FINCH | 1 | - | - | 3:34.050 | ||
| GTC3 | 1 | 10 | 5 | 89 | JAMES LESLIE | 5 | Lap 5 | Lap 5 | 2:19.494 |
| 2 | 7 | 5 | 117 | DANIEL MARTINSON | 5 | 0.793 | 0.793 | 2:19.424 | |
| 3 | 5 | 5 | 219 | DAN CLARKE | 5 | 5.883 | 5.090 | 2:20.495 | |
| 4 | 4 | 5 | 71 | PAT HEPTIG | 5 | 12.284 | 6.401 | 2:23.152 | |
| 5 | 3 | 5 | 11 | JEFFREY ENGELSMA | 5 | 29.990 | 17.706 | 2:24.267 | |
| 6 | 2 | 4 | 48 | FRANCIS FLORIDO | 5 | 33.003 | 3.013 | 2:25.862 | |
| 7 | 1 | 3 | 262 | ALAN WEINER | 5 | 33.288 | 0.285 | 2:25.007 | |
| 8 | 0 | 2 | 25 | MICHAEL KETTEN | 5 | 36.088 | 2.800 | 2:26.031 | |
| 9 | 0 | 1 | 522 | KEITH COOPER | 5 | 42.955 | 6.867 | 2:27.408 | |
| 10 | 0 | 199 | DAVID SEUSS | 5 | 43.413 | 0.458 | 2:27.827 | ||
| GT2 | 1 | 10 | 2 | 9 | CLARKE SIMPSON | 5 | Lap 5 | Lap 5 | 2:23.388 |
| 2 | 7 | 1 | 55 | GRADY WILLINGHAM | 5 | 6.853 | 6.853 | 2:23.802 | |
| 3 | 5 | 228 | SYLVAIN TOUPIN | 5 | 1:00.633 | 53.780 | 2:34.243 | ||
| GTA1 | 1 | 10 | 2 | 114 | JOSEPH FAWSITT | 5 | Lap 5 | Lap 5 | 2:24.246 |
| 2 | 7 | 1 | 2 | ALAN KOSSOF | 5 | 4.191 | 4.191 | 2:24.719 | |
| 3 | 5 | 823 | BRIAN ANDERSON | 5 | 18.764 | 14.573 | 2:27.042 | ||
Session Notes
2014-08-31 12:11PM: RACE SHORTENED DUE TO INCIDENT - RESULTS ROLLED BACK TO LAST GREEN FLAG LAP
Pole Position