Qualifying
Course: Road America · 2008-08-31 10:30AM
Weather Conditions
Temp 77°F
(64–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 66%
Wind 10 km/h
Cloud 6%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GT3R | 1 | 59 | KIM GUTOWSKI | 2:23.889 | - | - | 9 |
| 2 | 93 | MICHAEL KLASKIN | 2:29.545 | 5.656 | 5.656 | 5 | |
| 3 | 73 | DAVID BANAZEK | 2:31.115 | 7.226 | 1.570 | 4 | |
| 4 | 15 | PAUL O THIEME | 2:32.053 | 8.164 | 0.938 | 8 | |
| 5 | 161 | BRIAN LOCKWOOD | 2:33.082 | 9.193 | 1.029 | 8 | |
| 6 | 268 | STEVEN R BERTHEAU | 2:34.550 | 10.661 | 1.468 | 7 | |
| GT3S | 1 | 60 | PAUL GUTOWSKI | 2:25.510 | - | - | 8 |
| 2 | 24 | MARK L MARTIN | 2:26.678 | 1.168 | 1.168 | 7 | |
| 3 | 149 | MICHAEL HOKE | 2:26.834 | 1.324 | 0.156 | 7 | |
| 4 | 58 | GLEN SPIEGLER | 2:32.092 | 6.582 | 5.258 | 4 | |
| 5 | 117 | HARRY BURNSTINE | 2:38.977 | 13.467 | 6.885 | 3 | |
| 6 | 21 | JOHN T FRIED | 2:45.164 | 19.654 | 6.187 | 3 | |
| 7 | 912 | JOHN SHIMEK | 2:49.569 | 24.059 | 4.405 | 7 | |
| GTC3-EX | 1 | 690 | MARK A KEMP | 2:26.848 | - | - | 4 |
| GT4S | 1 | 660 | CLAUDIO KAEMPF | 2:26.992 | - | - | 4 |
| 2 | 70 | GLENN P SAPA | 2:27.376 | 0.384 | 0.384 | 7 | |
| 3 | 19 | GARY L KNOBLAUCH | 2:33.991 | 6.999 | 6.615 | 7 | |
| 4 | 35 | DANN NELSON | 2:36.908 | 9.916 | 2.917 | 4 | |
| 5 | 120 | ANDREAS FISCHER | 2:38.483 | 11.491 | 1.575 | 7 | |
| 6 | 37 | WILLIAM A FRAME | 2:39.393 | 12.401 | 0.910 | 5 | |
| 7 | 808 | BEN B MERRIMAN | 2:39.983 | 12.991 | 0.590 | 6 | |
| 8 | 443 | MICHAEL J CORRAO | 2:42.904 | 15.912 | 2.921 | 3 | |
| 9 | 17 | HENRY LUFT | 2:48.679 | 21.687 | 5.775 | 7 | |
| GT4R | 1 | 336 | GARY R BOSS | 2:27.332 | - | - | 5 |
| GTC1 | 1 | 113 | CHARLES W BOYER | 2:28.876 | - | - | 2 |
| 2 | 22 | THOMAS P McGLYNN | 2:32.143 | 3.267 | 3.267 | 5 | |
| 3 | 31 | DONNA AMICO | 2:38.268 | 9.392 | 6.125 | 5 | |
| 4 | 29 | DANIEL CURRY | 7:23.823 | 4:54.947 | 4:45.555 | 1 | |
| J | 1 | 696 | MICHAEL T ORIGER | 2:31.772 | - | - | 5 |
| DQ | 85 | DARREN DeGUIRE | 2:32.526 | - | - | 8 | |
| G | 1 | 03 | WALLY RUIZ | 2:33.759 | - | - | 5 |
| 2 | 518 | KURT KONRATH | 2:39.487 | 5.728 | 5.728 | 5 | |
| 3 | 103 | DAVID MANSFIELD | 2:39.976 | 6.217 | 0.489 | 4 | |
| 4 | 698 | OSCAR IM | 2:40.123 | 6.364 | 0.147 | 6 | |
| 5 | 909 | PETER P HARALOVICH | 2:40.674 | 6.915 | 0.551 | 6 | |
| 6 | 231 | BROOKE A VAN HORN | 2:41.261 | 7.502 | 0.587 | 3 | |
| 7 | 964 | JOE MARTINEZ | 2:44.940 | 11.181 | 3.679 | 4 | |
| 8 | 323 | JAMES A COLLINS | 2:55.664 | 21.905 | 10.724 | 4 | |
| 9 | 013 | JACK M BORYS | 3:15.700 | 41.941 | 20.036 | 1 | |
| DQ | 194 | MARTIN BOUR | 2:42.351 | - | - | 7 | |
| H | 1 | 127 | KEITH OLCHA | 2:33.855 | - | - | 3 |
| 2 | 47 | TODD L CONFORTI | 2:38.028 | 4.173 | 4.173 | 5 | |
| GTB | 1 | 84 | ANDY HAUCK | 2:34.969 | - | - | 6 |
| GTC2 | 1 | 13 | PAUL AMICO | 2:34.983 | - | - | 5 |
| I | 1 | 5 | ROD F JOHNSON | 2:35.401 | - | - | 8 |
| 2 | 686 | RICHARD BRASSER | 2:36.623 | 1.222 | 1.222 | 6 | |
| 3 | 396 | LEE WILKINS | 2:38.642 | 3.241 | 2.019 | 4 | |
| SP3 | 1 | 53 | CHRIS LEE | 2:35.825 | - | - | 6 |
Session Notes
2008-08-31 11:03AM: #85: DQ - UNDERWEIGHT
2008-08-31 11:03AM: #194: DQ - UNDERWEIGHT
Pole Position