PAUL CAMUSI
Session History
| CLASS | DATE | LAP TIME | COURSE | SESSION | POS | PPTS | BPTS |
|---|---|---|---|---|---|---|---|
| GTA2 | 2019-09-01 | 2:20.807 | Road America | Sprint #2 | 3 | 5 | 3 |
| 2019-09-01 | 2:23.583 | Road America | Warm Up | ||||
| 2019-08-31 | 2:18.889 | Road America | Practice 3 / Qualifying | ||||
| 2019-08-31 | 2:21.020 | Road America | Practice 2 | ||||
| 2019-08-31 | 2:20.883 | Road America | Practice 1 | ||||
| GTC5 | 2016-09-05 | 2:16.386 | Road America | Enduro Race | 1 | 10 | 4 |
| 2016-09-04 | 2:22.077 | Road America | Sprint Race 1 | 5 | 3 | 1 | |
| 2016-09-04 | 2:28.663 | Road America | Warm-up | ||||
| 2016-09-03 | 2:23.182 | Road America | Practice 3 | ||||
| 2016-09-03 | 2:23.692 | Road America | Practice 2 | ||||
| 2016-09-03 | 3:10.913 | Road America | Practice 1 | ||||
| 2013-09-01 | 2:23.259 | Road America | Race 1 | 5 | 3 | 2 | |
| 2013-09-01 | 2:23.644 | Road America | Warm-up | ||||
| 2013-08-31 | 2:25.033 | Road America | Fun Race | 6 | 2 | ||
| 2013-08-31 | 2:25.344 | Road America | Practice 3 | ||||
| 2013-08-31 | 2:22.744 | Road America | Practice 2 | ||||
| 2013-08-31 | 2:25.692 | Road America | Practice 1 | ||||
| 2012-04-29 | 1:34.220 | Laguna Seca Raceway | Sprint Race 2 | DNF | 0 | ||
| 2012-04-29 | 1:33.897 | Laguna Seca Raceway | Qualifying 2 | ||||
| 2012-04-28 | 1:34.054 | Laguna Seca Raceway | Sprint Race 1 | 2 | 7 | ||
| 2012-04-28 | 1:35.644 | Laguna Seca Raceway | Qualifying 1 | ||||
| 2012-04-27 | 1:35.486 | Laguna Seca Raceway | Practice | ||||
| 2010-03-28 | 1:53.357 | Thunderhill Raceway Park | Sprint 2 | 131073 | 0 | ||
| 2010-03-28 | 1:59.489 | Thunderhill Raceway Park | Warm-up | ||||
| 2010-03-27 | 1:53.943 | Thunderhill Raceway Park | Fun Race | 131073 | 0 | ||
| 2010-03-27 | 1:55.356 | Thunderhill Raceway Park | Qualifying | ||||
| GTC4 | 2011-10-16 | 1:35.098 | Laguna Seca Raceway | Race 2 | 65541 | 0 | 5 |
| 2011-10-15 | 1:36.221 | Laguna Seca Raceway | Race 1 | 65545 | 0 | 5 | |
| 2011-10-15 | 1:36.574 | Laguna Seca Raceway | Qualifying | ||||
| 2011-10-14 | 1:34.999 | Laguna Seca Raceway | Practice 2 | ||||
| 2011-10-14 | 1:35.884 | Laguna Seca Raceway | Practice 1 | ||||
| 2011-04-08 | 1:50.742 | Auto Club Speedway | Practice 3 | ||||
| 2009-09-06 | 1:56.925 | Thunderhill Raceway Park | Sprint Race 2 | 1 | 10 | ||
| 2009-09-06 | 1:54.888 | Thunderhill Raceway Park | Sprint 2 Qualifying | ||||
| 2009-09-06 | 1:54.654 | Thunderhill Raceway Park | Warmup | ||||
| 2009-09-05 | 1:56.925 | Thunderhill Raceway Park | Sprint Race 1 | 1 | 10 | ||
| 2009-09-05 | 1:59.490 | Thunderhill Raceway Park | Practice Starts/Fun Race | 1 | 10 | ||
| 2009-09-05 | 2:00.997 | Thunderhill Raceway Park | Practice 2 | ||||
| 2009-09-05 | 2:04.429 | Thunderhill Raceway Park | Practice 1 | ||||
| 2008-09-01 | 2:26.795 | Road America | Enduro | 4 | 4 | 2 | |
| 2008-09-01 | 2:24.725 | Road America | Qualifying | ||||
| 2008-09-01 | 2:29.306 | Road America | Warm Up | ||||
| 2008-08-31 | 2:28.027 | Road America | Sprint | 5 | 3 | ||
| 2008-08-31 | 2:26.239 | Road America | Qualifying | ||||
| 2008-08-31 | 2:29.710 | Road America | Warm Up | ||||
| 2008-08-30 | 2:28.695 | Road America | Practice 3 | ||||
| 2008-08-30 | 2:26.406 | Road America | Practice 2 | ||||
| 2008-08-30 | 2:27.625 | Road America | Practice 1 | ||||
Pole Position