Sprint Race 1
Course: Road America · 2016-09-04 01:05PM
Weather Conditions
Temp 75°F
(60–75°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 56%
Wind 17 km/h
Cloud 93%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA2 | 1 | 10 | 5 | 411 | DAVID DONNER | 13 | Lap 13 | Lap 13 | 2:10.861 |
| 2 | 7 | 5 | 45 | ANDY WILZOCH | 13 | 2.621 | 2.621 | 2:10.621 | |
| 3 | 5 | 5 | 014 | CORY FRIEDMAN | 13 | 21.105 | 18.484 | 2:13.372 | |
| 4 | 4 | 5 | 226 | NORMAND HOULE | 13 | 1:13.339 | 52.234 | 2:16.307 | |
| 5 | 3 | 5 | 701 | JEAN AUDET | 13 | 1:36.027 | 22.688 | 2:17.693 | |
| 6 | 2 | 5 | 496 | LES LONG | 13 | 1:43.949 | 7.922 | 2:17.983 | |
| 7 | 1 | 5 | 960 | ROB PHILLIPS | 13 | 2:14.612 | 30.663 | 2:17.617 | |
| 8 | 0 | 4 | 008 | REG WILLIAMS | 13 | 2:22.066 | 7.454 | 2:19.088 | |
| 9 | 0 | 3 | 46 | JOSH SIMPSON | 12 | Lap 12 | Lap 12 | 2:16.699 | |
| DNF | 0 | 34 | BOB VAN ZELST | 4 | - | - | 2:18.487 | ||
| DNF | 0 | 483 | MATTHEW COFFMAN | 1 | - | - | 3:27.620 | ||
| DNF | 0 | 863 | ERIC BOUEILH | 0 | - | - | - | ||
| GTC6 | 1 | 10 | 4 | 871 | CHRIS BROWN | 13 | Lap 13 | Lap 13 | 2:16.305 |
| 2 | 7 | 3 | 7 | SETH DAVIDOW | 13 | 16.501 | 16.501 | 2:17.165 | |
| 3 | 5 | 2 | 02 | RAFAEL LLOPIZ | 13 | 16.688 | 0.187 | 2:16.301 | |
| 4 | 4 | 1 | 181 | JOHN GOETZ | 13 | 26.652 | 9.964 | 2:16.069 | |
| 5 | 3 | 221 | KEN FINCH | 13 | 1:07.053 | 40.401 | 2:18.312 | ||
| GT1 | 1 | 10 | 4 | 67 | PIERCE MARSHALL | 13 | Lap 13 | Lap 13 | 2:17.305 |
| 2 | 7 | 3 | 020 | MARK MARTIN | 13 | 25.178 | 25.178 | 2:17.876 | |
| 3 | 5 | 2 | 72 | JACK BALDWIN | 12 | Lap 12 | Lap 12 | 2:19.146 | |
| 4 | 4 | 1 | 271 | KEITH ERICKSON | 12 | 2:13.344 | 2:13.344 | 2:31.907 | |
| DNF | 0 | 19 | DAVID ORDWAY | 9 | - | - | 2:24.215 | ||
| GTC4 | 1 | 10 | 5 | 117 | MARK WHYMAN | 13 | Lap 13 | Lap 13 | 2:18.072 |
| 2 | 7 | 5 | 157 | MATT ALEXANDER | 13 | 6.687 | 6.687 | 2:18.699 | |
| 3 | 5 | 5 | 14 | ANTHONY LLOPIZ | 13 | 18.761 | 12.074 | 2:18.657 | |
| 4 | 4 | 5 | 99 | STEVE DIMAKOS | 13 | 37.638 | 18.877 | 2:19.412 | |
| 5 | 3 | 4 | 161 | GEORGE TSANTES | 12 | Lap 12 | Lap 12 | 2:23.845 | |
| 6 | 2 | 3 | 65 | BOB KLASKIN | 12 | 32.935 | 32.935 | 2:26.928 | |
| 7 | 1 | 2 | 036 | JASON KRIKORIAN | 12 | 44.647 | 11.712 | 2:18.578 | |
| 8 | 0 | 1 | 35 | PETER HOOPIS | 12 | 56.319 | 11.672 | 2:29.178 | |
| 9 | 0 | 98 | IAN DARCY | 5 | Lap 5 | Lap 5 | 2:23.302 | ||
| GTC5 | 1 | 10 | 5 | 17 | JUAN PORRO | 13 | Lap 13 | Lap 13 | 2:19.019 |
| 2 | 7 | 4 | 94 | ROB TROLLINGER | 13 | 26.942 | 26.942 | 2:19.619 | |
| 3 | 5 | 3 | 680 | ANDREW JOHNSON | 12 | Lap 12 | Lap 12 | 2:22.016 | |
| 4 | 4 | 2 | 91 | JOESPH LOMBARDO | 12 | 36.347 | 36.347 | 2:21.966 | |
| 5 | 3 | 1 | 1 | PAUL CAMUSI | 12 | 36.510 | 0.163 | 2:22.077 | |
| DNF | 0 | 21 | GRADY WILLINGHAM | 3 | - | - | 2:18.975 | ||
| GTC3 | 1 | 10 | 5 | 15 | DANIEL MARTINSON | 13 | Lap 13 | Lap 13 | 2:18.866 |
| 2 | 7 | 5 | 64 | DWAYNE MOSES | 12 | Lap 12 | Lap 12 | 2:23.242 | |
| 3 | 5 | 5 | 11 | JEFFREY ENGELSMA | 12 | 0.324 | 0.324 | 2:23.124 | |
| 4 | 4 | 5 | 110 | MIKE COURTNEY | 12 | 4.495 | 4.171 | 2:23.462 | |
| 5 | 3 | 5 | 5 | AL USCINSKI | 12 | 27.572 | 23.077 | 2:24.871 | |
| 6 | 2 | 5 | 004 | ROB PURVIANCE | 12 | 39.051 | 11.479 | 2:24.672 | |
| 7 | 1 | 5 | 303 | BRUCE McPHERSON | 12 | 1:22.424 | 43.373 | 2:24.270 | |
| 8 | 0 | 4 | 112 | DUKE LARDON | 12 | 1:25.988 | 3.564 | 2:29.242 | |
| 9 | 0 | 3 | 522 | KEITH COOPER | 12 | 1:29.560 | 3.572 | 2:28.539 | |
| 10 | 0 | 2 | 133 | MICHAEL BELER | 12 | 1:30.867 | 1.307 | 2:28.805 | |
| DNF | 0 | 3 | KEN LABORDE | 7 | - | - | 2:24.100 | ||
| DNF | 0 | 262 | ALAN WEINER | 0 | - | - | - | ||
| GT2 | 1 | 10 | 300 | RICK POLK | 12 | Lap 12 | Lap 12 | 2:24.608 | |
| GTA1 | 1 | 10 | 2 | 823 | BRIAN ANDERSON | 12 | Lap 12 | Lap 12 | 2:23.982 |
| 2 | 7 | 1 | 596 | MARK BROUSE | 12 | 46.564 | 46.564 | 2:28.639 | |
| 3 | 5 | 05 | DAVID HERRINGTON | 12 | 48.016 | 1.452 | 2:27.869 | ||
| GT3 | 1 | 10 | 3 | 38 | JAMES COX | 12 | Lap 12 | Lap 12 | 2:26.249 |
| 2 | 7 | 2 | 56 | LARRY HEBENSTREIT | 12 | 28.583 | 28.583 | 2:28.289 | |
| 3 | 5 | 1 | 54 | TOM WEBER | 12 | 39.251 | 10.668 | 2:28.752 | |
| 4 | 4 | 836 | KENNETH GREENBERG | 12 | 1:12.406 | 33.155 | 2:30.283 | ||
| GTP1 | DNF | 0 | 118 | DAVE TREICHEL | 12 | - | - | 2:13.486 | |
Pole Position