Practice 2
Course: Road America · 2013-08-31 01:45PM
Weather Conditions
Temp 75°F
(66–76°F range)
Temp type NORMAL
Track DAMP
Precip 0.1 mm (DRIZZLE)
Humidity 70%
Wind 9 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTA2 | 1 | 222 | KLAUS VILJANMAA | 2:14.363 | - | - | 6 |
| 2 | 114 | CORY FRIEDMAN | 2:15.255 | 0.892 | 0.892 | 3 | |
| 3 | 57 | PATRICK LINDSEY | 2:15.850 | 1.487 | 0.595 | 7 | |
| 4 | 496 | LES LONG | 2:20.847 | 6.484 | 4.997 | 7 | |
| 5 | 84 | BOB VAN ZELST | 2:21.494 | 7.131 | 0.647 | 5 | |
| 6 | 50 | GARY PENNINGTON | 2:21.731 | 7.368 | 0.237 | 7 | |
| 7 | 40 | DAVID BLOCK | 2:23.540 | 9.177 | 1.809 | 7 | |
| 8 | 122 | MARC VILLENEUVE | 2:27.941 | 13.578 | 4.401 | 6 | |
| 9 | 220 | KEN FINCH | 2:28.660 | 14.297 | 0.719 | 6 | |
| GTC5 | 1 | 77 | SETH DAVIDOW | 2:17.362 | - | - | 8 |
| 2 | 762 | BILL PELUCHIWSKI | 2:17.791 | 0.429 | 0.429 | 6 | |
| 3 | 196 | CHRIS WALLY | 2:18.066 | 0.704 | 0.275 | 7 | |
| 4 | 56 | DAVID BAKER | 2:18.414 | 1.052 | 0.348 | 5 | |
| 5 | 226 | NORMAND HOULE | 2:20.479 | 3.117 | 2.065 | 7 | |
| 6 | 71 | PAUL CAMUSI | 2:22.744 | 5.382 | 2.265 | 5 | |
| 7 | 59 | PIERCE MARSHALL | 2:23.455 | 6.093 | 0.711 | 7 | |
| 8 | 359 | PETER BASSETT | 2:28.599 | 11.237 | 5.144 | 5 | |
| GTA1 | 1 | 911 | GLEN GATLIN | 2:20.537 | - | - | 7 |
| GTC3 | 1 | 192 | JERRY GREENE | 2:20.747 | - | - | 7 |
| 2 | 08 | JAMES LESLIE | 2:22.199 | 1.452 | 1.452 | 7 | |
| 3 | 48 | FRANCIS FLORIDO | 2:22.914 | 2.167 | 0.715 | 6 | |
| 4 | 357 | MARK STEINGAS | 2:23.549 | 2.802 | 0.635 | 5 | |
| 5 | 174 | DWAYNE MOSES | 2:23.943 | 3.196 | 0.394 | 7 | |
| 6 | 13 | KEN LABORDE | 2:25.740 | 4.993 | 1.797 | 2 | |
| 7 | 004 | CHRIS LEWIS | 2:25.943 | 5.196 | 0.203 | 7 | |
| 8 | 143 | CLINT SAWINSKI | 2:27.507 | 6.760 | 1.564 | 7 | |
| 9 | 26 | STEVEN SABERS | 2:27.583 | 6.836 | 0.076 | 7 | |
| 10 | 522 | KEITH COOPER | 2:28.782 | 8.035 | 1.199 | 4 | |
| 11 | 680 | ANDREW JOHNSON | 2:31.248 | 10.501 | 2.466 | 6 | |
| 12 | 032 | PETER HOOPIS | 2:33.548 | 12.801 | 2.300 | 6 | |
| 13 | 751 | HARVEY TIDBALL | 2:37.188 | 16.441 | 3.640 | 6 | |
| 14 | 22 | MICHAEL ZUIEBACK | - | - | - | 0 | |
| GTC4 | 1 | 157 | MATT ALEXANDER | 2:20.980 | - | - | 7 |
| 2 | 98 | JOHN GOETZ | 2:21.778 | 0.798 | 0.798 | 5 | |
| 3 | 332 | SCOTT DENMARK | 2:23.428 | 2.448 | 1.650 | 6 | |
| 4 | 91 | FREDERICK SEIPP | 2:23.689 | 2.709 | 0.261 | 7 | |
| 5 | 99 | STEVE DIMAKOS | 2:24.408 | 3.428 | 0.719 | 7 | |
| 6 | 52 | KRISTIN TREAGER | 2:24.435 | 3.455 | 0.027 | 6 | |
| 7 | 863 | ERIC BOUEILH | 2:24.743 | 3.763 | 0.308 | 7 | |
| 8 | 701 | JEAN AUDET | 2:26.027 | 5.047 | 1.284 | 7 | |
| GT3S | 1 | 935 | MARK WHITE | 2:22.385 | - | - | 7 |
| 2 | 163 | RICK FISCHER | 2:30.217 | 7.832 | 7.832 | 6 | |
| 3 | 58 | GLEN SPIEGLER | 2:31.591 | 9.206 | 1.374 | 7 | |
| GTP1 | 1 | 208 | LEW BOUCHIER | 2:22.467 | - | - | 7 |
| GT1R | 1 | 27 | KEITH ERICKSON | 2:22.622 | - | - | 7 |
| 2 | 723 | GARY BERNARD | 2:23.370 | 0.748 | 0.748 | 7 | |
| 3 | 020 | MARK MARTIN | - | - | - | 0 | |
| GT3R | 1 | 001 | MARK WHYMAN | 2:22.886 | - | - | 6 |
| 2 | 111 | RICK POLK | 2:24.223 | 1.337 | 1.337 | 7 | |
| 3 | 591 | KIM GUTOWSKI | 2:25.113 | 2.227 | 0.890 | 7 | |
| 4 | 54 | TOM WEBER | 2:29.625 | 6.739 | 4.512 | 7 | |
| GT2R | 1 | 512 | TIM LYNN | 3:02.771 | - | - | 1 |
Pole Position