CRAIG MAHON
Profile
Podium Appearances
🏆
8
(14%)
🥈
9
(15%)
🥉
6
(10%)
59
races
Class Participation
H
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Lime Rock Park | 3 | 22 | 1:00.112 |
| Mosport International Raceway | 2 | 16 | 1:37.129 |
| Road Atlanta | 2 | 14 | 1:40.631 |
| Watkins Glen International | 2 | 8 | 2:13.061 |
| Road America | 1 | 8 | 2:37.159 |
| VIRginia International Raceway | 1 | 8 | 2:14.715 |
| NJMP Thunderbolt Raceway | 1 | 6 | 1:35.006 |
B
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Mosport International Raceway | 3 | 24 | 1:37.786 |
| Watkins Glen International | 3 | 17 | 2:14.507 |
| Lime Rock Park | 2 | 15 | 1:02.218 |
| Mid-Ohio (Sports Car Course) | 1 | 7 | 1:45.672 |
Pole Position