Practice 3
Course: Monticello Motor Club · 2016-07-08 12:10PM
Weather Conditions
Temp 83°F
(66–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 48%
Wind 3 km/h
Cloud 91%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| F | 1 | 619 | SEBASTIEN JUNEAU | 2:40.223 | - | - | 10 |
| 2 | 56 | ALEX WOLENSKI | 2:41.042 | 0.819 | 0.819 | 6 | |
| 3 | 21 | MICHAEL DeLUCA | 2:43.061 | 2.838 | 2.019 | 9 | |
| 4 | 38 | MARC GUERETTE | 2:43.739 | 3.516 | 0.678 | 8 | |
| G | 1 | 58 | ANTHONY BROWN | 2:42.944 | - | - | 10 |
| SP3 | 1 | 55 | MANNY MARTINEZ SR | 2:43.150 | - | - | 6 |
| 2 | 169 | AL BURKE | 2:43.496 | 0.346 | 0.346 | 9 | |
| 3 | 103 | HENRY KANE | 2:44.298 | 1.148 | 0.802 | 8 | |
| 4 | 525 | DAMON DeCASTRO | 2:48.456 | 5.306 | 4.158 | 10 | |
| H | 1 | 289 | CRAIG MAHON | 2:43.991 | - | - | 11 |
| SPB | 1 | 7 | SEAN GIBBONS | 2:44.066 | - | - | 14 |
| 2 | 79 | JAMES COUNTERMAN | 2:44.148 | 0.082 | 0.082 | 7 | |
| 3 | 83 | GLEN CRAWFORD | 2:45.976 | 1.910 | 1.828 | 10 | |
| 4 | 3 | MANNY MARTINEZ JR | 2:46.703 | 2.637 | 0.727 | 6 | |
| 5 | 305 | TREVOR DAWE | 2:46.745 | 2.679 | 0.042 | 8 | |
| 6 | 410 | JOHN BEIDLER | 2:46.895 | 2.829 | 0.150 | 13 | |
| 7 | 161 | SCOTT STAPLETON | 2:47.729 | 3.663 | 0.834 | 7 | |
| 8 | 2 | BILL RUDTNER | 2:47.748 | 3.682 | 0.019 | 7 | |
| 9 | 73 | JASON WOZ | 2:50.254 | 6.188 | 2.506 | 9 | |
| 10 | 431 | LAINEY LANDSTRA | 2:54.339 | 10.273 | 4.085 | 7 | |
| SP2 | 1 | 183 | JAMES ROTHENBERGER | 2:53.065 | - | - | 10 |
| 2 | 72 | DAVID MANN | 2:54.888 | 1.823 | 1.823 | 7 | |
| 3 | 124 | JEFFREY MULLER | 2:55.145 | 2.080 | 0.257 | 5 | |
| 4 | 84 | JAMES BEIRNE | 2:58.651 | 5.586 | 3.506 | 9 | |
| 5 | 898 | TODD SHARINN | 3:02.749 | 9.684 | 4.098 | 12 | |
| C | 1 | 661 | JOHN H SHAFER | 3:02.890 | - | - | 6 |
| SP1 | 1 | 184 | CHRISTOPHER KLAPPER | 3:05.934 | - | - | 5 |
Pole Position