Riesentöter Stuttgart Challenge - 2016 Monticello Motor Club

2016-07-08 · ☁️ 83°F

Pts E Time Session Course Weather
2016-07-08 08:00AM Practice 1 Monticello Motor Club ⛅ 73°F
2016-07-08 08:50AM Practice 1 Monticello Motor Club ☀️ 77°F
2016-07-08 09:40AM Practice 2 Monticello Motor Club ⛅ 80°F
2016-07-08 10:30AM Practice 2 Monticello Motor Club ⛅ 80°F
2016-07-08 12:10PM Practice 3 Monticello Motor Club ☁️ 83°F
2016-07-08 01:00PM Practice 3 Monticello Motor Club ⛅ 83°F
2016-07-08 03:20PM Practice starts / Fun Race (Combined) Monticello Motor Club ⛅ 80°F
2016-07-09 08:50AM Qualifying Monticello Motor Club 🌧️ 63°F · 1.7mm
2016-07-09 09:30AM Qualifying Monticello Motor Club 🌧️ 63°F · 1.7mm
2016-07-09 10:10AM Sprint 1 Monticello Motor Club 🌦️ 64°F · 1.2mm
2016-07-09 11:00AM Sprint 1 Monticello Motor Club 🌦️ 64°F · 1.2mm
2016-07-09 01:40PM Combined Sprint 2 Monticello Motor Club 🌧️ 67°F · 1.4mm
2016-07-09 02:45PM Combined Sprint 3 Monticello Motor Club 🌦️ 66°F · 0.5mm
2016-07-10 08:00AM Warm Up Monticello Motor Club ☀️ 62°F
2016-07-10 08:45AM Qualifying Monticello Motor Club ☀️ 64°F
2016-07-10 09:45AM Enduro Monticello Motor Club ☀️ 67°F