DENNIS WASSER
Profile
Podium Appearances
🏆
5
(6%)
🥈
22
(26%)
🥉
16
(19%)
86
races
Class Participation
E
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Lime Rock Park | 6 | 40 | 59.659 |
| Watkins Glen International | 6 | 33 | 2:11.792 |
| Summit Point Motorsports Park | 5 | 33 | 1:23.108 |
| NJMP Thunderbolt Raceway | 3 | 19 | 1:32.701 |
| VIRginia International Raceway | 2 | 13 | 2:16.860 |
SPC
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Summit Point Motorsports Park | 4 | 23 | 1:20.683 |
| Lime Rock Park | 1 | 7 | 58.968 |
| Watkins Glen International | 1 | 6 | 2:08.851 |
| NJMP Thunderbolt Raceway | 1 | 6 | 1:31.767 |
| Sebring International Raceway | 1 | 3 | 2:30.071 |
SP3
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| NJMP Thunderbolt Raceway | 2 | 13 | 1:32.073 |
| Lime Rock Park | 2 | 10 | 59.886 |
| Summit Point Motorsports Park | 1 | 7 | 1:22.251 |
| Watkins Glen International | 1 | 6 | 2:10.083 |
| Sebring International Raceway | 1 | 5 | 2:29.149 |
GTB1
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Summit Point Motorsports Park | 2 | 11 | 1:19.946 |
| Watkins Glen International | 1 | 6 | 2:08.243 |
| Lime Rock Park | 1 | 5 | 58.545 |
911CUP
| Season | National Points Position |
|---|---|
| 2023 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Lime Rock Park | 1 | 5 | 1:02.305 |
I
| Season | National Points Position |
|---|---|
| 2004 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Mid-Ohio (Sports Car Course) | 1 | 5 | — |
Pole Position