MARK WOLFF
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
SP2 — Mosport International Raceway
Best Lap
1:38.110
Ranking
P13
of 70 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOE DILLON | 1:35.043 | — | — |
| P2 | CHARLES ROBIN | 1:36.783 | +1.740 | +1.83% |
| P3 | RANDY SMITH | 1:36.979 | +1.936 | +2.04% |
| P13 | MARK WOLFF | 1:38.110 | +3.067 | +3.23% |
SP2 — Watkins Glen International
Best Lap
2:15.989
Ranking
P11
of 121 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RANDY SMITH | 2:12.206 | — | — |
| P2 | BRYSON COOK | 2:12.792 | +0.586 | +0.44% |
| P3 | JOSHUA VIEIRA | 2:12.827 | +0.621 | +0.47% |
| P11 | MARK WOLFF | 2:15.989 | +3.783 | +2.86% |
SP2 — Mid-Ohio (Sports Car Course)
Best Lap
1:43.819
Ranking
P4
of 25 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BRANT GIERE | 1:41.871 | — | — |
| P2 | ERNIE JAKUBOWSKI | 1:42.956 | +1.085 | +1.07% |
| P3 | MIKE MALLAIS | 1:43.037 | +1.166 | +1.14% |
| P4 | MARK WOLFF | 1:43.819 | +1.948 | +1.91% |
GT6S — Mosport International Raceway
Best Lap
1:37.413
Ranking
P4
of 28 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ERNIE JAKUBOWSKI | 1:34.138 | — | — |
| P2 | ERNIE/MARGRET JAKUBOWSKI | 1:34.772 | +0.634 | +0.67% |
| P3 | MICHAEL STRELBISKY | 1:35.798 | +1.660 | +1.76% |
| P4 | MARK WOLFF | 1:37.413 | +3.275 | +3.48% |
SP1 — Mosport International Raceway
Best Lap
1:43.868
Ranking
P13
of 18 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | PHILIP WHITE | 1:33.726 | — | — |
| P2 | TYLER COMAT | 1:40.534 | +6.808 | +7.26% |
| P3 | T COMAT / B COMAT | 1:40.700 | +6.974 | +7.44% |
| P13 | MARK WOLFF | 1:43.868 | +10.142 | +10.82% |
SP2 — Sebring International Raceway
Best Lap
2:38.232
Ranking
P25
of 71 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ROBBIE WILSON | 2:33.652 | — | — |
| P2 | BRYSON COOK | 2:34.464 | +0.812 | +0.53% |
| P3 | ERNIE JAKUBOWSKI | 2:34.741 | +1.089 | +0.71% |
| P25 | MARK WOLFF | 2:38.232 | +4.580 | +2.98% |
Pole Position