Enduro Race (90min)
Course: Mosport International Raceway · 2013-06-30 12:00PM
Weather Conditions
Temp 69°F
(58–74°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 61%
Wind 6 km/h
Cloud 96%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTC4 | 1 | 10 | 54 | MARTIN BARKEY | 54 | Lap 54 | Lap 54 | 1:25.462 | |
| GTA2 | 1 | 10 | 241 | ANDRE BELZILE | 54 | Lap 54 | Lap 54 | 1:24.531 | |
| GTC3 | 1 | 10 | 38 | ROBERT SEITZ | 54 | Lap 54 | Lap 54 | 1:27.418 | |
| GT2R | 1 | 10 | 3 | ILKER STARCK GABOR FOTI | 53 | Lap 53 | Lap 53 | 1:28.855 | |
| GTC5 | 1 | 10 | 21 | PIERRE POLIQUIN | 51 | Lap 51 | Lap 51 | 1:28.875 | |
| GT6S | 1 | 10 | 5 | 001 | ERNIE/MARGRET JAKUBOWSKI | 51 | Lap 51 | Lap 51 | 1:34.772 |
| 2 | 7 | 5 | 47 | RODRIGO HERRERA | 50 | Lap 50 | Lap 50 | 1:37.784 | |
| 3 | 5 | 5 | 102 | CHRIS LUBINSKI | 49 | Lap 49 | Lap 49 | 1:37.419 | |
| 4 | 4 | 5 | 67 | YANICK TREMBLAY DANIELl MONGRAIN | 48 | Lap 48 | Lap 48 | 1:39.162 | |
| 5 | 3 | 5 | 142 | JOHN BILIKAS | 48 | 2.655 | 2.655 | 1:39.483 | |
| 6 | 2 | 5 | 56 | CHARLES TOUPIN | 48 | 40.309 | 37.654 | 1:38.978 | |
| 7 | 1 | 5 | 404 | ALAIN GOULET | 48 | 57.982 | 17.673 | 1:41.392 | |
| 8 | 0 | 4 | 33 | MATHIEU LESCADRE | 47 | Lap 47 | Lap 47 | 1:41.052 | |
| 9 | 0 | 3 | 043 | ROBERT BERTHIAUME | 45 | Lap 45 | Lap 45 | 1:44.712 | |
| 10 | 0 | 2 | 43 | ALAIN SERHAN | 44 | Lap 44 | Lap 44 | 1:43.998 | |
| 11 | 0 | 1 | 826 | MARK WOLFF | 39 | Lap 39 | Lap 39 | 1:38.498 | |
| DNF | 0 | 04 | MARIE-JOSEE FORTIN Sebastian Turcot | 26 | - | - | 1:43.800 | ||
| SP3 | 1 | 10 | 002 | LLOYD SERVICE | 50 | Lap 50 | Lap 50 | 1:35.845 | |
| F | 1 | 10 | 5 | 50 | LOUIS BETSTADT | 50 | Lap 50 | Lap 50 | 1:36.246 |
| 2 | 7 | 4 | 2 | KEITH A FISHER | 49 | Lap 49 | Lap 49 | 1:38.679 | |
| 3 | 5 | 3 | 57 | GIACOMO NEGRO | 48 | Lap 48 | Lap 48 | 1:38.711 | |
| 4 | 4 | 2 | 168 | TOMMY CHAN | 47 | Lap 47 | Lap 47 | 1:40.532 | |
| 5 | 3 | 1 | 112 | HENRY AU | 46 | Lap 46 | Lap 46 | 1:44.426 | |
| DNF | 0 | 941 | BRION CHARTERS | 7 | - | - | 1:38.081 | ||
| E | 1 | 10 | 5 | 18 | ROBERT LINDER | 50 | Lap 50 | Lap 50 | 1:37.771 |
| 2 | 7 | 4 | 93 | RAINER BELTZNER | 49 | Lap 49 | Lap 49 | 1:38.145 | |
| 3 | 5 | 3 | 353 | CHRISTOPHER FAHY | 48 | Lap 48 | Lap 48 | 1:39.345 | |
| 4 | 4 | 2 | 313 | FRANK OSBORN | 48 | 8.134 | 8.134 | 1:38.690 | |
| 5 | 3 | 1 | 27 | ARTHUR QUINLAN | 48 | 11.626 | 3.492 | 1:38.441 | |
| DNF | 0 | 774 | ULI FURTMAIR | 33 | - | - | 1:37.811 | ||
| SPB | 1 | 10 | 193 | MATT DISTEFANO | 49 | Lap 49 | Lap 49 | 1:38.049 | |
| J | 1 | 10 | 37 | KEN AGENA | 49 | Lap 49 | Lap 49 | 1:33.630 | |
| H | 1 | 10 | 108 | JOSEPH BELCREDI | 47 | Lap 47 | Lap 47 | 1:36.114 | |
| SP911 | 1 | 10 | 256 | BOB ENGLING | 41 | Lap 41 | Lap 41 | 1:43.599 | |
| GTB2 | DNF | 0 | 24 | RON KIRSHNER | 33 | - | - | 1:34.930 | |
| GT4S | DNF | 0 | 17 | PAUL YOUNG | 28 | - | - | 1:37.297 | |
| GT4R | DNF | 0 | 321 | JAMES SUTHERLAND | 13 | - | - | 1:33.994 | |
Pole Position