PAUL AMICO
Profile
Podium Appearances
🏆
31
(35%)
🥈
23
(26%)
🥉
17
(19%)
88
races
Class Participation
GTC2
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Summit Point Motorsports Park | 4 | 24 | 1:21.284 |
| Mosport International Raceway | 4 | 23 | 1:34.855 |
| Watkins Glen International | 4 | 23 | 2:06.253 |
| Sebring International Raceway | 4 | 20 | 2:26.238 |
| NJMP Thunderbolt Raceway | 2 | 13 | 1:31.081 |
| Road America | 2 | 13 | 2:33.544 |
| VIRginia International Raceway | 2 | 11 | 2:10.959 |
| Carolina Motorsports Park | 2 | 9 | 1:42.225 |
| Roebling Road Raceway | 1 | 5 | — |
| Road Atlanta | 1 | 3 | 1:37.923 |
| Mid-Ohio (Sports Car Course) | 1 | 3 | — |
VO
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Summit Point Motorsports Park | 5 | 36 | 1:21.234 |
| Lime Rock Park | 4 | 27 | 1:00.515 |
| Carolina Motorsports Park | 4 | 24 | 1:41.873 |
| VIRginia International Raceway | 4 | 22 | 2:10.368 |
| NJMP Thunderbolt Raceway | 1 | 8 | 1:31.335 |
GTC1
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Carolina Motorsports Park | 2 | 13 | — |
| Road America | 1 | 5 | — |
| Mid-Ohio (Sports Car Course) | 1 | 4 | — |
GT4
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Carolina Motorsports Park | 2 | 4 | 1:43.357 |
| Summit Point Motorsports Park | 1 | 2 | 1:24.000 |
| VIRginia International Raceway | 1 | 2 | 2:13.853 |
| NJMP Thunderbolt Raceway | 1 | 1 | 1:34.453 |
GT2R
| Season | National Points Position |
|---|---|
| 2006 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Carolina Motorsports Park | 1 | 5 | 1:47.798 |
Pole Position